Statistics and information on Manchester United FC 
 

Home
Fixtures
Squad
History
Managers
Old Trafford
Memories
Gallery
Honours
Seasons
Quotes
Trivia
Attendances
Quiz
Audio

 



 

23-Aug-47 Middlesbrough A Div 1 D 2-2 39,554
27-Aug-47 Liverpool H Div 1 W 2-0 52,385
30-Aug-47 Charlton A. H Div 1 W 6-2 52,659
03-Sep-47 Liverpool A Div 1 D 2-2 48,081
06-Sep-47 Arsenal A Div 1 L 1-2 64,905
08-Sep-47 Burnley A Div 1 D 0-0 37,517
13-Sep-47 Sheffield U. H Div 1 L 0-1 49,808
20-Sep-47 Manchester C. A Div 1 D 0-0 71,364
27-Sep-47 Preston N.E. A Div 1 L 1-2 34,372
04-Oct-47 Stoke C. H Div 1 D 1-1 45,745
11-Oct-47 Grimsby T. H Div 1 L 3-4 40,035
18-Oct-47 Sunderland A Div 1 L 0-1 37,148
25-Oct-47 Aston V. H Div 1 W 2-0 47,078
01-Nov-47 Wolverhampton W. A Div 1 W 6-2 44,309
08-Nov-47 Huddersfield T. H Div 1 D 4-4 59,772
15-Nov-47 Derby Co. A Div 1 D 1-1 32,990
22-Nov-47 Everton H Div 1 D 2-2 35,509
29-Nov-47 Chelsea A Div 1 W 4-0 43,617
06-Dec-47 Blackpool H Div 1 D 1-1 63,683
13-Dec-47 Blackburn R. A Div 1 D 1-1 22,784
20-Dec-47 Middlesbrough H Div 1 W 2-1 46,666
25-Dec-47 Portsmouth H Div 1 W 3-2 42,776
27-Dec-47 Portsmouth A Div 1 W 3-1 27,674
01-Jan-48 Burnley H Div 1 W 5-0 59,838
03-Jan-48 Charlton A. A Div 1 W 2-1 40,484
10-Jan-48 Aston V. A FAC-3 W 6-4 58,683
17-Jan-48 Arsenal H Div 1 D 1-1 81,962
24-Jan-48 Liverpool GP FAC-4 W 3-0 74,000
31-Jan-48 Sheffield U. A Div 1 L 1-2 45,189
07-Feb-48 Charlton A. HT FAC-5 W 2-0 33,312
14-Feb-48 Preston N.E. H Div 1 D 1-1 61,765
21-Feb-48 Stoke C. A Div 1 W 2-0 36,794
28-Feb-48 Preston N.E. MR FAC-6 W 4-1 74,213
06-Mar-48 Sunderland H Div 1 W 3-1 55,160
13-Mar-48 Derby Co. SW FAC-SF W 3-1 60,000
17-Mar-48 Grimsby T. A Div 1 D 1-1 12,284
20-Mar-48 Wolverhampton W. H Div 1 W 3-2 50,667
22-Mar-48 Aston V. A Div 1 W 1-0 52,366
26-Mar-48 Bolton W. H Div 1 L 0-2 71,623
27-Mar-48 Huddersfield T. A Div 1 W 2-0 38,266
29-Mar-48 Bolton W. A Div 1 W 1-0 44,225
03-Apr-48 Derby Co. H Div 1 W 1-0 49,609
07-Apr-48 Manchester C. H Div 1 D 1-1 71,690
10-Apr-48 Everton A Div 1 L 0-2 44,198
17-Apr-48 Chelsea H Div 1 W 5-0 43,225
24-Apr-48 Blackpool W FAC-Final W 4-2 99,000
28-Apr-48 Blackpool A Div 1 L 0-1 32,236
01-May-48 Blackburn R. H Div 1 W 4-1 44,439

 

 

This site is in no way connected with Manchester United Football Club PLC. It is simply a personal website, painstakingly put together by me as a tribute to my team.

This site was created and is maintained by Chris Beirne. Quotes and images not my own remain in the copyright of the originator or else in the public domain. The information contained in this web site is intended for entertainment, educational, historical, and informational purposes only.