Statistics and information on Manchester United FC 
 

Home
Fixtures
Squad
History
Managers
Old Trafford
Memories
Gallery
Honours
Seasons
Quotes
Trivia
Attendances
Quiz
Audio

 



 

21-Aug-48 Derby Co. H Div 1 L 1-2 52,620
23-Aug-48 Blackpool A Div 1 W 3-0 36,880
28-Aug-48 Arsenal A Div 1 W 1-0 64,150
01-Sep-48 Blackpool H Div 1 L 3-4 51,187
04-Sep-48 Huddersfield T. H Div 1 W 4-1 57,714
08-Sep-48 Wolverhampton W. A Div 1 L 2-3 42,617
11-Sep-48 Manchester C. A Div 1 D 0-0 64,502
15-Sep-48 Wolverhampton W. H Div 1 W 2-0 33,871
18-Sep-48 Sheffield U. A Div 1 D 2-2 36,880
25-Sep-48 Aston V. H Div 1 W 3-1 53,820
02-Oct-48 Sunderland A Div 1 L 1-2 54,419
09-Oct-48 Charlton A. H Div 1 D 1-1 46,964
16-Oct-48 Stoke C. A Div 1 L 1-2 45,830
23-Oct-48 Burnley H Div 1 D 1-1 47,093
30-Oct-48 Preston N.E. A Div 1 W 6-1 37,372
06-Nov-48 Everton H Div 1 W 2-0 42,789
13-Nov-48 Chelsea A Div 1 D 1-1 62,542
20-Nov-48 Birmingham C. H Div 1 W 3-0 45,482
27-Nov-48 Middlesbrough A Div 1 W 4-1 31,331
04-Dec-48 Newcastle U. H Div 1 D 1-1 70,787
11-Dec-48 Portsmouth A Div 1 D 2-2 29,966
18-Dec-48 Derby Co. A Div 1 W 3-1 31,498
25-Dec-48 Liverpool H Div 1 D 0-0 47,788
26-Dec-48 Liverpool A Div 1 W 2-0 53,325
01-Jan-49 Arsenal H Div 1 W 2-0 58,688
08-Jan-49 Bournemouth H FAC-3 W 6-0 55,012
22-Jan-49 Manchester C. H Div 1 D 0-0 66,485
29-Jan-49 Bradford H FAC-4 D 1-1aet 82,771
05-Feb-49 Bradford A FAC-4-Rep D 1-1aet 30,000
07-Feb-49 Bradford H FAC-4-Rep2 W 5-0 70,434
12-Feb-49 Yeovil Town H FAC-5 W 8-0 81,565
19-Feb-49 Aston V. A Div 1 L 1-2 68,354
26-Feb-49 Hull C. A FAC-6 W 1-0 55,000
05-Mar-49 Charlton A. A Div 1 W 3-2 55,291
12-Mar-49 Stoke C. H Div 1 W 3-0 55,949
19-Mar-49 Birmingham C. A Div 1 L 0-1 46,819
26-Mar-49 Wolverhampton W. SW FAC-SF D 1-1aet 62,250
02-Apr-49 Wolverhampton W. GP FAC-SF-Rep L 0-1 73,000
06-Apr-49 Huddersfield T. A Div 1 L 1-2 17,256
09-Apr-49 Chelsea H Div 1 D 1-1 27,304
15-Apr-49 Bolton W. A Div 1 W 1-0 44,999
16-Apr-49 Burnley A Div 1 W 2-0 37,722
18-Apr-49 Bolton W. H Div 1 W 3-0 47,653
21-Apr-49 Sunderland H Div 1 L 1-2 30,640
23-Apr-49 Preston N.E. H Div 1 D 2-2 43,214
27-Apr-49 Everton A Div 1 L 0-2 39,106
30-Apr-49 Newcastle U. A Div 1 W 1-0 38,266
02-May-49 Middlesbrough H Div 1 W 1-0 20,158
04-May-49 Sheffield U. H Div 1 W 3-2 20,880
07-May-49 Portsmouth H Div 1 W 3-2 49,808

 

 

This site is in no way connected with Manchester United Football Club PLC. It is simply a personal website, painstakingly put together by me as a tribute to my team.

This site was created and is maintained by Chris Beirne. Quotes and images not my own remain in the copyright of the originator or else in the public domain. The information contained in this web site is intended for entertainment, educational, historical, and informational purposes only.