Statistics and information on Manchester United FC 
 

Home
Fixtures
Squad
History
Managers
Old Trafford
Memories
Gallery
Honours
Seasons
Quotes
Trivia
Attendances
Quiz
Audio

 



 

10-Aug-68 Everton H Div 1 W 2-1 61,311
14-Aug-68 West Bromwich A. A Div 1 L 1-3 38,299
17-Aug-68 Manchester C. A Div 1 D 0-0 63,052
21-Aug-68 Coventry C. H Div 1 W 1-0 51,201
24-Aug-68 Chelsea H Div 1 L 0-4 55,114
28-Aug-68 Tottenham H. H Div 1 W 3-1 62,649
31-Aug-68 Sheffield W. A Div 1 L 4-5 50,490
07-Sep-68 West Ham U. H Div 1 D 1-1 63,274
14-Sep-68 Burnley A Div 1 L 0-1 32,935
18-Sep-68 Waterford A EC-1-1st W 3-1 48,000
21-Sep-68 Newcastle U. H Div 1 W 3-1 47,262
25-Sep-68 Estudiantes A World Club 1st L 0-1 55,000
02-Oct-68 Waterford H EC-1-2nd W 7-1 41,750
05-Oct-68 Arsenal H Div 1 D 0-0 61,843
09-Oct-68 Tottenham H. A Div 1 D 0-0 56,205
12-Oct-68 Liverpool A Div 1 L 0-2 53,392
16-Oct-68 Estudiantes H World Club 2nd D 1-1 63,500
19-Oct-68 Southampton H Div 1 L 1-2 46,026
26-Oct-68 QPR A Div 1 W 3-2 31,138
02-Nov-68 Leeds U. H Div 1 D 0-0 53,839
09-Nov-68 Sunderland A Div 1 D 1-1 33,151
13-Nov-68 RSC Anderlecht H EC-2-1st W 3-0 51,000
16-Nov-68 Ipswich T. H Div 1 D 0-0 45,796
23-Nov-68 Stoke C. A Div 1 D 0-0 30,562
27-Nov-68 RSC Anderlecht A EC-2-2nd L 1-3 40,000
30-Nov-68 Wolverhampton W. H Div 1 W 2-0 50,165
07-Dec-68 Leicester C. A Div 1 L 1-2 36,303
14-Dec-68 Liverpool H Div 1 W 1-0 55,354
21-Dec-68 Southampton A Div 1 L 0-2 26,194
26-Dec-68 Arsenal A Div 1 L 0-3 62,300
04-Jan-69 Exeter C. A FAC-3 W 3-1 18,500
11-Jan-69 Leeds U. A Div 1 L 1-2 48,145
18-Jan-69 Sunderland H Div 1 W 4-1 45,670
25-Jan-69 Watford H FAC-4 D 1-1 63,498
01-Feb-69 Ipswich T. A Div 1 L 0-1 30,837
03-Feb-69 Watford A FAC-4-Rep W 2-0 34,000
08-Feb-69 Birmingham C. A FAC-5 D 2-2 52,500
15-Feb-69 Wolverhampton W. A Div 1 D 2-2 44,023
24-Feb-69 Birmingham C. H FAC-5-Rep W 6-2 61,934
26-Feb-69 Rapid Vienna H EC-3-1st W 3-0 61,923
01-Mar-69 Everton H FAC-6 L 0-1 63,464
05-Mar-69 Rapid Vienna A EC-3-2nd D 0-0 52,000
08-Mar-69 Manchester C. H Div 1 L 0-1 63,264
10-Mar-69 Everton A Div 1 D 0-0 57,514
15-Mar-69 Chelsea A Div 1 L 2-3 60,436
19-Mar-69 QPR H Div 1 W 8-1 36,638
22-Mar-69 Sheffield W. H Div 1 W 1-0 45,527
24-Mar-69 Stoke C. H Div 1 D 1-1 39,931
29-Mar-69 West Ham U. A Div 1 D 0-0 41,546
31-Mar-69 Nottm F. A Div 1 W 1-0 41,892
02-Apr-69 West Bromwich A. H Div 1 W 2-1 38,846
05-Apr-69 Nottm F. H Div 1 W 3-1 51,952
08-Apr-69 Coventry C. A Div 1 L 1-2 45,402
12-Apr-69 Newcastle U. A Div 1 L 0-2 46,379
19-Apr-69 Burnley H Div 1 W 2-0 52,626
23-Apr-69 AC Milan A EC-SF-1st L 0-2 80,000
15-May-69 AC Milan H EC-SF-2nd W 1-0 63,103
17-May-69 Leicester C. H Div 1 W 3-2 45,900

 

 

This site is in no way connected with Manchester United Football Club PLC. It is simply a personal website, painstakingly put together by me as a tribute to my team.

This site was created and is maintained by Chris Beirne. Quotes and images not my own remain in the copyright of the originator or else in the public domain. The information contained in this web site is intended for entertainment, educational, historical, and informational purposes only.