Statistics and information on Manchester United FC 
 

Home
Fixtures
Squad
History
Managers
Old Trafford
Memories
Gallery
Honours
Seasons
Quotes
Trivia
Attendances
Quiz
Audio

 



 

25-Aug-90 Coventry C. H Div 1 W 2-0 46,715
28-Aug-90 Leeds U. A Div 1 D 0-0 29,174
01-Sep-90 Sunderland A Div 1 L 1-2 26,105
04-Sep-90 Luton T. A Div 1 W 1-0 12,576
08-Sep-90 QPR H Div 1 W 3-1 43,427
16-Sep-90 Liverpool A Div 1 L 0-4 35,726
19-Sep-90 Pecsi Munkas H ECWC-1-1st W 2-0 28,411
22-Sep-90 Southampton H Div 1 W 3-2 41,228
26-Sep-90 Halifax T. A LC-2-1st W 3-1 6,841
29-Sep-90 Nottm F. H Div 1 L 0-1 46,766
03-Oct-90 Pecsi Munkas A ECWC-1-2nd W 1-0 17,000
10-Oct-90 Halifax T. H LC-2-2nd W 2-1 22,295
20-Oct-90 Arsenal H Div 1 L 0-1 47,232
23-Oct-90 Wrexham H ECWC-2-1st W 3-0 29,405
27-Oct-90 Manchester C. A Div 1 D 3-3 36,427
31-Oct-90 Liverpool H LC-3 W 3-1 42,033
03-Nov-90 Crystal P. H Div 1 W 2-0 45,724
07-Nov-90 Wrexham A ECWC-2-2nd W 2-0 13,327
10-Nov-90 Derby Co. A Div 1 D 0-0 21,115
17-Nov-90 Sheffield U. H Div 1 W 2-0 45,903
25-Nov-90 Chelsea H Div 1 L 2-3 37,836
28-Nov-90 Arsenal A LC-4 W 6-2 40,844
01-Dec-90 Everton A Div 1 W 1-0 32,400
08-Dec-90 Leeds U. H Div 1 D 1-1 40,927
15-Dec-90 Coventry C. A Div 1 D 2-2 17,106
22-Dec-90 Wimbledon A Div 1 W 3-1 9,644
26-Dec-90 Norwich C. H Div 1 W 3-0 39,801
29-Dec-90 Aston V. H Div 1 D 1-1 47,485
01-Jan-91 Tottenham H. A Div 1 W 2-1 29,399
07-Jan-91 QPR H FAC-3 W 2-1 35,065
12-Jan-91 Sunderland H Div 1 W 3-0 45,934
16-Jan-91 Southampton A LC-5 D 1-1 21,011
19-Jan-91 QPR A Div 1 D 1-1 18,544
23-Jan-91 Southampton H LC-5-Rep W 3-2 41,903
26-Jan-91 Bolton W. H FAC-4 W 1-0 43,293
03-Feb-91 Liverpool H Div 1 D 1-1 43,690
10-Feb-91 Leeds U. H LC-SF-1st W 2-1 34,050
18-Feb-91 Norwich C. A FAC-5 L 1-2 23,058
24-Feb-91 Leeds U. A LC-SF-2nd W 1-0 32,014
26-Feb-91 Sheffield U. A Div 1 L 1-2 27,570
02-Mar-91 Everton H Div 1 L 0-2 45,656
06-Mar-91 Montpellier H ECWC-3-1st D 1-1 41,942
09-Mar-91 Chelsea A Div 1 L 2-3 22,818
13-Mar-91 Southampton A Div 1 D 1-1 15,701
16-Mar-91 Nottm F. A Div 1 D 1-1 23,859
19-Mar-91 Montpellier A ECWC-3-2nd W 2-0 18,000
23-Mar-91 Luton T. H Div 1 W 4-1 41,752
30-Mar-91 Norwich C. A Div 1 W 3-0 18,282
02-Apr-91 Wimbledon H Div 1 W 2-1 36,660
06-Apr-91 Aston V. A Div 1 D 1-1 33,307
10-Apr-91 Legia Warsaw A ECWC-SF-1st W 3-1 20,000
16-Apr-91 Derby Co. H Div 1 W 3-1 32,776
21-Apr-91 Sheffield W. W LC-Final L 0-1 77,612
24-Apr-91 Legia Warsaw H ECWC-SF-2nd D 1-1 44,269
04-May-91 Manchester C. H Div 1 W 1-0 45,286
06-May-91 Arsenal A Div 1 L 1-3 40,229
11-May-91 Crystal P. A Div 1 L 0-3 25,301
15-May-91 FC Barcelona Rott ECWC-Final W 2-1 50,000
20-May-91 Tottenham H. H Div 1 D 1-1 46,791

 

 

This site is in no way connected with Manchester United Football Club PLC. It is simply a personal website, painstakingly put together by me as a tribute to my team.

This site was created and is maintained by Chris Beirne. Quotes and images not my own remain in the copyright of the originator or else in the public domain. The information contained in this web site is intended for entertainment, educational, historical, and informational purposes only.