|
Chichester Yacht Club |
|
|
Optimists Open Meeting Main Fleet |
|
Sailed:3 Discards:1 To count:2 Entries:50 | |||||||
|---|---|---|---|---|---|---|---|
| Rank | Sail No | Helm | Club | R1 | R2 | R3 | Nett |
| 1st | 5447 | Aaron Smith | Chichester | 3 | 2 | 5 | |
| 2nd | 5337 | Charlie Esse | Lymington | 6 | 2 | 8 | |
| 3rd | 4408 | Julien Shawyer | Datchet | 9 | 1 | 10 | |
| 4th | 4699 | Jonathan House | Poole | 3 | 7 | 10 | |
| 5th | 5377 | Guy Stephens | Bowmoor | 5 | 5 | 10 | |
| 6th | 5446 | Adrian Clay | Lymington | 2 | 9 | 11 | |
| 7th | 5472 | Matthew Deacon-Smith | Warsash | 4 | 8 | 12 | |
| 8th | 5317 | Philip Sparks | Lymington | 12 | 1 | 13 | |
| 9th | 5468 | Josh Cripps | Papercourt | 11 | 4 | 15 | |
| 10th | 1 | Matthew Rainback | Poole | 1 | 15 | 16 | |
| 11th | 5466 | Olly Porter | Lymington | 8 | 9 | 17 | |
| 12th | 5322 | Platten | Warsash | 14 | 5 | 19 | |
| 13th | 5291 | James Hamer | HISC | 13 | 6 | 19 | |
| 14th | 5427 | Calum Murdock | Bowmoor | 15 | 6 | 21 | |
| 15th | 5479 | Sam Curtis | Dabchicks | 10 | 13 | 23 | |
| 16th | 4959 | Nick Haynes | Sea View | 13 | 12 | 25 | |
| 17th | 5196 | Henry Lloyd Williams | Lymington | 23 | 3 | 26 | |
| 18th | 5167 | Matthew Goacher | Weirwood | 7 | 19 | 26 | |
| 19th | 5426 | Brett Hill | HISC | 17 | 11 | 28 | |
| 20th | 4977 | Sasha Bruml | Lymington | 20 | 10 | 30 | |
| 21st | 4738 | Josh Sparks | Lymington | 10 | 20 | 30 | |
| 22nd | 5299 | Michael Clark | Warsash | 11 | 20 | 31 | |
| 23rd | 5306 | Becky Diamond | Warsash | 16 | 15 | 31 | |
| 24th | 5477 | Sophie McKeeman | Bowmoor | 14 | 18 | 32 | |
| 25th | 5376 | jess Lavery | ESC | 16 | 16 | 32 | |
| 26th | 5197 | Gareth Moore | Lymington | 12 | 22 | 34 | |
| 27th | 4669 | Alex Mothersele | ESSC | 26 | 9 | 35 | |
| 28th | 4842 | Liam Garrison | Lymington | 24 | 14 | 38 | |
| 29th | 4972 | Anna Greenwell | Warsash | 31 | 18 | 49 | |
| 30th | 5343 | Milly Stephens | Bowmoor | 30 | 22 | 52 | |
| 31st | 5129 | Jamie Diamond | Warsash | 29 | 28 | 57 | |
| 32nd | 5199 | Harriet Black | Papercourt | 35 | 25 | 60 | |
| 33rd | 4958 | Peter Hamment | Papercourt | 29 | 31 | 60 | |
| 34th | 5415 | Will Harris | Papercourt | 27 | 34 | 61 | |
| 35th | 5432 | Joshua Tolley | Papercourt | 33 | 28 | 61 | |
| 36th | 4786 | Charlotte Bonella | Papercourt | 30 | 31 | 61 | |
| 37th | 5278 | Craig Dibb | Warsash | 28 | 34 | 62 | |
| 38th | 5155 | Elyse Atkinson | Weirwood | 24 | 46 | 70 | |
| 39th | 5220 | Zoe Parkinson | Lymington | 37 | 33 | 70 | |
| 40th | 5177 | Adam Kitchen | Chichester | 32 | 39 | 71 | |
| 41st | 5487 | Philippa Lawson | ESC | 32 | 40 | 72 | |
| 42nd | 4802 | Elaine Bell | Lymington | 38 | 40 | 78 | |
| 43rd | 4847 | Misha Bruml | Lymington | 41 | 39 | 80 | |
| 44th | 4793 | Georgie Mothersele | ESSC | 44 | 37 | 81 | |
| 45th | 5051 | James Booker | Chichester | 41 | 41 | 82 | |
| 46th | 4734 | Lydia Mapstone | Chichester | 45 | 44 | 89 | |
| 47th | 5270 | Victoria Moorley | ESC | 46 | 44 | 90 | |
| 48th | 4750 | Hugo Jones-Warner | Chichester | 49 | 45 | 94 | |
| 49th | 5125 | Max Fry | Chichester | 48 | 49 | 97 | |
| 50th | 3673 | James Farr | Chichester | 48 | 50 | 98 | |
| www.cyc.co.uk |