| 2 | 00:31:03 | 38 | Sian | Ellison | Birstall AC |
| 7 | 00:32:40 | 41 | Sara | McDowell | Birstall AC |
| 9 | 00:33:14 | 37 | Sue | Black | Birstall AC |
| 5 | 00:32:10 | 82 | Nicola | Milner | OWLS AC |
| 8 | 00:33:06 | 93 | Francine | Bray | OWLS AC |
| 10 | 00:33:19 | 75 | Sandra | Grimes | OWLS AC |
| 3 | 00:31:45 | 98 | Beth | Morris | Hinckley AC |
| 12 | 00:34:01 | 51 | Rachael | Riley | Hinckley AC |
| 20 | 00:36:03 | 403 | Debbie | Moore | Hinckley AC |
| 15 | 00:34:47 | 429 | Helen | Kenny | Nuneaton Harriers |
| 21 | 00:36:05 | 35 | Stephanie | Norman | Nuneaton Harriers |
| 28 | 00:37:25 | 422 | Simone | Wilson | Nuneaton Harriers |
| 1 | 00:29:23 | 1 | Nicki | Nealon | Huncote Harriers AC |
| 22 | 00:36:09 | 4 | Joanna | Ashmore | Huncote Harriers AC |
| 43 | 00:39:09 | 423 | Alison | Hardy | Huncote Harriers AC |
| 16 | 00:35:03 | 39 | Lesley | Griffin | Birstall AC |
| 25 | 00:36:25 | 45 | Linda | Young | Birstall AC |
| 26 | 00:36:40 | 40 | Liz | Jones | Birstall AC |
| 11 | 00:33:50 | 66 | Christine | Mawler | West End Runners |
| 29 | 00:37:44 | 64 | Jane Anne | Needham | West End Runners |
| 33 | 00:38:03 | 91 | Shelley | Walker | West End Runners |
| 07 August 2003 | Page 1 of 4 |
First Previous Next Last