Mary Hopkinson birt: 1797 Ann Hopkinson birt: 1799 William Hopkinson birt: 1805 Richard Hopkinson birt: 1808 < John Hopkinson birt: 9 NOV 1802 plac: Clowne deat: 1860 plac: Stavley marr: DEC 1821 |
  | ||||
|   | John Hopkinson |   | |||
| deat: 17 OCT 1837 plac: Staveley Mary Bagshaw marr: 3 MAR 1794 plac: Staveley birt: 1777 deat: ABT. 27 APR 1856 plac: Brampton |
Mary Hopkinson birt: 1797 Ann Hopkinson birt: 1799 William Hopkinson birt: 1805 Richard Hopkinson birt: 1808 < John Hopkinson birt: 9 NOV 1802 plac: Clowne deat: 1860 plac: Stavley marr: DEC 1821 |
  | ||||
|   | Mary Bagshaw |   | |||
| birt: 1777 deat: ABT. 27 APR 1856 plac: Brampton John Hopkinson marr: 3 MAR 1794 plac: Staveley deat: 17 OCT 1837 plac: Staveley |
< Phylis Keeling birt: deat: ABT. APR 1885 marr: 13 MAY 1856 plac: Chesterfield Elizabeth Keeling birt: 1824 Isaac Keeling birt: 1827 Thomas Keeling birt: 1830 William Keeling birt: 1836 Job Keeling birt: 1843 |
  | ||||||
|   | Francis Keeling | ||||||
|   | marr: 1738 plac: Marston Montgomery | ||||||
|   | William Keeling |   | |||||
|   | birt: 24 DEC 1738 plac: Marston Montgomery marr: 28 SEP 1761 plac: Breadshall |   | |||||
|   |   | Hannah Hollis | |||||
|   | deat: 1782 plac: Marston Montgomery marr: 1738 plac: Marston Montgomery | ||||||
|   | Isaac Keeling |   | |||||
|   | birt: ABT. 5 MAY 1770 plac: Kirk Hallam deat: 16 DEC 1814 plac: West Halam marr: 18 AUG 1794 plac: Kirk Halam |   | |||||
|   |   |   | John Fletcher | ||||
|   |   |   | birt: 1714 plac: Kirk Hallam marr: 1735 | ||||
|   |   | Sara Fletcher |   | ||||
|   | birt: 1736 plac: Kirk Hallam deat: JAN 1780 plac: Mapperley West Hallam marr: 28 SEP 1761 plac: Breadshall |   | |||||
|   |   | Mary Asher | |||||
|   | marr: 1735 | ||||||
|   | Isaac Keeling |   | |||||
| birt: 24 MAY 1794 plac: Kirk Hallam deat: 5 APR 1882 plac: Staveley Dolly Leam marr: 30 DEC 1822 plac: Duffield birt: ABT. 31 MAR 1794 plac: Duffield |   | ||||||
|   | Ann Warren |   | |||||
| marr: 18 AUG 1794 plac: Kirk Halam |
< Phylis Keeling birt: deat: ABT. APR 1885 marr: 13 MAY 1856 plac: Chesterfield Elizabeth Keeling birt: 1824 Isaac Keeling birt: 1827 Thomas Keeling birt: 1830 William Keeling birt: 1836 Job Keeling birt: 1843 |
  | ||||
|   | Thomas Leam |   | |||
|   | |||||
|   | Dolly Leam |   | |||
| birt: ABT. 31 MAR 1794 plac: Duffield Isaac Keeling marr: 30 DEC 1822 plac: Duffield birt: 24 MAY 1794 plac: Kirk Hallam deat: 5 APR 1882 plac: Staveley |
Elizabeth Keeling birt: 1713 Millicent Keeling birt: 1797 Hannah Keeling birt: 1798 Sarah Keeling birt: 1800 Ann Keeling birt: 1802 Mary Keeling birt: 1804 < Isaac Keeling birt: 24 MAY 1794 plac: Kirk Hallam deat: 5 APR 1882 plac: Staveley marr: 30 DEC 1822 plac: Duffield |
  | ||||||
|   | Francis Keeling |   | |||||
|   | marr: 1738 plac: Marston Montgomery | ||||||
|   | William Keeling |   | |||||
|   | birt: 24 DEC 1738 plac: Marston Montgomery marr: 28 SEP 1761 plac: Breadshall |   | |||||
|   |   | Hannah Hollis |   | ||||
|   | deat: 1782 plac: Marston Montgomery marr: 1738 plac: Marston Montgomery | ||||||
|   | Isaac Keeling |   | |||||
| birt: ABT. 5 MAY 1770 plac: Kirk Hallam deat: 16 DEC 1814 plac: West Halam Ann Warren marr: 18 AUG 1794 plac: Kirk Halam |   | ||||||
|   |   | Francis Fletcher | |||||
|   |   | marr: 1711 | |||||
|   |   | John Fletcher |   | ||||
|   |   | birt: 1714 plac: Kirk Hallam marr: 1735 |   | ||||
|   |   |   | Ann Shaw | ||||
|   |   | marr: 1711 | |||||
|   | Sara Fletcher |   | |||||
| birt: 1736 plac: Kirk Hallam deat: JAN 1780 plac: Mapperley West Hallam marr: 28 SEP 1761 plac: Breadshall |   | ||||||
|   | Mary Asher |   | |||||
| marr: 1735 |
Elizabeth Keeling birt: 1713 Millicent Keeling birt: 1797 Hannah Keeling birt: 1798 Sarah Keeling birt: 1800 Ann Keeling birt: 1802 Mary Keeling birt: 1804 < Isaac Keeling birt: 24 MAY 1794 plac: Kirk Hallam deat: 5 APR 1882 plac: Staveley marr: 30 DEC 1822 plac: Duffield |
  | ||||
|   | Ann Warren |   | |||
|
Isaac Keeling marr: 18 AUG 1794 plac: Kirk Halam birt: ABT. 5 MAY 1770 plac: Kirk Hallam deat: 16 DEC 1814 plac: West Halam |
< Isaac Keeling birt: ABT. 5 MAY 1770 plac: Kirk Hallam deat: 16 DEC 1814 plac: West Halam marr: 18 AUG 1794 plac: Kirk Halam |
  | ||||
|   | Francis Keeling |   | |||
|   | marr: 1738 plac: Marston Montgomery | ||||
|   | William Keeling |   | |||
| birt: 24 DEC 1738 plac: Marston Montgomery Sara Fletcher marr: 28 SEP 1761 plac: Breadshall birt: 1736 plac: Kirk Hallam deat: JAN 1780 plac: Mapperley West Hallam |   | ||||
|   | Hannah Hollis |   | |||
| deat: 1782 plac: Marston Montgomery marr: 1738 plac: Marston Montgomery |
< Isaac Keeling birt: ABT. 5 MAY 1770 plac: Kirk Hallam deat: 16 DEC 1814 plac: West Halam marr: 18 AUG 1794 plac: Kirk Halam |
  | ||||||
|   | Francis Fletcher |   | |||||
|   | marr: 1711 | ||||||
|   | John Fletcher |   | |||||
|   | birt: 1714 plac: Kirk Hallam marr: 1735 |   | |||||
|   |   | Ann Shaw |   | ||||
|   | marr: 1711 | ||||||
|   | Sara Fletcher |   | |||||
| birt: 1736 plac: Kirk Hallam deat: JAN 1780 plac: Mapperley West Hallam William Keeling marr: 28 SEP 1761 plac: Breadshall birt: 24 DEC 1738 plac: Marston Montgomery |   | ||||||
|   | Mary Asher |   | |||||
| marr: 1735 |
< William Keeling birt: 24 DEC 1738 plac: Marston Montgomery marr: 28 SEP 1761 plac: Breadshall |
  | ||||
|   | Francis Keeling |   | |||
|
Hannah Hollis marr: 1738 plac: Marston Montgomery deat: 1782 plac: Marston Montgomery |
< William Keeling birt: 24 DEC 1738 plac: Marston Montgomery marr: 28 SEP 1761 plac: Breadshall |
  | ||||
|   | Hannah Hollis |   | |||
| deat: 1782 plac: Marston Montgomery Francis Keeling marr: 1738 plac: Marston Montgomery |