1998/99 season appearances and goal scorers
| LEAGUE | CUP | OTHER | CAREER TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| Gls | Apps | Gls | Apps | Gls | App | Gls | App | |
| (89) | (42) | (46) | (16) | (15) | (8) | |||
| Nassim Akrour | 19 | 41(7s) | 6 | 16(3s) | 6 | 7 | 45 | 92 |
| Gwynne Berry | - | 41 | - | 16 | 6 | - | 290 | |
| Barry Blackman | 1 | 9(8s) | - | 5(4s) | 1 | 4 | 2 | 18 |
| Danny Brooker | 2 | 41 | - | 15 | - | 5 | 4 | 127 |
| Jimmy Dack | 2 | 14(1s) | - | - | - | 1 | 31 | 221 |
| Nko Ekoku | 5 | 21(2s) | - | 7(1s) | 1 | 2 | 5 | 30 |
| Kevin Espinosa | - | - | - | 3 | - | - | - | 3 |
| Paul Harford | 1 | 18 | 1 | 10 | - | - | 2 | 27 |
| Dave Harlow | 4 | 37 | 4 | 14 | - | - | 8 | 51 |
| Mark Harper | 1 | 16(7s) | - | - | - | - | 1 | 16 |
| Gareth Howells | - | 39 | - | 12 | - | 5 | - | 56 |
| Aidan Kilner | - | 2(1s) | 1 | 3(1s) | - | - | 1 | 5 |
| Barry Laker | 2 | 32(4s) | - | 8 | - | 5(3s) | 5 | 134 |
| Andy Pape | 3 | 3 | ||||||
| Andy Riley | 8(4p) | 29(1s) | 2(1p) | 15 | 2 | 7 | 21 | 94 |
| Keith Rowlands | 1 | 13(12s) | - | 1(1s) | - | - | 1 | 14 |
| Andy Salako | 2 | 23(4s) | 8 | 16(4s) | - | 5(1s) | 23 | 98 |
| Colin Simpson | 1 | 8 | - | - | - | - | 1 | 8 |
| Richard Skelly | 1 | 40(3s) | - | 13 | - | 8(1s) | 1 | 61 |
| John Ugbah | - | 8(2s) | 1 | 4(3s) | - | 6(1s) | 11 | 75 |
| Francis Vines | 1 | 6(5s) | 4 | 12(6s) | _ | - | 5 | 18 |
| Mark Watson | 24(2p) | 36(10s) | 8 | 11 | 1 | 6(2s) | 60 | 107 |
| Steve Watson | 8 | 41 | 6 | 15 | 1 | 5 | 24 | 192 |
| Sammy Winston | 2 | 8(2s) | 2 | 8 | ||||
| own goal | 3 | 5 | ||||||
Players scoring in other games : Junior Haynes 2 Danny Tanner 1
Last Updated: 5/4/99
Our thanks to Sutton United match programme editors for these stats.