| # JODY LEHMAN |
|
G O A L T E N D E R |
| HEIGHT: 5-10 / WEIGHT: 186 / CATCHES: LEFT / BORN: 01/07/75 |
|
2001-2002
- Played in his fourth ECHL season, all for South Carolina
- Called up to Rochester Americans (AHL) for several games (although only taking to the ice in one game)
- Renowned as a good puck handler
- Averaged over 90% saves
Career
- Holds the South Carolina Stingrays team records for wins (81), shut outs (10) and games played by a goaltender (164).
- Member of the Stingrays Kelly Cup winning team in 2001
|
Career stats
Yr Team Lge GP G A Pts PiM
91-92 Moose Jaw Warriors WHL 2 0 0 0 0
92-93 Moose Jaw Warriors WHL 28 0 0 0 13
93-94 Moose Jaw Warriors WHL 49 0 1 1 23
94-95 Moose Jaw Warriors WHL 73 0 6 6 20
95-96 Moose Jaw Warriors WHL 11 0 0 0 6
95-96 Brandon Wheat Kings WHL 47 0 1 1 6
97-98 U of Saskatchewan CIAU
97-98 Wichita Thunder CHL 10 0 1 1 2
98-99 South Carolina Stingrays ECHL 36 0 3 3 14
99-00 South Carolina Stingrays ECHL 63 0 3 3 32
00-01 South Carolina Stingrays ECHL 39 0 4 4 15
01-02 South Carolina Stingrays ECHL 42 0 1 1 33
01-02 Rochester Americans AHL 1 0 0 0 0
Yr Team Lge GP Mins SoG GA SV% GAAv
91-92 Moose Jaw Warriors WHL 2 66 6 5.45
92-93 Moose Jaw Warriors WHL 28 1418 105 4.44
93-94 Moose Jaw Warriors WHL 49 2663 215 4.84
94-95 Moose Jaw Warriors WHL
95-96 Moose Jaw Warriors WHL
95-96 Brandon Wheat Kings WHL
97-98 U of Saskatchewan CIAU
97-98 Wichita Thunder CHL 2 120 7 0.891 3.50
98-99 South Carolina Stingrays ECHL 33 1743 79 0.916 2.72
99-00 South Carolina Stingrays ECHL 57 3284 169 0.899 3.09
00-01 South Carolina Stingrays ECHL 32 1746 81 0.918 2.78
01-02 South Carolina Stingrays ECHL 42 2375 118 0.906 2.98
01-02 Rochester Americans AHL 1 20 2 0.800 6.00
|