Statistical
Reviews

2000/2001

League Tables

SUPER LEAGUE

Pos  Team                 GP   W OTW   L OTL  Pts 
1    Sheffield Steelers   48  30   5   9   4  104
2    Cardiff Devils       48  24   5  16   3   85
3    Bracknell Bees       48  19   6  17   6   75
4    London Knights       48  18   7  17   6   74
5    Ayr Scottish Eagles  48  21   4  22   1   72
6    Belfast Giants       48  17   6  16   9   72
7    Manchester Storm     48  15   6  24   3   60
8    Nottingham Panthers  48  10   8  23   7   53
9    Newcastle Jesters    48  12   3  22  11   53
	 

BRITISH NATIONAL LEAGUE

Pos Team GP W L OTL Pts 1 Guildford Flames 36 28 5 3 59 2 Basingstoke Bison 36 27 7 2 56 3 Fife Flyers 36 26 7 3 55 4 Coventry Blaze 36 26 9 1 53 5 Peterborough Pirates 36 23 12 1 47 6 Hull Thunder 36 18 17 1 37 7 Slough Jets 36 13 20 3 29 8 Milton Keynes Kings 36 11 25 0 22 9 Edinburgh Capitals 36 6 27 3 15 10 Paisley Pirates 36 2 34 0 4

ENGLISH PREMIER

Pos  Team                  GP   W   L   D Pts
1    Swindon Phoenix       32  24   5   3  51
2    Chelmsford Chieftains 32  23   7   2  48
3    Invicta Dynamos       32  21   9   2  44
4    Romford Raiders       32  21   9   2  44
5    Wight Raiders         32  20   8   4  44
6    Solihull Barons       32  11  15   6  28
7    Haringey Greyhounds   32   7  23   2  16
8    Nottingham Lions      32   3  26   3   9
9    England U18/U20       32   2  30   0   4
	 

Blaze Player stats

Player             GP   G   A  Pts  PIM  
Hilton Ruggles     36  34  34   68   34
AJ Kelham          36  29  21   50   46
Shaun Johnson      35  16  33   49   12
Mike Shewan        36  17  24   41   12
Tom Watkins        36  17  23   40   26
Mats Samuelsson    30  16  24   40   26
Marc Twaite        32   8  29   37   66
Steve Chartrand    23  14  22   36   20
Michael Tasker     33  11  21   32   78
Claude Dumas       17  11  18   29   40
Craig Chapman      19   8  21   29   34
Mathias Soderstrom 33   7  13   20   32
Kurt Irvine        33   7  11   18  148
Michael Knights    35   5  13   18   89
Shaun Yardley      36   5   8   13    6
Stephen Cooper     11   5   6   11   74
Rob Eley           34   5   5   10   14
James Pease        32   0   7    7   16
Chris Kelland       5   0   1    1    2
Henrik Sjodin      33   0   0    0    2
Barry Hollyhead    36   0   0    0    0

Player             GPI   Min    SA   GA    SV%   GAAv
Henrik Sjodin
Barry Hollyhead     
		

Key to columns

GP (Games Played) ; G (Goals) ; A (Assists) ; Pts (Points) ; GWG (Game winning goals) ; PPG (Powerplay goals) ; SHG (Short-handed goals) ; ENG (Empty net goals) ; HT (Hat-tricks) ; PIM (Penalty minutes)

GPI (Games played in) ; Min (Minutes played) ; SA (Shots against) ; GA (Goals against) ; GAAv (Goals against average) ; Sv% (Save percentage)