Statistical
Reviews

1998/99

League Tables

Super League

Pos  Team                 GP   W   L   OTL   T   Pts   
1    Manchester Storm     42  30   7     4   1    65
2    Cardiff Devils       42  27  10     5   0    59
3    Nottingham Panthers  42  25  14     2   1    53
4    Bracknell Bees       42  19  17     4   2    44
5    Ayr Scottish Eagles  42  18  18     3   3    42
6    Sheffield Steelers   42  17  19     2   4    40
7    Newcastle Riverkings 42  14  24     2   2    32
8    London Knights       42  10  25     4   3    27
	 

BRITISH NATIONAL LEAGUE

Pos  Team                 GP   W   L  OTL  Pts
1    Slough Jets          32  23   7    2   48
2    Basingstoke Bison    32  22   8    2   46
3    Guildford Flames     32  21  10    1   43
4    Peterborough Pirates 32  19  11    2   40
5    Fife Flyers          32  15  16    1   31
6    Kingston Hawks       32  14  17    1   29
7    Telford Tigers       32  14  17    1   29
8    Edinburgh Capitals   32   9  20    3   21
9    Paisley Pirates      32   7  24    1   15
	 

ENGLISH PREMIER

Pos  Team                  GP   W   L   D  Pts
1    Solihull Blaze        32  25   5   2   52
2    Milton Keynes Kings   32  23   7   2   48
3    Blackburn Hawks       32  19  11   2   40
4    Chelmsford Chieftains 32  14  14   4   32
5    Invicta Dynamos       32  15  15   2   32
6    Swindon Chill         32  14  17   1   29
7    Wightlink Raiders     32  12  16   4   28
8    Romford Raiders       32  12  17   3   27
9    Oxford FoxBlades      32   0  32   0    0
     

Blaze Player stats

Player             GP   G   A  Pts  PIM  
Steve Chartrand    32  79  86  165   12
AJ Kelham          31  58  64  122   18
Luc Chabot         32  53  49  102    8
Seppo Rajpar       30  30  36   66   45
Chris Kelland      21  10  35   45   28
Jukka Vaisanen     23  11  28   39   26
Kurt Irvine        26  17  16   33  160
Gareth Owen        31  10  17   27   77
Don Breau          29   4  18   22   10
Perry Doyle        30   6  14   20  108
Jason Price        24   3  15   18  108
Mark Budz           9   6  10   16    2
James Pease        29   2   8   10    8
Rob Eley           32   1   5    6    4
Stephen Doyle      25   0   4    4   92
Paddy O'Connor     21   2   1    3   30
Jason Andrews      32   1   1    2    6
Neil Adams         28   0   2    2    8
Tom Ayers          32   0   2    2    2
Shaun Yardley      22   1   0    1    0
Karl Frost          5   0   0    0    4
Carle Green         1   0   0    0    0

Player             GPI   Min    SA   GA    SV%   GAAv
Stephen Doyle       22  1219         64  0.887
Tom Ayers           15   701         56  0.849
		

Key to columns

GP (Games Played) ; G (Goals) ; A (Assists) ; Pts (Points) ; GWG (Game winning goals) ; PPG (Powerplay goals) ; SHG (Short-handed goals) ; ENG (Empty net goals) ; HT (Hat-tricks) ; PIM (Penalty minutes)

GPI (Games played in) ; Min (Minutes played) ; SA (Shots against) ; GA (Goals against) ; GAAv (Goals against average) ; Sv% (Save percentage)