|
Brian Wilson: In Concert
| ||
|
Four words none of us ever thought we'd read. Or experience. The world is indeed a strange and unexpectedly wonderful place. Listed below are all of Brian's solo shows since he commenced touring following the recording of the Imagination album in 1998. Not included are shows in which he had a small part, the two closed shows in fall 2004 that were filmed for the Smile DVD or fan convention appearences: however, just to be contrary, Brian's Carl Wilson Event appearences have been included. As ever, corrections and additions welcomed. Those wishing to see a setlist from some of these shows can click on the underlined dates, which are linked to Eric Anniversario's indipensable setlist archive. | ||
|
This page is dedicated to
the memory of
Markus Sandlund
1975-2004
| ||
| # | Date | Venue |
| 1998 [1 show] | ||
| 1 | 5/9 | St, Charles, IL [filmed for the Imagination video/DVD] |
| 1999 [24 shows, 4 overseas] | ||
| 2 | 3/9 | Ann Arbor, MI |
| 3 | 3/10 | Rosemont, IL |
| 4 | 3/12 | Milwaukee, WI |
| 5 | 3/13 | Minneapolis, MN |
| 6 | 6/14 | Washington DC |
| 7 | 6/15 | Northampton, MA |
| 8 | 6/17 | Upper Darby [Philadelphia], PA |
| 9 | 6/18 | New York, NY |
| 10 | 6/20 | Uncasville, CT |
| 11 | 6/21 | Boston, MA |
| 12 | 7/9 | Osaka, Japan |
| 13 | 7/12 | Tokyo, Japan |
| 14 | 7/13 | Tokyo, Japan |
| 15 | 7/14 | Tokyo, Japan |
| 16 | 10/15 | Seattle, WA |
| 17 | 10/17 | Portland, OR |
| 18 | 10/18 | Portland, OR |
| 19 | 10/20 | San Francisco, CA |
| 20 | 10/21 | Las Vegas, NV |
| 21 | 10/23 | Los Angeles, CA |
| 22 | 10/24 | Anaheim, CA |
| 23 | 10/30 | Mountain View, CA |
| 24 | 10/31 | Mountain View, CA |
| 25 | 12/31 | Redondo Beach, CA [Millennium show] |
| 2000 [38 shows] | ||
| 26 | 4/7 | Los Angeles, CA [Roxy Theatre, recorded for Live At The Roxy Theatre] |
| 27 | 4/8 | Los Angeles, CA [Roxy Theatre, recorded for Live At The Roxy Theatre] |
| 28 | 7/7 | Easton, PA [Pet Sounds tour with live orchestra] |
| 29 | 7/9 | Guilford, NH |
| 30 | 7/11 | Uncasville, CT |
| 31 | 7/13 | Toronto, Canada |
| 32 | 7/14 | Philadelphia, PA |
| 33 | 7/15 | Baltimore, MD [no orchestra] |
| 34 | 7/18 | Boston, MA |
| 35 | 7/21 | Detroit, MI |
| 36 | 7/22 | Chicago, IL |
| 37 | 7/23 | Cleveland, OH [no orchestra] |
| 38 | 7/25 | Houston, TX [no orchestra] |
| 39 | 7/26 | Dallas, TX |
| 40 | 7/27 | Austin, TX [no orchestra] |
| 41 | 7/29 | Birmingham, AL |
| 42 | 7/30 | Atlanta, GA |
| 43 | 9/8 | Wallingford, CT |
| 44 | 9/9 | Wantaugh, NY |
| 45 | 9/10 | Holmdel, NJ |
| 46 | 9/12 | Columbus, OH |
| 47 | 9/14 | University of Minnesota, MN |
| 48 | 9/15 | West Valley City, CO |
| 49 | 9/16 | Denver, CO |
| 50 | 9/19 | Saratoga, CA [no orchestra] |
| 51 | 9/20 | Saratoga, CA [no orchestra] |
| 52 | 9/21 | Seattle, WA |
| 53 | 9/22 | Santa Barbara, CA |
| 54 | 9/24 | Los Angeles, CA [Hollywood Bowl] |
| 55 | 9/26 | San Diego, CA |
| 56 | 10/8 | 3rd Carl Wilson Event, Malibu, CA |
| 57 | 10/14 | Naples, FL |
| 58 | 10/15 | Melbourne, FL |
| 59 | 10/17 | Clearwater, FL |
| 60 | 10/18 | Sunrise, FL |
| 61 | 10/27 | Nashville, TN |
| 62 | 11/18 | New York, NY {BB King's Blues Club - 1st show] |
| 63 | 11/18 | New York, NY {BB King's Blues Club - 2nd show] |
| 2001 [26 shows, 24 as support] | ||
| 64 | 3/29 | Brian Wilson Tribute, New York, NY [filmed for DVD] |
| 65 | 6/9 | George, WA [supporting Paul Simon] |
| 66 | 6/12 | Los Angeles, CA [supporting Paul Simon] |
| 67 | 6/13 | Los Angeles, CA [supporting Paul Simon] |
| 68 | 6/17 | San Francisco, CA [supporting Paul Simon] |
| 69 | 6/19 | Chula Vista, CA [supporting Paul Simon] |
| 70 | 6/20 | Phoenix, AZ [supporting Paul Simon] |
| 71 | 6/22 | Las Vegas, NV [supporting Paul Simon] |
| 72 | 6/24 | Denver, CO [supporting Paul Simon] |
| 73 | 6/26 | Kansas City, MO [supporting Paul Simon] |
| 74 | 6/27 | Minneapolis, MN [supporting Paul Simon] |
| 75 | 6/29 | Milwaukee, WI [supporting Paul Simon] |
| 76 | 6/30 | Tinley Park, IL [supporting Paul Simon] |
| 77 | 7/1 | Maryland Heights, MO [supporting Paul Simon] |
| 78 | 7/3 | Detroit, MI [supporting Paul Simon] |
| 79 | 7/8 | Pittsburgh, PA [supporting Paul Simon] |
| 80 | 7/10 | Toronto, Canada [supporting Paul Simon] |
| 81 | 7/11 | Darien Center, NY [supporting Paul Simon] |
| 82 | 7/13 | Mansfield, MA [supporting Paul Simon] |
| 83 | 7/14 | Hartford, CT [supporting Paul Simon] |
| 84 | 7/15 | Saratoga Springs, NY [supporting Paul Simon] |
| 85 | 7/17 | Hershey, PA [supporting Paul Simon] |
| 86 | 7/18 | Philadelphia, PA [supporting Paul Simon] |
| 87 | 7/20 | Holmdel, NJ [supporting Paul Simon] |
| 88 | 7/24 | Wantagh, NY [supporting Paul Simon] |
| 9/20 | Tokyo, Japan [postponed due to the World Trade Center attack] | |
| 9/21 | Tokyo, Japan [postponed due to the World Trade Center attack] | |
| 9/22 | Nagoya, Japan [postponed due to the World Trade Center attack] | |
| 9/24 | Fukuoka, Japan [postponed due to the World Trade Center attack] | |
| 9/25 | Osaka, Japan [postponed due to the World Trade Center attack] | |
| 89 | 10/14 | 4th Carl Wilson Event, Los Angeles, CA |
| 2002 [40 shows, 30 overseas] | ||
| 90 | 1/20 | Stockholm, Sweden [Pet Sounds tour, no orchestra] |
| 91 | 1/22 | Hamburg, Germany |
| 92 | 1/23 | Berlin, Germany |
| 93 | 1/25 | Glasgow, Scotland |
| 94 | 1/27 | London, England [Royal Festival Hall - filmed for the Pet Sounds Live DVD] |
| 95 | 1/28 | London, England [Royal Festival Hall - filmed for the Pet Sounds Live DVD] |
| 96 | 1/29 | London, England [Royal Festival Hall - filmed for the Pet Sounds Live DVD] |
| 97 | 1/30 | London, England [Royal Festival Hall - filmed for the Pet Sounds Live DVD] |
| 98 | 2/1 | Dublin, Ireland |
| 99 | 2/21 | Tokyo, Japan |
| 100 | 2/22 | Tokyo, Japan |
| 101 | 2/25 | Nagoya, Japan |
| 102 | 2/26 | Fukuoka, Japan |
| 103 | 2/27 | Osaka, Japan |
| 104 | 5/11 | Los Angeles [Roxy Theatre - 1st show] |
| 105 | 5/11 | Los Angeles [Roxy Theatre - 2nd show] |
| 106 | 6/3 | London, England [Buckingham Palace Golden Jubilee Concert] |
| 107 | 6/5 | Brighton, England |
| 108 | 6/6 | Bristol, England |
| 109 | 6/7 | Nottingham, England |
| 110 | 6/9 | London, England [Royal Festival Hall] |
| 111 | 6/10 | London, England [Royal Festival Hall] |
| 112 | 6/12 | Edinburgh, Scotland |
| 113 | 6/13 | Manchester, England |
| 114 | 6/14 | Birmingham, England |
| 115 | 8/14 | Chicago, IL |
| 116 | 8/16 | Boston, MA |
| 117 | 8/18 | Philadelphia, PA |
| 118 | 8/19 | New York, NY [1st show] |
| 119 | 8/19 | New York, NY [2nd show] |
| 120 | 8/20 | New York, NY [1st show] |
| 121 | 8/20 | New York, NY [2nd show] |
| 122 | 12/6 | Honolulu, HI |
| 123 | 12/10 | Brisbane, Australia |
| 124 | 12/12 | Sydney, Australia |
| 125 | 12/13 | Sydney, Australia |
| 126 | 12/14 | Sydney, Australia |
| 127 | 12/16 | Canberra, Australia |
| 128 | 12/17 | Melbourne, Australia |
| 129 | 12/18 | Melbourne, Australia |
| 2003 [3 shows] | ||
| 6/12 | Ontario, Canada [cancelled due to SARS oubreak] | |
| 130 | 6/14 | Boston, MA |
| 131 | 6/16 | New York, NY |
| 6/18 | Newark, NJ [cancelled] | |
| 132 | 10/16 | 6th Carl Wilson Event |
| 2004 [72 shows, 46 overseas] | ||
| 133 | 1/30 | Edmonton, Canada [not a Smile rehearsal as is sometimes stated] |
| 134 | 2/20 |
London, England [Royal Festival Hall - Smile live tour, w/Stockholm Strings & Horns] |
| 135 | 2/21 | London, England [Royal Festival Hall] |
| 136 | 2/22 | London, England [Royal Festival Hall] |
| 137 | 2/24 | London, England [Royal Festival Hall] |
| 138 | 2/26 | London, England [Royal Festival Hall] |
| 139 | 2/27 | London, England [Royal Festival Hall] |
| 140 | 3/1 | Bournemouth, England |
| 141 | 3/2 | Bristol, England |
| 142 | 3/4 | Glasgow, Scotland |
| 143 | 3/6 | Newcastle, England |
| 144 | 3/7 | Liverpool, England |
| 145 | 3/8 | Birmingham, England |
| 146 | 3/10 | Frankfurt, Germany |
| 147 | 3/11 | Antwerp, Belgium |
| 148 | 3/13 | Amsterdam, Netherlands |
| 149 | 3/14 | Paris, France |
| 150 | 7/13 | The Hague, Netherlands |
| 151 | 7/14 | The Hague, Netherlands |
| 152 | 7/16 | Eden Project, England |
| 153 | 7/17 | Oxford, England |
| 154 | 7/19 | Portsmouth, England |
| 155 | 7/20 | Ipswich, England |
| 156 | 7/22 | Manchester, Englnad |
| 157 | 7/24 | London, England [Royal Festival Hall] |
| 158 | 7/25 | London, England [Royal Festival Hall] |
| 159 | 7/27 | London, England [Royal Festival Hall] |
| 160 | 7/28 | London, England [Royal Festival Hall] |
| 161 | 7/30 | London, England [Royal Festival Hall] |
| 162 | 7/31 | London, England [Royal Festival Hall] |
| 163 | 8/2 | Lorkerse, Belgium [festival - Smile not performed] |
| 164 | 8/3 | Bonn, Germany |
| 165 | 8/6 | Oslo, Norway |
| 166 | 8/7 | Stockholm, Sweden |
| 167 | 8/8 | Benicassim, Spain [festival - Smile not performed] |
| 168 | 9/30 | Minneapolis, MN |
| 169 | 10/1 | Madison, WI |
| 170 | 10/2 | Chicago, IL |
| 171 | 10/4 | Ann Arbor, MI |
| 172 | 10/6 | Toronto, Canada |
| 173 | 10/7 | Cleveland, OH |
| 174 | 10/8 | Philadelphia, PA |
| 175 | 10/10 | Washington, DC |
| 176 | 10/12 | New York, NY |
| 177 | 10/13 | New York, NY |
| 178 | 10/14 | Boston, MA |
| 179 | 10/16 | Atlanta, GA |
| 180 | 10/18 | Melbourne, FL |
| 181 | 10/20 | Boca Raton, FL |
| 182 | 10/21 | Tampa, FL |
| 183 | 10/23 | Houston, TX |
| 184 | 10/24 | Austin, TX |
| 185 | 10/25 | Dallas, TX |
| 186 | 10/27 | Denver, CO |
| 187 | 10/29 | Pala, CA |
| 188 |
10/30
| Las Vegas, NV |
| 189 | 10/31 | Pheonix, AZ |
| 190 |
11/2
| Los Angeles, CA |
| 191 |
11/3
| Los Angeles, CA |
| 192 |
11/4
| San Francisco, CA |
| 193 |
11/7
| São Paulo, Brazil [festival - Smile not performed] |
| 194 |
11/30
| Sydney, Australia |
| 195 |
12/2
| Newcastle, Australia |
| 196 |
12/4
| Perth, Australia |
| 197 |
12/6
| Adelaide, Australia |
| 198 |
12/8
| Melbourne, Australia |
| 199 |
12/9
| Melbourne, Australia |
| 200 |
12/13
| Sydney, Australia |
| 201 |
12/15
| Brisbane, Australia |
| 202 |
12/17
| Christchurch, New Zealand |
| 203 |
12/18
| Wellington, New Zealand |
| 204 |
12/19
| Auckland, New Zealand |
| 2005 [45 shows, 25 overseas] | ||
| 205 |
1/30
| Tokyo, Japan |
| 206 |
1/31
| Tokyo, Japan |
| 207 |
2/2
| Nagoya, Japan |
| 208 |
2/3
| Oosaka, Japan |
| 209 |
4/24
| New Orleans Jazz & Heritage Festival, LA [Smile not performed] |
| 210 |
6/22
| Hampton Court Festival, England [Smile not performed on the European dates] |
| 211 |
6/23
| Bristol, England |
| 212 |
6/25
| Werchter, Belgium |
| 213 |
6/26
| Glastonbury Festival, Pilton, England |
| 214 |
6/27
| Liverpool Summer Pops, England |
| 215 |
6/29
| Dublin, Ireland |
| 216 |
6/30
| Cork Showgrounds, Ireland |
| 217 | 7/2 | Berlin, Germany [cancelled] - plays Berlin Live 8 show instead |
| 218 |
7/3
| Roskilde Festival, Denmark |
| 219 |
7/5
| Barcelona, Spain |
| 220 |
7/6
| Zaragoza, Spain |
| 221 |
7/7
| Collado Villaba, Spain |
| 222 |
7/10
| Montreaux Jazz Festival, Switzerland |
| 223 |
7/11
| Amsterdam, Netherlands |
| 224 |
7/12
| Eastbourne, England |
| 225 |
7/14
| Brighton, England |
| 226 |
7/15
| Birmingham, England |
| 227 |
7/16
| Glasgow, Scotland |
| 228 |
7/18
| Monte Carlo, Monaco |
| 229 |
7/20
| Ravenna Festival, Italy |
| 230 |
7/22
| Rome, Italy |
| 231 |
8/9
| Boston, MA |
| 232 |
8/10
| Vienna, VA |
| 233 |
8/12
| Holmdel, NJ |
| 234 |
8/13
| Wantagh, NJ |
| 235 |
8/14
| Saratoga, NY |
| 236 |
8/16
| Philadelphia, PA |
| 237 |
8/17
| Wallingford, CT |
| 238 |
8/18
| Montreal, Canada |
|
8/21
| Clio, MI [cancelled due to venue's bankruptcy] | |
| 239 |
8/21
| Chicago, IL |
| 240 |
8/23
| Milwaukee, WI |
| 241 |
8/24
| St. Louis, MO |
| 242 |
8/25
| Kansas City, MO |
| 243 |
8/26
| Denver, CO |
| 244 |
8/28
| Seattle, WA |
| 245 |
8/29
| Vancouver, Canada |
| 246 |
8/31
| Portland, OR |
| 247 |
9/1
| Jacksonville, OR |
| 248 |
9/3
| Berkley, CA |
| 249 |
9/4
| Los Angeles, CA |
| 2006 [11 shows, 2 overseas] | ||
|
250
|
7/1
| Las Vegas, NV [not a Smile show] |
|
251
|
7/3
| Lake Arrowhead [cancelled] |
|
252
|
7/23
| Byron Bay, New South Wales, Australia [festival - not a Smile show] |
|
253
|
9/16
| Napa Valley, CA [charity show] |
|
254
|
10/21
| San Francisco, CA [Bridge School benefit] |
|
255
|
11/1
| UCLA, Los Angeles, CA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
256
|
11/12
| London, England [Astoria Theatre - Pet Sounds 40th anniversary show] |
|
257
|
11/17
| Boston, MA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
258
|
11/18
| Washington DC [Pet Sounds 40th anniversary show w/Al Jardine] |
|
259
|
11/19
| Philidelphia, PA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
260
|
11/21
| New York, NY [Pet Sounds 40th anniversary show w/Al Jardine] |
|
261
|
11/22
| New York, NY [Pet Sounds 40th anniversary show w/Al Jardine] |
| 2007 [39 shows, 26 overseas] | ||
|
262
|
1/26
| San Diego, CA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
263
|
1/27
| Long Beach, CA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
264
|
1/28
| Oakland, CA [Pet Sounds 40th anniversary show w/Al Jardine] |
|
1/29
| Malibu, CA [Pet Sounds 40th anniversary show w/Al Jardine - cancelled] | |
|
265
|
5/11
| Bergen, NJ |
|
266
|
5/12
| Red Bank, NJ |
|
267
|
6/8
| Santa Rosa, CA |
|
268
|
6/9
| Montery, CA [w/Al Jardine] |
|
269
|
6/11
| Saratoga, CA [w/Al Jardine] |
|
270
|
6/12
| Pasadena, CA |
|
271
|
6/16
| Aalborg, Denmark |
|
272
|
6/17
| Oslo, Norway [festival] |
|
273
|
6/18
| Malmo, Sweden |
|
274
|
6/20
| Brussels, Belgium |
|
275
|
6/21
| Amsterdam, Netherlands [festival] |
|
276
|
6/22
| Groningen, Netherlands |
|
277
|
6/24
| Künzelsau-Gaisbach, Germany [festival] |
|
278
|
6/26
| Paris, France |
|
279
|
6/27
| Strasbourg, France |
|
280
|
6/28
| Mainz, Germany [festival] |
|
281
|
6/30
| Leipzig, Germany |
|
282
|
7/3
| Vienna, Austria |
|
283
|
7/6
| Douglas, Isle Of Man |
|
284
|
7/7
| Balado, Scotland [T in the Park festival] |
|
285
|
7/8
| Dublin, Ireland [Oxegen festival] |
|
286
|
8/9
| Vancouver, Canada |
|
287
|
8/10
| Vancouver, Canada |
|
288
|
8/11
| Reno, NV |
|
289
|
9/10
|
London, England [Royal Festival Hall - premier of "That Lucky Old Sun (A Narrative)"] |
|
290
|
9/11
| London, England [Royal Festival Hall] |
|
291
|
9/12
| London, England [Royal Festival Hall] |
|
292
|
9/14
| London, England [Royal Festival Hall] |
|
293
|
9/15
| London, England [Royal Festival Hall] |
|
294
|
9/16
| London, England [Royal Festival Hall] |
|
295
|
9/18
| Bristol, England |
|
296
|
9/20
| Bournemouth, England |
|
297
|
9/22
| Edinburgh, Scotland |
|
298
|
9/23
| Manchester, England |
|
299
|
9/24
| Birmingham, England |
|
300
|
11/4
| Palm Springs, CA |
|
|
11/11
| London, England [benefit for the English National Ballet - cancelled] |
| 2008 [25 shows, 7 overseas] | ||
|
301
|
1/5
| Sydney, Australia |
|
302
|
1/7
| Sydney, Australia ["That Lucky Old Sun (A Narrative)"] |
|
303
|
1/8
| Sydney, Australia ["That Lucky Old Sun (A Narrative)"] |
|
304
|
1/9
| Sydney, Australia [Pet Sounds] |
|
305
|
5/8
| New York, NY [rainforest benefit] |
|
306
|
6/28
| London, England [Kenwood House Picnic Concert] |
|
307
|
6/29
| Ipswich, England |
|
308
|
7/1
| London, England [Royal Albert Hall] |
|
309
|
7/8
| Niagara Falls, Canada |
|
310
|
7/9
| Ottawa, Canada |
|
311
|
7/11
| New York, NY [cancer benefit] |
|
312
|
7/12
| Bellayre, NY |
|
313
|
7/13
| Hampton Beach, NH |
|
314
|
7/16
| Torrington, CT |
|
315
|
7/17
| New York, NY |
|
316
|
8/1
| Newport, RI [Newport Folk Festival] |
|
317
|
8/16
| Jackson Hole, WY [festival] |
|
318
|
9/5
| Oakland, CA [US That Lucky Old Sun tour] |
|
319
|
9/6
| Reno, NV |
|
320
|
9/7
| Portland, OR |
|
321
|
9/9
| Primm, NV |
|
322
|
9/10
| Santa Barbara, CA |
|
323
|
9/12
| Hollywood, CA [Hollywood Bowl w/The LA Philharmonic - not TLOS] |
|
324
|
9/13
| Hollywood, CA [Hollywood Bowl w/The LA Philharmonic - not TLOS] |
|
325
|
9/14
| Hollywood, CA [Hollywood Bowl w/The LA Philharmonic - not TLOS] |
|
326
|
11/22
| Philadelphia, PA |
|
Last revised 8/8/2008
| ||