

War Diaries of CC Battery, Royal Horse Artillery
1942
| Home | 1940 | 1941 |
| 1943 | 1944 |
|
January 1942 Commanding Officer: Major. W. R. Holman R.H.A. |
||||
| Place | Date | Hour | Summary of Events and Information | References to Appendices |
| Wotton | Dec 28- Jan 3 | Individual training carried out. Practice loading and packing trials were held | ||
| 1 | Bdr. Ewing admitted to Surrey Country Hospital, Dorking. | |||
| 2 | 2/Lt. M.T. Barstow. R.H.A.
attached to H.Q.8th Armd., Div., Support Group and later posted.
Gnr. Twomey Declared a deserter by Court of Inquiry held on 2-1-42 |
|||
| 3 | The C.O. inspected the Battery - men, vehicles and equipment - and expressed himself as thoroughly satisfied with everything. | |||
| 5 | Brig. C.B. Findlay., C.B.E., M.C., Inspector R.A., visited the Battery and addressed a representative gathering before walking round the vehicle, guns etc. | |||
| 6 | Gnr. Wigmore posted to H.Q. 8th Armd. Div, Support Group. | |||
| 7 | Gnr. Battern posted to the Y List. | |||
| 8 | Gnr. Goodrick admitted to Connaught Military Hospital on 8-1-42 and discharged on 9-1-42. | |||
| 9 | Gnr. Bentham posted to the Battery from 1st reserve Fld. Regt., R.A. | |||
| 10 | Dvr.IC. Harvey discharged from Cambridge Military Hospital. | |||
| 5-11 | Normal training plus further mobilisation preparations were carried out. | |||
| 16 |
Sgt. Short posted to the Battery from the Y list w.e.f. 18-9-41 Gnr, Swift. posted to the Battery from the Y list w.e.f. 17-11-41 Gnr. Nicholls D.N. posted to the Battery from the Y list w.e.f. 12-12-41 D/M Williams Discharged from Surrey County Hospital, Dorking. Gnr. Smith S.T. admitted to Horton E.M.S. Hospital, Epsom on 16-1-42 and discharged on 29-1-42 |
|||
| 12-18 | Training was somewhat hampered by heavy fall of snow combined with hard frosts | |||
| 17 | D/M. Woods. A.F. was tried by
Court Martial at WOTTON.
Charge. Sec: 18(4) A.A. W.O.A.S. Steeling property belonging to a person subject to Military Law in that he at Westcott on 31st December, 1941, stole a ten shilling note the property of Dvr.I.C. West A.W.G., "CC" Bty, 5th Regt., R.H.A. as person subject to Military Law. Finding. Guilty, and Sentenced to undergo Detention for Six Months. Confirmation. Confirmed by Brig. H.M. Stanford. M.C. Commander 8th Armd., Div., Sp. Gp. on 20-1-42 who remitted 60 days Detention. Promulgation. Promulgated at GOMSHALL on 21-1-42. |
|||
| 19 | Sgt. Bailey posted to Battery
from Y List.
2/Lt. W.S. Barrow. R.H.A. promoted War Substantive Lt. |
|||
| 22 | Gnr. Colsell Transferred to No. 12 Centre Pioneer Corps. | |||
| 23 | D/M Woods A.F. Committed to Aldershot Detention Barracks and posted to Y List. | |||
|
19-25 and 26-31 |
Training was carried out, although there was still much snow and training outside billets was impossible | |||
| 25 | Sgt. Steward proceeded on Demolition Course for period 25 - 31 Jan 42. | |||
| 28 | Gnr Hayton posted to Battery from R.H.Q. 5. R.H.A. | |||
| 29 | Gnr (M/M) Headington, J.D.
posted to the Battery from 2nd Field Regt., R.A.
Lt-Gen Sir Ronald. F. Adam., Bt, C.B., D.S.O., O.B.E., Adjutant General to the Forces visited the Regiment and addressed the Officers W.Os and Sgts of the Regiment at R.H.Q. |
|||
|
February 1942 Commanding Officer: Major. W. R. Holman R.H.A. |
||||||||||||||||||||
| Place | Date | Hour | Summary of Events and Information | References to Appendices | ||||||||||||||||
| Wotton | 1 | Gnrs. Evans, Gentry, Garrigle
and Ansell appointed U/A/L/Bdrs.
L/Bdr. Elwine promoted Bdr. |
||||||||||||||||||
| 3 | Gnr. Ranby transferred to No. 5 Centre Pioneer Corps. | |||||||||||||||||||
| 5 | L/Bdr. Cocksedge, of this Battery, posted to Home Details/from No.4 Command. (Awaiting posting to O.C.T.U.) | |||||||||||||||||||
| 7 | Gnr. Stuart-Brown admitted to C.R.S. Abinger on 2-2-42 and transferred to Dorking County Hospital on 9-2-42 | |||||||||||||||||||
| 8 | 2/Lt. J.N.A. Armitage-Smith
R.H.A. posted to R.H.Q. 5 R.H.A.
2/Lt. H. J. Jackson R.H.A. posted to the Battery from "K" Battery R.H.A. |
|||||||||||||||||||
| 1-8 | Battery and Troop training were carried out, although much hindered by snow. | |||||||||||||||||||
| 9 | 14 Foresters provided a very good demonstration of 2" mortar and various grenades. | |||||||||||||||||||
| 10 | 2/Lt. W.H.H. Allon R.H.A. promoted W/S Lieut. | |||||||||||||||||||
| 9-15 | Training still hindered by snow, but Regtl., practice turnout for War was held on 13th. | |||||||||||||||||||
| 17 | U/A/L/Bdr. Kent appointed P/A/L/Bdr. | |||||||||||||||||||
| 19 | Bdr (AC) Larney posted to the Battery from 176 (Army) Fld., Regt. RA. | |||||||||||||||||||
| 20 | L/Bdr. Evans admitted to Cambridge Military Hospital, Aldershot. | |||||||||||||||||||
| 16-22 | Troop and Battery training continued. Regimental Exercise for Command Post on 17th | |||||||||||||||||||
| 17 | 1 gun "C" Troop with detachment visited 14 Foresters and carried out a demonstration. | |||||||||||||||||||
| 22 | 2/Lt. D.R. Charles R.A. attached to Battery from 123 O.C.T.U. | |||||||||||||||||||
| 24 | L/Bdr. Cocksedge Posted to London and District Transit Camp | |||||||||||||||||||
| 22-28 | Battery and Troop training continued. Regimental Night Survey Exercise on 25th | |||||||||||||||||||
| 26 | Major-General J.F. Evetts,
C.B. C.B.E. M.C. accompanied by Commander 8 Armoured Division, Commander 8
Armoured Division Support Group., etc inspected the Battery training and
expressed himself as very pleased.
A Regimental A.Tk T.E.W.T was held during the afternoon. |
See Appendix
1
|
||||||||||||||||||
| 28 | The Battery beat A Coy., 14 Foresters 2-1 in Support Group Soccer League. | |||||||||||||||||||
The following copy of 8 Armd Div. Letter 13/61G dated 1 March is forwarded:- "1. A letter has been received by the G.O.C. from Maj-Gen Evetts in which he expresses his great appreciation for the trouble taken by all concerned in connection with his visit. 2. The G.O.C wishes to add that he fully realizes the had work involved, and that he was very pleased with all he saw."
XXXXXXXXXX Major. B.M. 8 Armd Div Sp. Gp.
|
||||||||||||||||||||
|
Commanding Officer: Major. W. R. Holman R.H.A. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Date | Hour | Summary of Events and Information | References to Appendices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wotton | 1-8 | Normal Battery and Troop training carried out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gnr. Stuart-Brown discharged from Dorking County Hospital | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2/Lt. H.H. Jackson posted from 175 Field
Regt., R.A.
Battery carried out Exercise BEEFEX for C.O. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 Tanks from 41 R.T.R. visited the Battery and the day was spent in lectures and demonstrations on the tanks. Much value was obtained from this visit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | L/Bdr. Evans discharged from Cambridge Military Hospital. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | The Battery won the Regimental table tennis and darts tournament, being represented by Gnrs. Yurovitch, Ungless in Table Tennis and T.S.M. Croft, BQMS. Prest, L/Sgt. Brodie, L/Bdr. Walters, Gnrs. Jackson, Gnr. Thomas.T in the Darts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | L/Bdr Loader attached to R.A.M.T. School attending Armd. O.P. Course No.4 fro period 7 - 28 March 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8-14 | Normal Training continued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gnr(FMV) Young. appointed P/A/L/Bdr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Gnr. Hunt posted to R.A. Sand.
U/A/L/Bdr. Kent appointed P/A/L/Bdr. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Regimental Exercise was carried out. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | The Battery spent the day firing rifles
and Bren attachment on Henly Park Ranges.
2/Lt. D.R. Charles of 123 O.C.T.U. ceased to be attached to the Battery. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sgt. Ayling promoted to U/A/W.O.II (BSM) and posted to 147 Field Regt. R.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | C.O. inspected the Battery and was very
pleased with everything.
The battery was beaten 2-1 in the Final of the Sp. Group Soccer League by 168 L.A.A. Bty. R.A. after a very close game. A Battery 3-tonner driven by Sgt. Bailey R.H.A.F. was involved in an unfortunate accident while returning from a Battery dance in DORKING. The following were admitted to hospital:- Dorking County Hospital. Gnr. Nicholls.D.N. - Perforating wound of the right side, lacerating from within the liver. Dvr.IC. Malia. - Dislocated left shoulder and slight concussion. Discharged on 27-3-42. L/Bdr. Wagstaff - Blow on head very mild concussion. Discharged 28-3-42. BSM. Maddison. - cut head and contusion of neck. Discharged on 26-3-42. Gnr. Foard., Gnr. Neam - Cut face and right knee, Discharged on 23-3-42. Dvr. Walker - Contusion of left shoulder. Discharges on 24-3-42. Dvr. Collins - ramatic pneumonia moderately serious. Dvr. Gibson - Bruising of Chest. no facture. Discharged on 24-3-42. Dvr. Lucas - Dorking Cottage Hospital. Gnr Shaw - Bruises of calk and mild shock. Discharged on 18-2-42. Gnr Walkden - Bruising of spine and hips and small laceration of scalp. Discharged on 28-3-42. Hortion E.M.S. Hospital, Epson. L/Bdr. Walters - The right eye is blind. Recovery is unlikely. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-21 | Normal training was continued, including a Battery Drill Order for C.O. on 19th. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Bdr. Toy posted to the Battery and attached to R.H.Q., 5.R.H.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Gnr. Pinckheard attached to S.E. Command Pay Duties School, attending Pay Duties Course for period 17-23 MAR 42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Bdr. Lord admitted to Cambridge Military Hospital, Aldershot on 19 MAR 42 and discharged on 23 MAR 42. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 60 volunteers from the Battery attempted to walk 10 miles in 2 hrs with equipment. A large percentage succeeded in completing the course in under 2¼ hrs. | See App. A for list of those finishing and the times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 2/Lt. F.A.B. Wickham posted to the Battery from 123 O.C.T.U. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | First Embarkation leave part despatched. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Dvr. Rogers admitted to Cambridge
Military Hospital, Aldershot.
Firing Practice with observation by the R.A.F. was carried out at ALFRISTON. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bdr. Ewing posted to the Battery from Y List. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Lt-Gen B.L. Montgomery, C.B., D.S.O., GO.C in S.E. Cmd visited the Regiment and inspected one Section of "C" Troop (Commanded by Capt. G.R.A. Wixley R.H.A.) at R.H.Q. he was very pleased with all he saw. | See App. B
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Lt. Stone R.H.A. and 25 O.R.s of the Battery formed part of Regimental Church Parade, under Major Holman, which attended a Divisional Church Parade at DORKING Parish Church in this Nation Day of Prayer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sgt. Bailey appeared before a Field General Court Martial charged under Sec: 40 A.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Results of "CC" Battery R.H.A. 10 mile walk. Appendix "A"
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I should like to congratulate "C" Troop of your Battery on the splendid turnout which they gave this afternoon. The Army Commander was most complimentary at everything he saw.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
April 1942 Commanding Officer: Major. W. R. Holman R.H.A. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place | Date | Hour | Summary of Events and Information | References to Appendices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wotton | 2 | Composite Troop moved to Hove preparatory to acting as Depot Troop and ALFRISTON Practice Camp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-4 | Firing practice was carried out by the Regiment at ALFRISTON - gallery shooting only - the Battery providing the Depot Troop. Bty returned to WOTTON on completion of the practice on the 4th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | L/Bdr/ Walters, Gnrs.
Nicholls.D, Foard, Collins, Lucas posted to Y List.
Gnrs. Jenkins, Wood.F, Davies.H, posted to the Battery from 23rd Fld Trng., Regt., R.A. Gnrs. Loughman, Murrell, Pearson & West posted to the Bty from 4th Fld Trng., Regt., R.A. L/Sgt. Townsend promoted Sergeant. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5-11 | With nearly half the battery on embarkation leave, this period was devoted to packing and preparation for embarkation. C.O. visited the Battery on 9th to examine the progress made in this direction. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | D/M. Woods A.F. posted to the Battery from Y List. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gnr. Pittas admitted to Nelson Hospital, WIMBLEDON. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Major-General O.M. Lund.,
D.S.O., M.G.R.A. visited the Battery to wish us farewell.
Sgt. Hill posted to 123 O.C.T.U. Gnr. Haworth admitted to Cambridge Hospital, Aldershot.. Dvr. Lucas posted to the Battery from Y List. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-16 | Packing was completed for the Road Party and the vehicles were despatched to BIRKENHEAD under Capt. E.F. Elston on 13th. Most of the personal from this party returned on 16th, leaving a loading party under 2/Lt. T.R.D. Belgrave. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Dvr. Parsons admitted to C.R.S. Abinger and transferred to Surrey County Hospital Dorking on 18th. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Dvr. Collins posted to the Battery from Y List. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-25 | Local training was carried out and further preparations for embarkation made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
