CLUB RECORDS
Women's Track
| 75M | U13 | Abbie Nicol | 10.0 | 2.6.02 | Tooting | |
| 80M | U13 | Holly Swash | 11.7 | 17.3.02 | Abingdon | |
| 100M | V.45 | Ruth Allcock | 13.6 | 1.10.89 | Reading | |
| V.35 | Ruth Allcock | 13.0 | 1980 | Barnet | ||
| Snr | Judy Ingham | 12.7 | 30.7.77 | Uxbridge | ||
| U20 | Kate Hill | 12.4 | 22.5.99 | Bournemouth | ||
| U17 | Catherine Hawkes | 12.2 | 1.7.07 | H.Hempstead | ||
| U15 | Kate Hill | 12.4 | 1995 | Nottingham | ||
| U13 | Shauna Potts | 13.2 | 15.6.74 | Haringey | ||
| 150M | Snr | Gemma Baxter | 18.6 | 10.9.00 | Aylesbury | |
| U15 | Samantha Morgan | 19.8 | 10.9.00 | Aylesbury | ||
| U13 | Tasha Cornwell | 19.9 | 22.7.07 | Banbury | ||
| 200M | V.45 | Ruth Allcock | 28.4 | 7.6.89 | Bedford | |
| 28.4 | 11.6.89 | Barnet | ||||
| V.35 | Ruth Allcock | 27.0 | 21.6.80 | Windsor | ||
| Snr | Laura McGawn | 26.72 | 18.7.07 | Cosford | ||
| U20 | Samantha Hook | 26.01 | 1993 | |||
| U17 | Catherine Hawkes | 25.0 | 24.6.07 | H.Hempstead | ||
| U15 | Catherine Hawkes | 25.11 | 5.8.06 | Birmingham | ||
| U13 | Crystal Condie | 27.9 | 22.6.96 | Swindon | ||
| 300M | V.40 | Ruth Allcock | 44.1 | 2.10.85 | West London | |
| Snr | Joy Andrews | 42.9 | 20.6.76 | Luton | ||
| U17 | Jo Hunter | 41.3 | 15.6.07 | Bedford | ||
| U15 | Jo Hunter | 44.6 | 17.7.05 | M. Keynes | ||
| U13 | Sophie Cook | 51.7 | 20.6.98 | Oxford | ||
| 400M | V.45 | Ruth Allcock | 65.7 | 11.6.89 | Barnet | |
| V.35 | Ruth Allcock | 62.2 | 1980 | Barnet | ||
| Snr | Joy Andrews | 60.7 | 10.8.74 | Leamington | ||
| U20 | Jo Hunter | 57.5 | 10.5.08 | M.Keynes | ||
| U17 | Samantha Hook | 59.28 | 7.91 | Stoke-on-Trent | ||
| U15 | Monica Castello | 65.8 | 1975 | |||
| U13 | Shauna Potts | 71.5 | 1975 | |||
| 600m | U13 | J.Hayward | 1.59.3 | 16.7.95 | H.Wycombe | |
| U15 | Anna Madry | 1.48.8 | 3.8.08 | M.Keynes | ||
| 800M | V.45 | Amanda Rice | 2.46.31 | 4.6.08 | Watford | |
| Ve.40 | Ruth Allcock | 2.41.5 | 27.5.85 | Watford | ||
| Snr | Rosanna Iannone | 2.13.99 | 5.7.03 | Watford | ||
| U20 | Esther Evans | 2.11.5 | 1992 | |||
| U17 | Jo Hunter | 2.14.04 | 30.6.07 | Watford | ||
| U15 | Sarah Paradine | 2.20.7 | 1983 | Aylesbury | ||
| U13 | Nadia Kuhn | 2.32.1 | 1987 | |||
| 1000M | U17 | Natalie Chandler | 4.05.5 | 10.9.00 | Aylesbury | |
| U13 | Caroline Boosey | 3.29.3 | 29.6.97 | Bracknell | ||
| 1200M | U13 | Katy Partington | 4.08.8 | 24.6.07 | H.Hempstead | |
| 1500M | Vet | Jean Gillard | 5.08.01 | 1988 | Aylesbury | |
| Snr | Carolyn Boosey | 4.28.28 | 20.4.06 | Watford | ||
| U20 | Esther Evans | 4.33.0 | 1993 | |||
| U17 | Carolyn Boosey | 4.45.8 | 9.8.00 | Watford | ||
| U15 | Sarah Paradine | 4.48.6 | 21.8.83 | Andover | ||
| U13 | Amanda Child | 5.04.45 | 9.7.94 | M.Keynes | ||
| 3000M | Vet | Jean Gillard | 10.50.6 | 31.7.88 | Reading | |
| Snr | Carolyn Boosey | 9.43.43 | 21.7.07 | Solihull | ||
| U20 | Lorraine Mountain | 10.37.3 | 17.5.89 | Perivale | ||
| U17 | Carolyn Boosey | 10.41.9 | 15.6.00 | Watford | ||
| U15 | Anna Madry | 11.50.99 | 30.6.07 | Parliament Hill | ||
| 5000M | Vet | Jean Gillard | 18.41.6 | 1987 | ||
| Snr | Carolyn Boosey | 17.01.42 | 18.4.08 | Walnut, California | ||
| 10000m | Vet | Jean Gillard | 39.02.6 | 1988 | Aylesbury | |
| Snr | Carolyn Boosey | 37.34.88 | 5.5.07 | Bedford | ||
| 70M H | U15 | Georgia Kelley | 12.5 | 8.9.02 | Aylesbury | |
| U13 | Freya Hawkins | 12.4 | 18.5.03 | Perivale | ||
| 12.4 | 18.7.04 | H.Hempstead | ||||
| 75M H | U15 | Frances Hodgins | 12.3 | 27.6.04 | Stourport | |
| Sarah Dyson | 12.3 | 22.7.07 | Banbury | |||
| U13 | Freya Hawkins | 13.4 | 14.5.04 | M.Keynes | ||
| 80M H | Snr | L.Wood | 13.2 | 1963 | ||
| U20 | Lisa Williams | 15.7 | 20.5.95 | M.Keynes | ||
| U17 | Lisa Williams | 12.3 | 1994 | |||
| U15 | Frances Hodgins | 12.9 | 14.5.04 | M.Keynes | ||
| U13 | Freya Hawkins | 13.0 | 3.8.03 | Woking | ||
| 100M H | Snr | Betsy Evans | 16.5 | 5.9.92 | Watford | |
| U20 | Lisa Williams | 15.5 | 8.7.95 | |||
| U17 | Frances Hodgins | 18.4 | 16.7.06 | H.Hempstead | ||
| 300M H | U17 | Abby Webb | 48.1 | 20.5.07 | Bournemouth | |
| 400M H | V.45 | Ruth Allcock | 82.6 | 28.4.90 | Barn Elms | |
| V.40 | Ruth Allcock | 81.0 | 10.7.85 | H. Wycombe | ||
| Snr | Candy Hepworth | 69.0 | 28.4.90 | Richmond | ||
| 8.9.90 | Aylesbury | |||||
| U20 | Lucy Hodgins | 72.8 | 24.7.05 | Banbury | ||
| U17 | Lucy Hodgins | 70.7 | 23.5.04 | Battersea | ||
| 4x100 R | Senior | R.Allcock/J.Ingram/ | ||||
| B.Roebuck/J.Williams | 52.3 | 25.6.77 | Hatch End | |||
| U20 | D.Bloomfield/L.Reimer/ | |||||
| R.Bell/L.Fallaize | 53.5 | 11.6.06 | Perivale | |||
| U17 | S.Norman/K.Lewis/ | |||||
| R.Coombes/S.Morgan | 51.8 | 29.6.03 | H.Hempstead | |||
| U15 | C.Hawkes/S.Short/ | |||||
| C.Gray/S.Hunt | 51.8 | 25.6.06 | Basildon | |||
| U13 | C.Hawkes/S.Dyson/ | |||||
| F.Hawkins/S.Hunt | 55.4 | 6.6.04 | Guildford | |||
| 4x200m R | Snr | J.Moysey/L.Altoft/ | ||||
| C.Rooney/C.Hepworth | 2.04.2 | 19.8.89 | Perivale | |||
| U15 | S.Bryant/L.Tarvitt/ | |||||
| J.Ewart/S.Gay | 1.59.25 | 25.8.91 | Perivale | |||
| 4x300 R | U17 | C.Hawkes/F,Hawkins/ | 3.02.7 | 20.5.07 | Bournemouth | |
| R.Card/A.Webb | ||||||
| 4x400 R | Snr | C.Wise/E.Morris/ | ||||
| C.Boosey/R.Iannone | 4.15.8 | 23.6.02 | Abingdon | |||
| U20 | L.Card/L.Hodgins/ | |||||
| F.Hodgins/L.Fallaize | 4.26.4 | 22.5.05 | M.Keynes | |||
| U17 | B.Williams/J.Bantham/ | |||||
| L.Fallaize/L.Card | 4.22.3 | 5.6.05 | Perivale | |||
| 1500mS/C | U20 | Jenny Bantham | 6.38.4 | 27.8.06 | Eton | |
| 2000mS/C | Snr | Carolyn Boosey | 6.55.28 | 30.4.06 | Solihull | |
| 3000mS/C | Snr | Carolyn Boosey | 10.35.99 | 16.7.06 | Manchester |
Womens's Field
| Hammer | Vet 45 | Brenda Russell | 31.12 | 6.9.03 | Oxford |
| V.45 | Brenda Russell | 31.12 | 6.9.03 | Oxford | |
| V.40 | Brenda Russell | 34.78 | 25.4.98 | Barnet | |
| U20 | Suzie Dudley | 25.06 | 24.4.04 | Sutton | |
| U17 | Suzie Dudley | 25.75 | 7.9.02 | Perivale | |
| U15 | Kerry Russell | 21.84 | 11.5.02 | H.Wycombe | |
| Javelin | V.55 | Ruth Allcock | 14.71 | 27.4.02 | Southampton |
| V.45 | Ruth Allcock | 20.96 | 28.4.90 | Barn Elms | |
| V.40 | Ruth Allcock | 20.84 | 8.8.87 | Aldershot | |
| Snr | Laura McGawn | 38.20 | 18.7.07 | Cosford | |
| U20 | Kate Waddams | 29.32 | 25.4.04 | Sutton | |
| U17 | Nicola Cobley | 34.69 | 15.7.78 | Aylesbury | |
| U15 | Nicola Cobley | 32.50 | 10.9.77 | Brighton | |
| U13 | Kate Waddams | 24.62 | 25.7.99 | Kingston | |
| Discus | V.45 | Brenda Russell | 24.66 | 7.6.03 | Derby |
| V.40 | Brenda Russell | 25.64 | 28.4.01 | ||
| V.35 | Brenda Russell | 28.06 | 10.8.96 | ||
| Snr | Denise Rogers | 26.15 | 18.6.83 | Borehamwood | |
| U20 | Kate Waddams | 27.34 | 24.4.04 | Sutton | |
| U17 | Kate Waddams | 29.51 | 18.5.02 | Kingston | |
| U15 | Kate Waddams | 27.84 | 1.9.01 | Crawley | |
| U13 | Charlotte Magnall | 24.71 | 2.9.07 | Woking | |
| Shot | V.55 | Ruth Allcock | 6.98 | 5.9.98 | Finsbury |
| 6.98 | 28.4.01 | H.Wycombe | |||
| V.45 | Ruth Allcock | 8.68 | 26.5.90 | Sudbury | |
| V.40 | Ruth Allcock | 8.50 | 4.4.84 | Welwyn | |
| Snr | Denise Rogers | 10.65 | 17.6.84 | H.Wycombe | |
| U20 | Suzie Dudley | 10.38 | 24.4.04 | Sutton | |
| U17 | Suzie Dudley | 10.70 | 15.6.02 | M.Keynes | |
| U15 | Suzie Dudley | 10.40 | 1.9.01 | Crawley | |
| U13 | Ria Bell | 9.49 | 29.6.03 | H.Hempstead | |
| Triple Jump | Vet | Andrea O’Connor | 8.11 | 2.9.96 | |
| Snr | Laura McGawn | 11.23 | 11.7.07 | Perivale | |
| U20 | Ria Bell | 10.61 | 25.5.08 | H.Hempstead | |
| U17 | Ria Bell | 10.95 | 16.7.06 | M.Keynes | |
| U15 | Zoe Collis | 8.07 | 7.5.08 | Watford | |
| Long Jump | Vet | Sarah George | 3.89 | 12.5.02 | H.Wycombe |
| Snr | Judy Ingram | 5.10 | 29.5.77 | H.Wycombe | |
| U20 | Frances Hodgins | 5.17 | 29.4.07 | Reading | |
| U17 | Monica Castello | 5.07 | 15.5.76 | Windsor | |
| U15 | Monica Castello | 5.04 | 21.6.75 | Haringey | |
| U13 | Bethany Reilly | 4.58 | 9.9.01 | Aylesbury | |
| Melanie Fiddler | 9.8.75 | Stevenage | |||
| High Jump | V.40 | Brenda Russell | 0.92 | 14.7.01 | Kingston |
| V.35 | Karen Forth | 1.35 | 9.8.03 | Bracknell | |
| Snr | Lucy Hodgins | 1.70 | 19.1.08 | Lee Valley (i) | |
| U20 | Lucy Hodgins | 1.75 | 30.7.06 | Derby | |
| U17 | Lucy Hodgins | 1.65 | 9.7.04 | Gateshead | |
| Kathryn Forth | 1.65 | 6.2.05 | Birmingham (i) | ||
| U15 | Kathryn Forth | 1.68 | 1.8.04 | Perivale | |
| U13 | Laura Forth | 1.40 | 31.5.04 | Andover | |
| 18.7.04 | H.Hempstead | ||||
| 1.8.04 | Perivale | ||||
| Pole Vault | V.45 | Amanda Rice | 1.60 | 13.8.08 | Watford |
| V.40 | Brenda Russell | 1.10 | 23.6.01 | Reading | |
| 1.10 | 14.7.01 | Kingston | |||
| 1.10 | 27.4.02 | Southampton | |||
| U20 | Becky Banfield | 1.10 | 15.6.03 | Barnet | |
| U17 | Amy Farquharson | 2.60 | 7.5.06 | Guildford | |
| U15 | Amy Farquharson | 2.40 | 4.9.05 | Woking | |
| 11.9.05 | H.Wycombe | ||||
| Pentathlon | Snr | Laura McGawn | 4114 | 24/5.5.86 | Cosford |
| U20 | Candy Hepworth | 2327 | 24.4.83 | Enfield | |
| U17 | Frances Hodgins | 2726 | 10.7.05 | Watford | |
| U15 | Freya Hawkins | 2762 | 25.9.05 | H.Hempstead | |
| U13 | Freya Hawkins | 2159 | 27.6.04 | Stourport | |
| Heptathlon | U20 | Frances Hodgins | 3921 | 23/4.9.06 | Eton |
| U17 | Faith Cripps | 3725 | 1999 |
Mens's Track
| 80m | U17 | Lee Shears | 9.9 | 10.4.02 | Watford |
| U13 | Harvey Jones | 10.5 | 27.3.04 | Bracknell | |
| 100m | V.60 | Jim Rayner | 15.83 | 21.5.08 | Watford |
| V.50 | Peter Hoare | 12.8 | 1987 | ||
| V.45 | Peter Hoare | 12.3 | 1984 | ||
| Snr | J.Stevens | 10.9 | 1955 | ||
| A.Gibbon | 10.9 | 1964 | |||
| Dennis Johnson | 10.9(wa) | 2.6.79 | Chiswick | ||
| Lee Shears | 10.9 | 29.4.06 | Basingstoke | ||
| U20 | Dave Corry | 11.0 | 1957 | ||
| U17 | Lloyd Harrison | 11.00 | 10.7.71 | C.Palace | |
| U15 | Chevaughan Sherman | 11.19 w | 12.7.08 | Gateshead | |
| 11.40 | 11.7.08 | Gateshead | |||
| U13 | Harvey Jones | 12.2 | 1.8.04 | Perivale | |
| 150m | Snr | Andy King | 17.6 | 10.9.00 | Aylesbury |
| U20 | James King | 17.8 | 10.9.00 | Aylesbury | |
| U17 | Lee Shears | 18.2 | 10.4.02 | Watford | |
| U15 | Andrew Bleakley | 18.7 | 31.3.04 | Watford | |
| U13 | Harvey Jones | 19.5 | 27.3.04 | Bracknell | |
| 200m | V.50 | Peter Hoare | 25.7 | 1987 | |
| V.45 | Peter Hoare | 24.8 | 1984 | ||
| Snr | Dennis Johnson | 22.3 | 1980 | ||
| Rowland Ifill | 1997 | ||||
| U20 | Ray Chesworth | 21.9 | 1990 | ||
| U17 | Lee Shears | 22.3 | 3.8.03 | H.Hempstead | |
| U15 | Doug Sheffield | 23.5 | 1975 | ||
| U13 | Harvey Jones | 25.6 | 1.8.04 | Perivale | |
| 300m | Snr | Jeremy Keen | 37.8 | 3.10.84 | W.London |
| U20 | John MacCoss | 37.5 | 1985 | Aylesbury | |
| U17 | Chris Bird | 39.9 | 1985 | Aylesbury | |
| U15 | David Smith | 46.5 | 1985 | Aylesbury | |
| U13 | Simon Baranowski | 50.4 | 1985 | Aylesbury | |
| 400m | V.50 | Peter Hoare | 61.4 | 1986 | |
| V.40 | Derek Green | 57.0 | 1987 | ||
| Snr | Rowland Ifill | 48.8 | 1996 | ||
| U20 | Ray Chesworth | 48.7 | 1990 | ||
| U17 | Chris Turnham | 50.9 | 1954 | ||
| U15 | Jack Wallace | 50.9 | 17.7.05 | M.Keynes | |
| U13 | Harvey Jones | 61.5 | 15.9.04 | Watford | |
| 600m | Snr | Mark Fallaize | 82.8 | 3.8.08 | M.Keynes |
| U20 | Mark Fallaize | 85.77 | 25.11.06 | Sheffield (i) | |
| U17 | Lee Cobley | 91.2 | 10.8.74 | St Albans | |
| U15 | Will Gurton | 91.6 | 3.8.08 | M.Keynes | |
| U13 | Rory Seekins | 1.51.5 | 29.3.08 | Bracknell | |
| 800m | V.60 | Ian Addison | 2.30.9 | 1994 | |
| V.55 | Ian Addison | 2.18.5 | 9.87 | Welwyn | |
| V.40 | Derek Green | 2.07.3 | 1987 | ||
| Snr | Declan Hamblin | 1.54.3 | 8.93 | Perivale | |
| U20 | Paul Erwood | 1.54.59 | 21.7.04 | Watford | |
| U17 | Mark Fallaize | 1.57.51 | 3.9.03 | Watford | |
| U15 | Steve Hutson | 2.05.51 | 6.7.01 | Exeter | |
| U13 | Patrick Taylor | 2.18.52 | 30.7.08 | Watford | |
| 1000m | Snr | Matt George | 2.56.11 | 13.1.08 | Sheffield (i) |
| U20 | Mark Fallaize | 2.35.4 | 31.3.04 | Watford | |
| U17 | Ben Gregory | 2.55.14 | 7.1.07 | Lee Valley (i) | |
| U15 | Paul Erwood | 2.55.6 | 10.9.00 | Aylesbury | |
| U13 | Charlie Mead | 3.23.5 | 25.3.06 | Bracknell | |
| 1500m | V.60 | Ian Addison | 5.05.4 | 9.94 | Watford |
| V.55 | Ian Addison | 4.45.0 | 11.6.89 | Barnet | |
| V.40 | Ron Gomez | 4.15.9 | 1978 | ||
| Snr | Declan Hamblin | 3.54.5 | 1993 | ||
| U20 | Paul Erwood | 3.53.1 | 22.5.04 | Solihull | |
| U17 | Paul Erwood | 3.58.8 | 6.5.02 | Millfield | |
| U15 | Paul Erwood | 4.20.64 | 29.7.00 | Sheffield | |
| U13 | Patrick Taylor | 4..48.00 | 16.7.08 | Watford | |
| 3000m | V.60 | Ian Addison | 11.29.8 | 12.8.98 | Aylesbury |
| V.50 | Ian Addison | 9.50.0 | 1984 | ||
| V.40 | Ron Gomez | 8.56.8 | 1978 | ||
| Snr | Gordon Rimmer | 8.25.6 | 1977 | ||
| U20 | Paul Erwood | 8.33.55 | 27.2.05 | Sheffield (i) | |
| U17 | Mark Richards | 8.44.9 | 1986 | ||
| U15 | Mark Richards | 9.35.0 | 1985 | ||
| U13 | M.Walker | 11.58.2 | 7.9.93 | Aylesbury | |
| 1 Mile | U20 | Paul Erwood | 4.17.54 | 6.5.04 | Oxford |
| 5000m | V.60 | Jack Heath | 22.08.0 | 23.7.77 | Hendon |
| V.50 | Ron Gomez | 15.50.0 | 7.7.85 | Crawley | |
| V.40 | Ron Gomez | 14.41.0 | 11.8.77 | Gothenbourg | |
| Snr | John Rooney | 14.53.0 | 1983 | ||
| U20 | Steve Rooney | 14.57.3 | 16.6.82 | H.Wycombe | |
| U17 | Mark Richards | 16.17.5 | 1986 | ||
| U15 | Richard Pearson | 16.55.0 | 1982 | Aylesbury | |
| 10000m | V.60 | Jack Heath | 46.34.4 | 24.7.77 | Hendon |
| V.50 | Ron Gomez | 32.46.0 | 1985 | ||
| V.40 | Tim Jones | 31.28.6 | 28.6.99 | Bedford | |
| Snr | Gordon Rimmer | 29.54.4 | 1977 | ||
| U20 | Steve Rooney | 31.25.4 | 6.9.83 | Aylesbury | |
| U17 | Frank Rooney | 36.31.85 | 24.9.06 | Eton | |
| 75m H | U13 | Jordan Hadley | 13.0 | 3.8.08 | Sandy |
| 80m H | U15 | Ben Gregory | 12.25 | 6.8.05 | Exeter |
| U13 | Ben Howlett | 14.2 | 30.7.00 | Kingston | |
| Ben Gregory | 14.2 | 22.6.03 | Ware | ||
| 100m H | U17 | Ben Gregory | 13.8 | 24.6.07 | Nuneaton |
| 110m H | V.50 | Colin Knowles | 19.5 | 24.8.85 | Bromley |
| V.40 | Colin Knowles | 19.0 | 11.8.74 | Hendon | |
| Snr | Stuart Anderson | 14.5 | 7.7.01 | H.Hempstead | |
| U20 | Lee Shears | 14.66 | 28.8.05 | Abingdon | |
| U17 | Martin Hepworth | 17.1 | 16.7.83 | Southwark | |
| 200m H | V.45 | Colin Knowles | 30.1 | 20.6.76 | Luton |
| Snr | Richard Andrews | 29.0 | 20.6.76 | Luton | |
| 400m H | Snr | Martin Hepworth | 56.89 | 2.5.88 | Crystal Palace |
| V.40 | Nick Brown | 61.9 | 1991 | ||
| U20 | Martin Hepworth | 57.6 | 20.7.85 | Hendon | |
| U17 | Martin Hepworth | 60.1 | 16.8.83 | H.Wycombe | |
| 3000mWalk | Snr | J.Collins | 16.54.6 | 1962 | |
| 4x100m | Snr | J.Blake/L.Shears/ | |||
| A.Ewart/S.Grace | 43.7 | 25.6.05 | Aylesbury | ||
| U20 | D.Barber/R.Gaster/ | ||||
| L.Shears/J.Blake | 45.76 | 20.6.04 | Reading | ||
| U17 | L.Shears/J.Blake/ | ||||
| M.Wells/R.Gaster | 46.4 | 29.6.03 | H.Hempstead | ||
| U15 | H.Jones/J.Wallace/ | ||||
| B.Gregory/M de Fraine | 48.4 | 17.7.05 | M.Keynes | ||
| U13 | T.McKee/A.Bernstone/ | ||||
| L.Shears/V.Iannone | 56.5 | 13.9.98 | Wimbledon | ||
| 4x200 | Snr | S.Grace/A.King/ | |||
| R.Bartlett/L.Shears | 1.34.1 | 23.8.03 | Perivale | ||
| U17 | L.Shears/J.Blake/ | ||||
| R.Gaster/M.Fallaize | 1.39.2 | 23.8.03 | Perivale | ||
| U15 | P.Workman/A.Johnson/ | ||||
| J.Johnson/L.Clarke | 1.58.7 | 17.8.02 | Perivale | ||
| U13 | M.Dick/N.Stovold/ | ||||
| A.Parker/A.Fleckney | 2.08.0 | 27.8.94 | Perivale | ||
| 4x400m | Snr | R.Bartlett/S.Grace/ | |||
| A.Ewart/A.King | 3.26.2 | 8.6.02 | Oxford | ||
| U20 | M.Fallaize/S.Hutson/ | ||||
| P.Erwood/D.Barber | 3.30.4 | 20.6.04 | Reading | ||
| U17 | D.Barber/S.Hutson/ | ||||
| J.Blake/M.Fallaize | 3.35.1 | 20.7.03 | Sandown IoW | ||
| U15 | M.Fallaize/R.Taylor/ | ||||
| N.Howlett/S.Hutson | 4.00.1 | 20.5.01 | Bracknell | ||
| 4x1500m | Snr | R.Gomez/R.Middleditch | |||
| /Gibson/Collins | 16.30.0 | 1965 | |||
| 1600m medley | Snr | T.Rivers/B.Holroyd/ | |||
| R.Payne/R.Middleditch | 3.35.8 | 1965 | |||
| 1500m S/C | V.40 | Andrew Rolt | 7.20.5 | 12.5.07 | H.Wycombe |
| U17 | Andy Magnall | 4.47.0 | 1978 | ||
| U15 | James Wyllie | 5.23.0 | 20.4.79 | Maidenhead | |
| 2000m S/C | Snr | Gordon Rimmer | 6.20.0 | 1977 | |
| U20 | Andy Magnall | 6.01.5 | 5.7.81 | C. Palace | |
| U17 | Peter Fisher | 6.46.4 | 23.8.98 | Guildford | |
| 3000m S/C | V.40 | Andrew Rolt | 10.42.5 | 23.6.07 | Walton-o-T |
| Snr | Charles Addison | 9.30.1 | 20.6.92 | St Albans | |
| U20 | Andy Magnall | 9.37.9 | 15.7.81 | Eltham | |
| U17 | Mark Richards | 10.25.6 | 1986 | ||
| Decathlon | V.50 | Colin Knowles | 5032 | 24/5.8.85 | Bromley |
| V.45 | Colin Knowles | 4506 | 8/9.9.79 | Loughborough | |
| Snr | Chris George | 5556 | 4/5.8.07 | Bedford | |
| U20 | Ben Gregory | 6749 | 26/7.7.08 | Ashford | |
| U17 | Ben Gregory | 6439 | 18/9.8.07 | St-on-Trent | |
| Pentathlon | V.45 | Colin Knowles | 2098 | 23/4.7.77 | Hendon |
| U20 | Nigel Kirk | 2360 | 1994 | ||
| U17 | Matthew George | 2490 | 4.7.04 | H.Hempstead | |
| U15 | Ben Gregory | 2632 | 18.9.05 | Southampton | |
| U13 | Harvey Jones | 1590 | 4.7.04 | H.Hempstead | |
| Octathlon | U17 | Ben Gregory | 5186 | 23/4.6.07 | Nuneaton |
Mens's Field
| Hammer | V.60 | Jim Rayner | 28.40 | 26.7.08 | Hendon |
| V.55 | Jim Rayner | 30.89 | 23.7.02 | Aylesbury | |
| V.50 | Jim Rayner | 32.05 | 11.4.99 | Watford | |
| V.45 | Jim Rayner | 27.28 | 1993 | ||
| V.40 | Derek Turner | 25.36 | 18.5.02 | Portsmouth | |
| Snr | Tony Angel | 41.70 | 22.7.78 | Hayes | |
| U20 | Tony Angel | 41.70 | 22.7.78 | Hayes | |
| U17 | Sam Ridgway | 44.89 | 3.8.08 | Sandy | |
| U15 | Sam Ridgway | 34.72 | 4.9.07 | Aylesbury | |
| Javelin | V.60 | Jim Rayner | 26.15 | 23.4.08 | Watford |
| V.55 | Jim Rayner | 27.96 | 8.9.02 | Aylesbury | |
| V.50 | Gary Brazier | 31.09 | 7.6.08 | Colchester | |
| V.45 | Derek Turner | 22.37 | 28.6.08 | Dedford | |
| V.40 | Eric Wippich | 49.30 | 5..6.88 | Perivale | |
| Snr | Matthew George | 59.22 | 16.6.07 | Crystal Palace | |
| U20 | Matthew George | 59.22 | 16.6.07 | Crystal Palace | |
| U17 | Matthew George | 53.99 | 19.6.04 | Ashford | |
| U15 | Ben Gregory | 45.27 | 5.6.05 | Perivale | |
| U13 | Ben Gregory | 33.40 | 10.5.03 | M.Keynes | |
| Discus | V.60 | Jim Rayner | 37.68 | 26.7.08 | Hendon |
| V.55 | Jim Rayner | 27.19 | 17.8.02 | Perivale | |
| V.40 | Jim Rayner | 30.22 | 1989 | ||
| Snr | Tony Lippmann | 39.96 | 2.5.76 | Feltham | |
| U20 | Andy Partington | 41.00 | 1995 | Aylesbury | |
| U17 | Ben Gregory | 41.69 | 15.9.07 | Exeter | |
| U15 | Sam Ridgway | 34.37 | 27.8.07 | Barnet | |
| U13 | Aaron Worrell | 23.98 | 10.9.00 | Aylesbury | |
| Shot | V.60 | Jim Rayner (5kg) | 9.34 | 26.7.08 | Hendon |
| V.55 | Jim Rayner | 8.24 | 17.8.02 | Perivale | |
| V.50 | Steve George (6kg) | 9.97 | 9.4.08 | Watford | |
| V.45 | Derek Turner | 7.99 | 3.5.08 | Walthamstow | |
| V.40 | Nigel O’Connor | 9.38 | 29.8.94 | ||
| Snr | Derek McCorquindale | 15.78 | 1959 | ||
| U20 | Matthew George | 14.03 | 12.5.07 | H.Wycombe | |
| U17 | Matthew George | 13.58 | 26.9.04 | Watford | |
| U15 | Jack Wallace | 12.62 | 17.7.05 | Milton Keynes | |
| U13 | Harvey Jones | 10.89 | 18.7.04 | H.Hempstead | |
| Triple jump | V.55 | Jim Rayner | 7.82 | 23.7.02 | Aylesbury |
| V.50 | Colin Knowles | 10.50 | 27.6.82 | Hampstead | |
| V.40 | Colin Knowles | 11.30 | 8.6.75 | Windsor | |
| Snr | Neil Jolly | 14.08 | 7.7.90 | Deangate | |
| U20 | Peter Lee | 13.45 | 14.5.81 | ||
| U17 | Peter Lee | 13.20 | 1980 | ||
| Paul Proverbs | 13.20 | 1984 | |||
| U15 | Andrew Reilly | 12.23 | 10.6.00 | M.Keynes | |
| Long jump | V.60 | Jim Rayner | 3.43 | 9.4.08 | Watford |
| V.50 | Jim Rayner | 5.28 | 12.7.97 | Abingdon | |
| V.40 | Colin Knowles | 5.47 | 1974 | ||
| Snr | Neil Jolly | 6.86 | 30.6.90 | Newham | |
| U20 | Andrew Bleakley | 6.97 | 29.6.08 | West London | |
| U17 | Andrew Bleakley | 6.51 | 17.6.06 | Southampton | |
| U15 | Andrew Bleakley | 6.05 | 14.8.04 | Birmingham | |
| U13 | Jason Lack | 4.71 | 8.91 | Oxford | |
| High jump | V.60 | Jim Rayner | 0.90 | 12.7.08 | Welwyn |
| V.50 | Colin Knowles | 1.55 | 5.7.81 | Harlow | |
| 25.7.81 | Wol’hampton | ||||
| V.45 | Colin Knowles | 1.66 | 2.9.79 | Cambridge | |
| Snr | Nigel Kirk | 1.92 | 23.6.01 | Reading | |
| Peter Fisher | 1.92 | ||||
| U20 | John McGirr | 2.01 | 19.7.82 | Reading | |
| U17 | Nigel Kirk | 1.91 | 27.6.92 | M.Keynes | |
| U15 | Nigel Kirk | 1.74 | 6.90 | M.Keynes | |
| U13 | Nick Hayward | 1.35 | 10.9.00 | Aylesbury | |
| Nick Howlett | 1.35 | 10.9.00 | Aylesbury | ||
| Ciaran Forth | 1.35 | 22.7.07 | Banbury | ||
| Pole vault | V.60 | Jim Rayner | 1.35 | 12.7.08 | Welwyn |
| V.55 | Jim Rayner | 1.10 | 20.5.06 | Eton | |
| V.50 | Colin Knowles | 2.40 | 1981 | ||
| V.45 | Derek Turner | 3.00 | 28.6.08 | Bedford | |
| V.40 | Derek Turner | 3.20 | 3.8.02 | Chelmsford | |
| Snr | Matt George | 3.65 | 13.1.08 | Sheffield (i) | |
| U20 | Ben Gregory | 4.55 | 13.1.08 | Sheffield (i) | |
| U17 | Ben Gregory | 4.60 | 2.9.07 | Woking | |
| U15 | Ben Gregory | 3.60 | 14.8.05 | Birmingham | |
| U13 | Ben Gregory | 2.10 | 7.9.03 | Woking |