O.B.A. Ladies Pairs - 29th October 2006
PLACE TOTAL AV'GE % PAIR LPs NAME
1 302.0 252 59.92 3 72 Cathy Rowland & Mary-Ann Sheehy
2 265.0 224 59.15 13 60 Brenda Harris & Maxine Henry
3 293.0 252 58.13 1 48 Jean Squires & Isobel Townley-Freeman
4 290.0 252 57.54 6 36 Marian Day & Gillian Lonsdale
5 252.0 224 56.25 14 24 Eileen Martensen & Margot Johnson
6 242.0 224 54.02 18 12 Marion Sheppard & June Parker
7 267.0 252 52.98 5 Judy Brown & Wendy Claye
8 257.0 252 50.99 4 Rita Todd & Lorna Swadling
9 255.0 252 50.60 2 Gillian Willison & Hazel Reason
10 249.0 252 49.40 7 Renee Bloch & Esme Alden
11 220.0 224 49.11 10 Kate Gould & Jo Murray
12 233.0 252 46.23 8 Winifred Ling & Hilda McIlvenna
13 207.0 224 46.21 15 Alison Jackson & Helen Lawton-Smith
14 194.0 224 43.30 16 Mary Bennett & Rosemary Dorey
15 182.0 224 40.63 11 Shirley Henderson & Angela Manders
16 177.0 224 39.51 12 Irena Woods & Avis Roberts
17 147.0 224 32.81 17 Virginia Baines & Sue Strode

PAIR TOTAL AV'GE % PLACE LPs NAME
1 293.0 252 58.13 3 48 Jean Squires & Isobel Townley-Freeman

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -120 +450 +650 +680 +150 +100 -1510 +100 +130 -50
MP: 11.0 7.0 6.0 6.0 12.0 0.0 4.0 4.0 14.0 5.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 +200 -50 +140 +490 +100 +100 +420 -100 -170 -650
MP: 11.0 12.0 6.0 14.0 13.0 8.0 10.0 11.0 3.0 1.0 10.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +100 +420 -650 -200 +140 -100 -140 +430 +500 -100 +50
MP: 11.0 6.0 7.0 1.0 13.0 2.0 5.0 14.0 14.0 10.0 11.0
Board: 34 35 36
Score: -140 +650 -100 TOTAL
MP: 8.0 14.0 4.0 293


PAIR TOTAL AV'GE % PLACE LPs NAME
2 255.0 252 50.60 9 Gillian Willison & Hazel Reason

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +920 +120 -480 -650 +650 +450 +200 -510 -680 +150 +140
MP: 14.0 7.0 1.0 8.0 6.0 11.0 9.0 14.0 6.0 9.0 13.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -90 -50 -200 +460 +100 +150 +420 +110 -140 -680
MP: 3.0 5.0 6.0 6.0 7.0 8.0 14.0 11.0 8.0 6.0 3.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -140 +420 -650 +110 +50 -100 +90 +100 -150 +110 -140
MP: 2.0 6.0 7.0 14.0 6.0 2.0 3.0 13.0 4.0 8.0 5.0
Board: 34 35 36
Score: -140 -100 -200 TOTAL
MP: 8.0 2.0 0.0 255


PAIR TOTAL AV'GE % PLACE LPs NAME
3 302.0 252 59.92 1 72 Cathy Rowland & Mary-Ann Sheehy

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +120 -480 -650 -650 -450 +600 +1510 -620 +400 -50
MP: 3.0 7.0 1.0 8.0 8.0 3.0 14.0 10.0 12.0 12.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 +130 -50 -100 +490 +100 +50 -50 +300 +50 -650
MP: 0.0 8.0 6.0 10.0 13.0 8.0 5.0 2.0 13.0 13.0 10.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +100 +450 -650 -100 +100 +50 +200 +50 +100 +110 -50
MP: 11.0 12.0 7.0 10.0 9.0 10.0 14.0 9.0 14.0 8.0 3.0
Board: 34 35 36
Score: +170 -120 -90 TOTAL
MP: 13.0 8.0 3.0 302


PAIR TOTAL AV'GE % PLACE LPs NAME
4 257.0 252 50.99 8 Rita Todd & Lorna Swadling

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 +150 -50 +650 -150 -450 -100 +1510 +680 -600 +50
MP: 3.0 14.0 0.0 6.0 14.0 3.0 10.0 10.0 8.0 0.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -140 +200 -50 -200 +460 +200 +50 +420 +120 +50 -650
MP: 6.0 12.0 6.0 6.0 7.0 14.0 5.0 11.0 10.0 13.0 10.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -140 +480 -650 -200 -430 +50 +90 -150 -150 +110 +140
MP: 2.0 14.0 7.0 1.0 0.0 10.0 3.0 4.0 4.0 8.0 9.0
Board: 34 35 36
Score: +140 -620 +100 TOTAL
MP: 6.0 2.0 10.0 257


PAIR TOTAL AV'GE % PLACE LPs NAME
5 267.0 252 52.98 7 Judy Brown & Wendy Claye

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -480 -120 +450 +650 +650 +420 +630 -1020 +1430 +100 -140
MP: 3.0 7.0 6.0 6.0 6.0 6.0 14.0 8.0 14.0 12.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -130 +100 +50 +200 -460 +50 +100 -50 -100 -140 -710
MP: 8.0 12.0 8.0 8.0 7.0 3.0 10.0 2.0 3.0 6.0 0.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +100 +170 -650 -110 +100 +110 +140 -110 +50 +130 -50
MP: 11.0 0.0 7.0 6.0 9.0 14.0 9.0 6.0 12.0 12.0 3.0
Board: 34 35 36
Score: +140 +100 +100 TOTAL
MP: 6.0 12.0 10.0 267


PAIR TOTAL AV'GE % PLACE LPs NAME
6 290.0 252 57.54 4 36 Marian Day & Gillian Lonsdale

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -400 +100 +450 +650 +1190 +230 +400 -1520 -680 +150 -50
MP: 6.0 12.0 6.0 6.0 14.0 4.0 12.0 0.0 6.0 9.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +600 +150 +50 +300 -130 +170 +110 -170 +100 -120 -680
MP: 11.0 14.0 8.0 13.0 14.0 14.0 13.0 8.0 11.0 10.0 3.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +100 +420 -650 -110 -110 +50 +140 -400 -140 -50 +170
MP: 11.0 6.0 7.0 6.0 4.0 10.0 9.0 2.0 8.0 0.0 13.0
Board: 34 35 36
Score: +140 -140 -90 TOTAL
MP: 6.0 6.0 3.0 290


PAIR TOTAL AV'GE % PLACE LPs NAME
7 249.0 252 49.40 10 Renee Bloch & Esme Alden

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -150 +450 +650 +650 +450 +200 -520 -680 -140 -50
MP: 11.0 1.0 6.0 6.0 6.0 11.0 9.0 12.0 6.0 0.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +800 +200 -50 +110 +430 -150 -100 -420 +100 +170 +650
MP: 14.0 12.0 6.0 12.0 2.0 2.0 4.0 3.0 11.0 13.0 4.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +140 -420 -650 +100 -150 -100 -110 +100 -150 +90 -50
MP: 12.0 8.0 7.0 12.0 2.0 2.0 0.0 13.0 4.0 2.0 3.0
Board: 34 35 36
Score: +170 +100 -90 TOTAL
MP: 13.0 12.0 3.0 249


PAIR TOTAL AV'GE % PLACE LPs NAME
8 233.0 252 46.23 12 Winifred Ling & Hilda McIlvenna

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -150 +450 +680 +650 +200 +100 -1010 -680 +130 -50
MP: 11.0 1.0 6.0 14.0 6.0 2.0 4.0 10.0 6.0 5.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 -90 +120 -300 +460 +50 -110 -50 +300 +140 +650
MP: 3.0 5.0 14.0 1.0 7.0 3.0 1.0 2.0 13.0 8.0 4.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +110 -420 +650 +110 -140 +90 +140 +50 -100 +300 +170
MP: 8.0 8.0 7.0 8.0 1.0 8.0 9.0 9.0 10.0 14.0 13.0
Board: 34 35 36
Score: +50 -170 -90 TOTAL
MP: 0.0 4.0 3.0 233


PAIR TOTAL AV'GE % PLACE LPs NAME
10 220.0 224 49.11 11 Kate Gould & Jo Murray

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +120 -450 -650 -1190 -230 -400 +1520 +680 -150 -140
MP: 3.0 7.0 8.0 8.0 0.0 10.0 2.0 14.0 8.0 5.0 1.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 -200 +50 -110 -430 -100 -50 +50 -300 -140 -650
MP: 11.0 2.0 8.0 2.0 12.0 6.0 9.0 12.0 1.0 6.0 10.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -110 +420 +650 +200 +430 -50 --- --- --- --- +50
MP: 6.0 6.0 7.0 13.0 14.0 4.0 --- --- --- --- 11.0
Board: 34 35 36
Score: -140 -100 -100 TOTAL
MP: 8.0 2.0 4.0 220


PAIR TOTAL AV'GE % PLACE LPs NAME
11 182.0 224 40.63 15 Shirley Henderson & Angela Manders

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +400 -100 -450 -650 -650 -450 -200 +510 +680 +140 +50
MP: 8.0 2.0 8.0 8.0 8.0 3.0 5.0 0.0 8.0 14.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -800 -130 +50 +100 -490 -50 +110 +50 -300 -50 +650
MP: 0.0 6.0 8.0 4.0 1.0 11.0 13.0 12.0 1.0 1.0 4.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +140 -480 --- --- --- --- -140 +110 -50 -130 -50
MP: 12.0 0.0 --- --- --- --- 5.0 8.0 2.0 2.0 3.0
Board: 34 35 36
Score: +140 -650 +100 TOTAL
MP: 6.0 0.0 10.0 182


PAIR TOTAL AV'GE % PLACE LPs NAME
12 177.0 224 39.51 16 Irena Woods & Avis Roberts

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -920 -120 +480 +650 -650 -450 -200 +520 +620 -400 +50
MP: 0.0 7.0 13.0 6.0 8.0 3.0 5.0 2.0 2.0 2.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +100 +90 -120 +300 -460 -200 -50 -420 -120 --- ---
MP: 14.0 9.0 0.0 13.0 7.0 0.0 9.0 3.0 4.0 --- ---
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: --- --- +650 +110 -100 -110 +140 -430 -500 +100 -170
MP: --- --- 7.0 8.0 5.0 0.0 9.0 0.0 0.0 4.0 1.0
Board: 34 35 36
Score: -140 +140 +90 TOTAL
MP: 8.0 8.0 11.0 177


PAIR TOTAL AV'GE % PLACE LPs NAME
13 265.0 224 59.15 2 60 Brenda Harris & Maxine Henry

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +150 -450 -650 +650 +450 -600 -1510 +680 -130 +50
MP: 3.0 13.0 8.0 8.0 6.0 11.0 0.0 4.0 8.0 9.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -100 -200 +50 +200 -460 --- --- --- --- +140 +710
MP: 11.0 2.0 8.0 8.0 7.0 --- --- --- --- 8.0 14.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -100 -170 +650 +200 -140 +100 -140 +400 +140 +50 +140
MP: 3.0 14.0 7.0 13.0 1.0 12.0 5.0 12.0 6.0 14.0 9.0
Board: 34 35 36
Score: +140 +100 +200 TOTAL
MP: 6.0 12.0 14.0 265


PAIR TOTAL AV'GE % PLACE LPs NAME
14 252.0 224 56.25 5 24 Eileen Martensen & Margot Johnson

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +50 -120 +480 +650 -650 -200 -100 +1010 -680 +600 -50
MP: 11.0 7.0 13.0 6.0 8.0 12.0 10.0 4.0 6.0 14.0 5.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +140 --- --- --- --- -50 -100 +50 +100 +170 +650
MP: 8.0 --- --- --- --- 11.0 4.0 12.0 11.0 13.0 4.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -100 -420 +650 +110 +110 -50 -90 -100 +150 -110 +50
MP: 3.0 8.0 7.0 8.0 10.0 4.0 11.0 1.0 10.0 6.0 11.0
Board: 34 35 36
Score: -170 -100 +90 TOTAL
MP: 1.0 2.0 11.0 252


PAIR TOTAL AV'GE % PLACE LPs NAME
15 207.0 224 46.21 13 Alison Jackson & Helen Lawton-Smith

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: -50 +150 -450 -680 +150 +450 +100 -1510 --- --- ---
MP: 3.0 13.0 8.0 0.0 0.0 11.0 4.0 4.0 --- --- ---
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: --- -100 -50 -200 +460 -100 -100 -420 +100 +120 +680
MP: --- 2.0 6.0 6.0 7.0 6.0 4.0 3.0 11.0 4.0 11.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -100 -420 +650 -110 -50 +100 +110 -100 +150 -90 +50
MP: 3.0 8.0 7.0 0.0 8.0 12.0 14.0 1.0 10.0 12.0 11.0
Board: 34 35 36
Score: -170 +120 +90 TOTAL
MP: 1.0 6.0 11.0 207


PAIR TOTAL AV'GE % PLACE LPs NAME
16 194.0 224 43.30 14 Mary Bennett & Rosemary Dorey

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 -150 +50 -650 --- --- --- --- -1430 -100 +140
MP: 11.0 0.0 14.0 8.0 --- --- --- --- 0.0 2.0 13.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: +130 -200 +50 -140 -490 -170 -110 +170 -100 +140 +680
MP: 6.0 2.0 8.0 0.0 1.0 0.0 1.0 6.0 3.0 8.0 11.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: +140 -420 +650 -100 +150 +100 -200 -50 -100 -110 -170
MP: 12.0 8.0 7.0 2.0 12.0 12.0 0.0 5.0 0.0 6.0 1.0
Board: 34 35 36
Score: -50 +170 +90 TOTAL
MP: 14.0 10.0 11.0 194


PAIR TOTAL AV'GE % PLACE LPs NAME
17 147.0 224 32.81 17 Virginia Baines & Sue Strode

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: --- --- --- --- -650 -420 -630 +1020 -100 -130 +50
MP: --- --- --- --- 8.0 8.0 0.0 6.0 0.0 9.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 -150 -50 -300 +130 -100 -150 -420 -110 -170 -650
MP: 3.0 0.0 6.0 1.0 0.0 6.0 0.0 3.0 6.0 1.0 10.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -140 +420 +650 +100 -100 -50 -140 -50 +100 -300 -140
MP: 2.0 6.0 7.0 4.0 5.0 4.0 5.0 5.0 4.0 0.0 5.0
Board: 34 35 36
Score: -140 +620 -100 TOTAL
MP: 8.0 12.0 4.0 147


PAIR TOTAL AV'GE % PLACE LPs NAME
18 242.0 224 54.02 6 12 Marion Sheppard & June Parker

Board: 1 2 3 4 5 6 7 8 9 10 11
Score: +480 +120 -450 -650 -680 -150 -100 +1510 +680 -150 +50
MP: 11.0 7.0 8.0 8.0 2.0 14.0 10.0 10.0 8.0 5.0 9.0
Board: 12 13 14 15 16 17 18 19 20 21 22
Score: -600 +90 +50 +200 -460 +150 +100 +420 -100 -50 +650
MP: 3.0 9.0 8.0 8.0 7.0 12.0 10.0 11.0 3.0 1.0 4.0
Board: 23 24 25 26 27 28 29 30 31 32 33
Score: -100 -450 -650 -110 +140 -90 -90 +150 +150 -110 ---
MP: 3.0 2.0 7.0 6.0 13.0 6.0 11.0 10.0 10.0 6.0 ---
Board: 34 35 36
Score: --- --- --- TOTAL
MP: --- --- --- 242


SCBridge 2000 Scoring Program Version 2.09f ©Copyright Stephen Brown - This copy for sole use of: STEPHEN BROWN [OBA]