Inter-Counties
 
FIXTURES
RESULTS
LEAGUE'S
TOP PERFORMER'S
CONTACTS/RULES
Contacts & Venue's
Inter-Counties Rules

 

 

BDO Inter-County Darts Championships
2007 - 2008 Season


       Scotland North Men's A Dart Average (Top 30)  
No Player County D M P W F Ave Dave
1 Craig Baxter Central SN A 3 3 3 27.89 30.89
2 Andrew Murray East Stirlingshire SN A 3 3 3 27.53 30.53
3 Danny Cunningham Fife SN A 2 2 3 27.33 29.33
4 John Henderson Grampian SN A 3 3 3 26.27 29.27
5 Steven Plank Central SN A 3 3 3 25.41 28.41
6 Christopher Mackie Grampian SN A 3 3 3 25.06 28.06
7 Andrew Robertson Highland SN A 3 2 3 25.74 27.74
8 William Pryde Fife SN A 3 2 3 25.72 27.72
9 John Robertson East Stirlingshire SN A 3 3 3 24.65 27.65
10 William Hamilton East Stirlingshire SN A 3 3 3 24.56 27.56
11 Stuart Grubb Fife SN A 3 3 3 24.52 27.52
12 Alex Jeffery Fife SN A 3 3 3 24.36 27.36
13 Stewart Rattray Fife SN A 3 3 3 24.33 27.33
14 John Donaldson East Stirlingshire SN A 3 2 3 25.23 27.23
15 Andrew Stott Angus SN A 3 3 3 23.89 26.89
16 Matthew Goldie Grampian SN A 3 1 3 25.85 26.85
17 Colin Hepplewhite Fife SN A 3 3 3 23.83 26.83
18 Colin Robertson Grampian SN A 2 2 3 24.70 26.70
19 Gerard Gray Central SN A 3 3 3 23.55 26.55
20 Andrew Wood Angus SN A 3 2 3 24.50 26.50
21 Robert Shaw Fife SN A 3 2 3 24.44 26.44
22 Alan Ewen Highland SN A 3 2 3 24.43 26.43
23 Ian Robertson Central SN A 3 2 3 24.28 26.28
24 Craig Robertson Grampian SN A 3 2 3 24.22 26.22
25 Robert Cree Tay Valley SN A 3 2 3 24.20 26.20
26 Peter Naughton Fife SN A 3 2 3 24.02 26.02
27 Euan Callander Highland SN A 3 3 3 22.92 25.92
28 David Anderson Tay Valley SN A 3 1 3 24.90 25.90
29 Douglas Simpson Grampian SN A 3 1 3 24.86 25.86
30 Donald Haughton East Stirlingshire SN A 3 2 3 23.80 25.80
Scotland North Ladies A Dart Average (Top 20)  
No Player County D M P W F Ave Dave
1 Christine Hyde Grampian SN A 3 3 3 18.97 21.97
2 Joyce Elder Highland SN A 3 3 3 18.34 21.34
3 Kathleen Smith Tay Valley SN A 3 3 3 17.67 20.67
4 Marion Ogg Highland SN A 3 2 3 18.15 20.15
5 Janice Rogers Tay Valley SN A 3 3 3 16.83 19.83
6 Alison Stewart Central SN A 3 3 3 16.60 19.60
7 Irene Hancock Tay Valley SN A 2 2 3 17.45 19.45
8 Jenni Tully Central SN A 3 3 3 16.43 19.43
9 Kelly Thomson Tay Valley SN A 3 3 3 16.28 19.28
10 Kerry Johnston Angus SN A 3 2 3 17.25 19.25
11 Louise Milne Grampian SN A 3 3 3 16.07 19.07
12 Diane Baird Highland SN A 3 3 3 16.04 19.04
13 Brenda Hunter Fife SN A 3 2 3 16.61 18.61
14 Christine Jenkins East Stirlingshire SN A 3 3 3 15.60 18.60
15 Eileen Fettes Grampian SN A 3 2 3 16.52 18.52
16 Karen Cruickshanks Perthshire SN A 3 2 3 15.39 17.39
17 Frances Wood Fife SN A 3 2 3 15.35 17.35
18 Jacqueline Watt Grampian SN A 3 2 3 15.30 17.30
19 Mandy Anderson Highland SN A 3 2 3 15.18 17.18
20 Irene Grant Grampian SN A 2 1 3 16.10 17.10
Scotland North Men's B Dart Average (Top 30)  
No Player County D M P W F Ave Dave
1 Samuel Wilson Fife SN B 3 3 3 23.92 26.92
2 Jim Thornber Fife SN B 2 2 3 24.43 26.43
3 Steve Taylor Grampian SN B 2 2 3 23.82 25.82
4 Gary Halliday East Stirlingshire SN B 3 3 3 21.86 24.86
5 David Burt East Stirlingshire SN B 2 2 3 22.85 24.85
6 Graham Whyte Grampian SN B 2 1 3 23.41 24.41
7 Phil McBride Central SN B 3 2 3 22.29 24.29
8 Ian Cochrane Fife SN B 2 2 3 22.16 24.16
9 Chris Paterson Central SN B 3 3 3 21.06 24.06
10 Colin McClements Fife SN B 2 2 3 21.45 23.45
11 James Forbes Grampian SN B 3 2 3 21.33 23.33
12 David Wright Fife SN B 2 2 3 21.25 23.25
13 William Sharp Central SN B 3 2 3 21.17 23.17
14 Ian Jones East Stirlingshire SN B 3 2 3 20.88 22.88
15 Gordon Redmond Highland SN B 2 1 3 21.80 22.80
16 Michael Kerr East Stirlingshire SN B 3 2 3 20.79 22.79
17 Darren Gourlay Angus SN B 2 0 3 22.72 22.72
18 Joseph Docherty Central SN B 3 1 3 21.28 22.28
19 Michael Chalmers Angus SN B 2 1 3 21.20 22.20
20 Mark Frain Grampian SN B 2 2 3 20.20 22.20
21 Gary Johnston Grampian SN B 3 2 3 19.63 21.63
22 Scott Carstairs Fife SN B 2 1 3 20.49 21.49
23 James McNair Highland SN B 2 1 3 20.35 21.35
24 Robert Smart Perthshire SN B 2 1 3 20.01 21.01
25 Andrew Ogg Highland SN B 2 1 3 19.70 20.70
26 Jim Duthie Tay Valley SN B 3 0 3 20.69 20.69
27 Jim MacNeil Highland SN B 2 1 3 19.49 20.49
28 Colin McIntosh Central SN B 3 1 3 19.38 20.38
29 Mark Gray Angus SN B 3 1 3 19.30 20.30
30 Alan Kerr East Stirlingshire SN B 3 2 3 18.11 20.11
Scotland North Ladies B Dart Average (Top 20)  
No Player County D M P W F Ave Dave
1 Lorraine Hyde Grampian SN B 2 2 3 16.65 18.65
2 Theresa Thompson Grampian SN B 3 3 3 15.18 18.18
3 Veronica Hughes Grampian SN B 3 2 3 14.08 16.08
4 Catherine Yorston Central SN B 3 2 3 13.98 15.98
5 Kay Allardyce Tay Valley SN B 3 3 3 12.92 15.92
6 Mhairi McKinlay Central SN B 3 3 3 11.72 14.72
7 Leslie Dawson Highland SN B 3 2 3 12.71 14.71
8 Michelle Cruickshanks Perthshire SN B 3 2 3 12.34 14.34
9 Fiona Brims Central SN B 3 3 3 10.98 13.98
10 Anne Whyte East Stirlingshire SN B 2 1 3 12.81 13.81
11 Clare Cruickshanks Perthshire SN B 3 1 3 12.66 13.66
12 Margaret Finlayson Fife SN B 3 2 3 11.54 13.54
13 Pearl Scott Fife SN B 2 1 3 12.47 13.47
14 Christina Mann Tay Valley SN B 2 1 3 11.97 12.97
15 Sonia Westwater Tay Valley SN B 2 1 3 11.41 12.41
16 Hazel McGregor Perthshire SN B 3 2 3 10.27 12.27
17 Joyce Marshall Angus SN B 2 0 3 12.01 12.01
18 Maureen Green Angus SN B 2 2 3 9.97 11.97
19 Jennifer Tait Angus SN B 2 0 3 11.94 11.94
20 Carol McLellan East Stirlingshire SN B 3 1 3 10.69 11.69
setstats
 
 
         
 
Grampian Darts Association