10 Regent Terrace
Penzance
TR18 4DW


 
(Please type my address to send me an email)

 
    
Index
Extracts from the
Chy an Gof Guest Book
This is Me!
Photos Around the World
Penzance Lace Circle
Kate's Cottage, Marazion
Merrickville - Canada Bunfight
Stanton Wick - Bunfight
 
 
My Family History
Rebecca Talbot Perkins
Town Crier
Cornwall Police
Constabulary
Bodinnar

CORNWALL CONSTABULARY

 
PC165 FREDERICK BOTTRILL
 
A 19 year old farm labourer from Sancreed
Married Elizabeth May of Camborne on 31st October, 1896.
He was appointed 21st August, 1888.
Promoted 9th August, 1891 to 2nd Class Constable.
Promoted 23rd November, 1896 to 1st Class Constable.
Stationed at Penzance/Redruth 2nd March, 1889
Truro 22nd November, 1896, Liskeard 30th April, 1898.
Removal 30th September, 1919 on pension of £165. 4s. 7d.
 
 
Photo from Malcolm McCarthy's picture library
e-mail: Taclowcoth@aol.com

A complete listing of Serving Officers, Men and Women
(transcription is still in progress, please check back for further updates)

For full details of any of the foregoing please contact:


(You will need to type my address to send me an email)
 
The database is sorted in Birth Place order,
please use the A-Z links to go direct
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
V
W
Y
Z
  
"Ken Searle's book 'One & All' is an excellent book on the History of Policing in Cornwall and well worth investing in.
The following information is available from Truro Records Office"
 
PC No. Surname First name Date Appointed Page Birth Place
PC Hawke Francis 28 6 1871 111 -
PC Lean Thomas - 105 -
PC Lenderyon William John 15 4 1878 117 -
PC Pearce Joseph S. 25 10 1869 109 -
PC Tink William 16 9 1867 107 -
PC198 Puckey John 4 11 1861 98 Aberavon
PC85 Dey James 3 1 1861 96 Aberdeen
PC147 Walker James 28 11 1859 94 Aberdeen
PC42 Barber Richard 26 4 1858 91 Altarnun
PC85 Burnard Henry 3 6 1857 86 Altarnun
PC153 Burnard Robert 26 3 1862 98 Altarnun
PC154 Jonas William 13 121858 92 Altarnun
PC57 Mitchell William 18 9 1858 92 Altarnun
PC77 Kittow Richard Vickel 27 9 1875 116 Alternun
PC156 Spark Charles 6 11 1877 117 Alternun
PC83 Simpson William 23 9 1862 99 Alton, Hampshire
PC82 Anneford Thomas 30 3 1858 91 Ashburton
PC146 Hendy Isaac 27 9 1862 99 Ashburton
PC92 Hamlyn William 5 2 1874 114 Ashburton *
PC106 Evans Frederick 8 3 1860 94 Axbridge, Somerset
Birth Places A - Z
PC123 Beer John 22 12 1857 89 Barnstaple
PC3 Couch James 23 2 1857 81 Barnstaple
PC92 Hicks James 13 11 1871 112 Barnstaple
PC29 Yeo Samuel 19 3 1860 95 Barnstaple
Inspector Middle Elijah 7 10 1859 94 Bath, Somerset
Inspector Laughton William 20 5 1857 85 Bechampstead
PC152 Harver George 5 3 1861 97 Bedminster, Bristol
PC142 Robins William 9 1 1858 90 Bere Alston
PC106 Evans Thomas 11 9 1871 111 Bideford
PC76 Neal George 31 1 1870 109 Bideford
PC92 Osborne John 19 8 1872 112 Bideford
PC124 Stapleton John 12 1 1864 101 Bideford
PC74 Wakely Caleb 6 5 1858 91 Bideford
PC120 Bevercomb Henry Thomas 22 12 1857 89 Blandford, Dorset
PC114 Paddock James 4 1 1858 90 Blandford, Dorset
PC115 Pope George 26 2 1866 105 Blandford, Dorset
PC158 Axworthy Martin 8 12 1874 115 Blisland
PC123 Burnard George 9 11 1859 94 Blisland
PC129 Coppin John 20 10 1857 88 Blisland
PC5 Kingdom Henry 8 6 1863 100 Blisland
PC7 Prout Thomas Coleman 21 4 1862 99 Blisland
PC25 Oliver John 30 11 1857 89 Boconnoc
PC60 Oliver Richard 3 12 1860 96 Boconnoc
PC146 Bennett George 6 4 1875 115 Bodmin
PC1 Bray Charles Blake 23 2 1857 81 Bodmin
PC97 Butler Edwin 8 12 1864 103 Bodmin
PC72 Butler Thomas 10 4 1860 95 Bodmin
PC41 Byers James Thomas 9 1 1860 94 Bodmin
PC161 Coad Benjamin 6 9 1877 117 Bodmin
PC21 Dawe Samuel 2 3 1857 82 Bodmin
PC105 Dreadon George 17 10 1857 88 Bodmin
Sergeant Harris Joseph 18 5 1857 85 Bodmin
PC6 Harris Richard 20 4 1857 84 Bodmin
PC Lucas John Stephens 23 2 1857 81 Bodmin
PC30 Michell Richard 24 10 1859 94 Bodmin
PC3 Pascoe William 18 2 1861 96 Bodmin
PC Renals John 5 5 1864 102 Bodmin
PC35 Rich John 9 3 1857 83 Bodmin
PC135 Sobye John Burn 14 7 1862 99 Bodmin
PC19 Vanderwolf Abraham 19 1 1874 114 Bodmin
PC120 Warren Samuel 12 2 1864 102 Bodmin
PC65 Brown Thomas 28 6 1871 111 Boscastle
PC91 Stephens John 13 2 1860 94 Boscastle
PC131 Rice William 24 8 1857 85 Botus Fleming
PC69 Endacott Edward 5 10 1861 98 Bovey Tracey
PC44 Martin Daniel 12 5 1873 113 Bovey Tracey
PC96 Parnell Henry 5 2 1873 113 Boynton
PC31 Painter Samuel 22 7 1857 87 Boyton
PC26 Thomas Henry 13 3 1865 103 Bradstone
PC2 Williams Joseph 29 7 1867 107 Breage
PC49 Bassett William 28 5 1857 86 Bridgerule
PC59 Burnard Henry 17 5 1875 115 Bridgerule, Holsworthy
PC37 Brown John 19 3 1864 102 Bridgwater
PC39 Rice Joseph 28 12 1857 89 Bridgwater
PC10 Talbot John 18 2 1860 94 Bridgwater
PC53 Drewett James 1 3 1860 94 Bristol
PC17 Gynnirsley John Curtis J. 25 2 1860 94 Bristol
PC27 Hunt George Edward 23 2 1860 94 Bristol
PC84 Hunt William 29 12 1860 96 Bristol
Superintendent Jarrett Alfred Hipwood 3 3 1857 82 Bristol
PC120 Riddler John 19 3 1860 95 Bristol
PC Shepperd Albert 11 8 1867 107 Bristol
PC10 Allen George 13 5 1861 97 Brixton
PC122 Pardon John 14 3 1870 109 Budock
PC57 Thomas Edward John 12 11 1877 117 Budock
Birth Places A - Z
PC106 Hocking Joseph Thomas Sleep 9 6 1869 109 Callington
PC86 Menhinnett Symon 16 9 1869 109 Callington
PC76 Rickard James 27 8 1866 105 Callington
PC91 Rowe William 29 9 1870 110 Callington
PC83 Stephens Henry Kelly 9 12 1872 113 Callington
PC62 Strike Robert 21 4 1862 98 Callington
PC Thomas William 4 1 1858 90 Callington
PC116 Vosper William Llewellyn 21 8 1863 101 Callington
PC60 Biscombe Joseph 4 5 1857 85 Calstock
PC37 Burnman William 16 3 1857 83 Calstock
PC116 Richards John 21 8 1876 116 Calstock
PC74 Venner Samual 24 8 1857 85 Calstock
PC38 Wiliams John 13 7 1857 86 Calstock
PC144 Woodridge John 12 8 1875 116 Calstock
PC48 Worth William 27 4 1857 85 Calstock
PC147 Hall Richard 18 1 1870 109 Camborne
PC157 Richards James 20 9 1870 110 Camborne
PC93 Searle Joseph Thomas S. E. 22 1 1864 101 Camborne
PC136 Bartlett Francis 22 5 1867 106 Camelford
PC152 Bryant William 22 6 1866 105 Camelford
PC101 Cornelius Francis 1 10 1866 105 Camelford
PC16 Doidge Nicholas 23 7 1866 105 Camelford
PC125 Doidge Thomas 10 10 1864 103 Camelford
PC127 Harry William Henry 19 3 1863 100 Camelford
PC2 Hill James 28 6 1871 111 Camelford
PC42 Kendall John Davey 23 5 1871 111 Camelford
PC18 Mutton Edward 29 3 1865 103 Camelford
PC119 Mutton John 1 2 1866 104 Camelford
PC118 Rundle John 1 6 1858 91 Camelford
PC38 Teague Simon 27 3 1871 111 Camelford
PC100 Tilley Thomas 20 12 1866 106 Camelford
PC4 Mumford John Henry 6 2 1874 114 Canada
PC41 Lobb Richard 14 5 1869 109 Cardinham
PC87 Voss Joseph 24 9 1857 87 Cardinham
PC73 Hatch Edward 16 11 1863 101 Carhayes Castle
Inspector Barnes George 19 5 1857 85 Christchurch, Hampshire
Superintendent Miller Henry 27 4 1857 84 Christchurch, Hampshire
Sergeant Marshall Edward 18 9 1857 87 Christchurch, Hants
PC41 Plowman Joseph 7 9 1857 87 Christchurch, Hants
PC95 Reed George 5 8 1857 87 Christchurch, Hants
PC71 Shave William 1 8 1857 87 Christchurch, Hants
Sergeant Newcombe John 3 7 1860 95 Chumleigh
PC20 Tremayne Melchizeder 1 12 1857 89 Constantine
PC157 Winn John 11 2 1870 109 Constantine
PC91 Pellow Henry 28 12 1857 90 Cranstock
Sergeant Bray John 6 10 1858 92 Crediton
PC101 Pengelly Thomas 17 4 1865 104 Crediton
PC86 Screech John 16 9 1857 87 Crediton
PC137 Squire James 27 10 1859 94 Crediton
Sergeant Wreford Frederick 6 4 1857 84 Crediton
PC98 Kneebone Thomas 3 3 1862 98 Creed
PC34 Dunn Seth 28 9 1859 93 Crowan
PC76 Faull Richard 8 1 1862 98 Crowan
PC12 William Zacharia 8 3 1859 93 Crowan
PC34 Mitchell John 3 4 1878 117 Cubert
PC13 Mitchell Richard 16 10 1876 116 Cubert
PC115 Trenarry Nicholas 17 8 1857 87 Cubert
PC85 Baker John 19 3 1860 95 Cullumpton
PC46 Hodge Joseph 9 12 1872 113 Cury
PC73 Skewes John 6 8 1864 102 Cury
PC157 Skewes Thomas William 9 12 1872 113 Cury
PC19 Basher Peter 26 11 1872 113 Cury, Helston
Birth Places A - Z
PC138 Cole John Bishop 22 1 1858 90 Dartmouth
PC133 Wivill William 20 9 1875 116 Devon
PC28 Abrahams Jonus Ambrose 31 10 1864 103 Devonport
PC132 Dustow John 31 8 1858 91 Devonport
PC124 Bawden Joseph 17 11 1857 88 Duloe
PC9 Chapman Nicholas 21 12 1861 98 Duloe
PC Mutton Walter 22 4 1873 113 Duloe
PC31 Peam Edwin 28 9 1874 115 Duloe
PC35 Pearn John 29 2 1876 116 Duloe
PC16 May Richard 24 11 1857 89 Duloe
PC140 Clogg John 25 1 1858 90 East Looe
PC115 Bushcumbe Samuel 13 5 1873 114 Egloshayle
PC34 Chowins Harry 20 1 1874 114 Egloshayle
PC150 Landers John 13 10 1868 108 Egloshayle
PC35 Pope Edward 14 7 1869 109 Egloshayle
PC44 Rickard Thomas 8 9 1858 92 Egloshayle
P9 Bates William 3 7 1861 97 Egloskerry
PC4 Hawke Thomas 26 10 1874 115 Egloskerry
PC13 Thomas William Henry 26 1 1874 114 Endelion, Liskeard
PC124 Riggs Charles 4 12 1860 96 Exeter
PC89 Box John Henry 31 10 1871 111 Falmouth
PC86 Nicholls Henry 20 3 1860 95 Falmouth
PC Watters John 23 11 1857 88 Falmouth
PC34 Hayden Thomas 20 3 1860 95 Farnborough
PC20 Davies* Thomas 15 9 1870 110 Fowey
PC31 Heller William 13 7 1858 91 Fowey
PC96 Lucas George 12 4 1858 91 Fowey
PC104 Mutton Thomas 13 2 1860 94 Fowey
Birth Places A - Z
PC99 Carter Thomas 21 2 1867 106 Germoe
PC115 Nicholls William 4 1 1869 108 Germoe
PC98 Thomas James 27 8 1861 97 Germoe
Inspector Ward Joseph 16 5 1857 83 Gerrans
PC16 Gibbons James 8 11 1867 107 Gibraltar
PC2 Davies William 2 1 1862 98 Gorran
PC153 Prophet Samuel 17 10 1859 94 Gorran
PC32 Mannell Walter Quarem 10 10 1867 107 Grampound
PC149 Nancarrow Thomas 15 7 1861 97 Grampound Road
P122 Jelbert Martin 14 12 1837 89 Gulval
PC49 Nicholls Richard 22 12 1857 89 Gulval
PC120 Oates John 14 6 1858 91 Gunwalloe
PC7 Treverton William Thomas 26 9 1867 106 Gwennap
PC86 Giles Joseph 8 9 1859 93 Gwinear
PC17 Symons Samuel 24 4 1859 93 Gwinear
PC147 Cock John 19 8 1870 110 Gwithian
PC15 Ebbett Robert - 106 Gwithian
PC38 Phillips Benjamin 13 12 1875 116 Gwithian
PC118 Wearne George 1 10 1857 87 Gwithian
Superintendent Complin Henry 11 9 1857 87 Hampshire
PC128 Hedden Thomas 8 4 1861 97 Hartland
PC65 Evely George 8 12 1870 110 Hatherleigh
PC66 Worth William 12 9 1864 102 Hatherleigh
PC29 Dreadon Francis 9 3 1857 83 Helland
PC Perry William 9 3 1857 83 Helland
PC104 Bennetts James 29 5 1868 107 Helston
PC32 Bolitho Thomas 13 11 1865 104 Helston
PC74 Boucher Samuel 28 10 1858 92 Helston
PC37 Carlyon Thomas 7 12 1837 89 Helston
PC30 Chappel William 16 6 1860 95 Helston
PC36 Hill William 9 3 1857 83 Helston
PC134 Ould James Richard 10 4 1870 110 Helston
PC64 Pengelly Samuel 9 3 1857 83 Helston
PC112 Searle John 19 8 1857 87 Helston
PC63 Thomas William Henry 10 7 1871 111 Helston
PC35 Tregise Richard 21 2 1866 105 Helston
PC26 Tresize Thomas 21 2 1866 105 Helston
PC28 Williams Edward Thomas 1 7 1873 114 Helston
PC97 Hooper Augustus Richard 18 5 1869 109 Henley, Oxford
PC2 Hide William 19 5 1860 95 Hertfordshire
Super. Clerk Vincent John George 14 2 1857 81 Hertfordshire
PC96 Badcock John Ward 21 9 1857 87 Holsworthy
PC88 Beare William Henry 3 10 1864 103 Holsworthy
PC24 Dawe William 24 3 1873 113 Holsworthy
PC27 Hockaday Elians 18 10 1866 106 Holsworthy
PC32 Jones Joseph Lewis 8 2 1867 107 Holsworthy
PC26 Jones Thomas 23 10 1869 109 Holsworthy
PC106 Jones William 25 7 1870 110 Holsworthy
PC108 Martin George 1 3 1858 91 Holsworthy
PC39 Martin Samuel 26 2 1861 98 Holsworthy
PC37 Metherall Richard 22 4 1861 97 Holsworthy
PC Oliver John 21 10 1865 104 Holsworthy
PC17 Oliver Richard 11 5 1869 108 Holsworthy
PC110 Rodd John 9 11 1857 88 Holsworthy
PC122 Shears Thomas 9 9 1872 112 Holsworthy
PC23 Sluggett Stephen 14 3 1861 97 Holsworthy
PC129 Trurian James 24 3 1864 102 Holsworthy
PC24 Ward Arscott 2 3 1857 82 Holsworthy
PC124 Wood James 2 12 1868 108 Holsworthy
PC125 Wood John 10 1 1866 104 Holsworthy
PC21 Ward Silas 17 10 1871 111 Honiton
Birth Places A - Z
Superintendent Stephens Alfred 14 2 1857 81 Isle of Wight
PC18 Ellis John Francis 2 3 1857 82 Isles of Scilly
PC66 Bone John 6 4 1857 82 Jacobstow
PC81 Bone Julias Thomas 31 3 1862 98 Jacobstow
PC20 Bone Richard 13 10 1858 92 Jacobstow
PC61 Chammingo Samuel 27 4 1857* 85 Jacobstow
PC36 Doidge Samuel 4 7 1859 93 Jacobstow
PC118 Hicks John 7 5 1860 95 Jacobstow
PC74 Hobbs Richard 12 12 1857 89 Jacobstow
PC133 Evans John 25 12 1872 113 Jacobstow, Stratton
PC52 Hick John 10 8 1874 115 Kea, Truro
Sergeant Major Piddick George 14 2 1857 81 Kent
PC Cock William 23 11 1857 88 Kenwyn
PC12 Paine Edward 8 12 1871 112 Kenwyn
PC6 Hacker John 11 1 1864 101 Kilkhampton
PC98 Solomon * George 25 4 1864 102 Kilkhampton
PC29 Goodyear Samuel 20 5 1861 97 Kingsbridge
PC142 Richardson Francis 16 10 1869 109 Ladock
PC46 Rowlands Robert 15 11 1861 98 Ladock
PC110 May William 19 11 1861 98 Ladock
PC130 Matthews William Richard 10 10 1871 111 Landolph
PC134 Kitt Robert 26 1 1874 114 Landrake
PC84 Lamerton Robert 22 7 1857 86 Landrake
PC89 Lamerton William 8 9 1857 87 Landrake
PC35 Quarm John 26 10 1858 92 Laneast
PC Meagor John 29 6 1868 107 Lanhydrock
PC157 Meagor William Henry 29 10 1866 106 Lanhydrock
PC24 May Thomas 13 5 1868 107 Lanhydrock
PC109 Luke Francis 22 8 1864 102 Lanivet
PC85 Hicks James 28 10 1861 98 Lanlivery
PC151 Maynard John 9 12 1858 92 Lanlivery
PC111 Richards Henry 5 9 1864 102 Lanlivery
PC150 Wherry William 27 11 1858 92 Lanlivery
PC18 Ellery William Henry 29 4 1873 113 Lanlivet
PC91 Bant Richard 10 10 1864 103 Lanteglos
PC54 Barber Thomas 24 3 1873 113 Launceston
PC26 Bassett Richard 14 6 1858 91 Launceston
PC2 Batten John 22 6 1863 100 Launceston
PC Birch Elias 27 7 1868 108 Launceston
PC104 Boundy Luke 20 9 1875 116 Launceston
PC Box William 12 11 1877 117 Launceston
PC117 Brown Richard 5 11 1866 106 Launceston
PC10 Buckingham John 2 3 1857 81 Launceston
PC78 Congdon Thomas 8 1 1861 96 Launceston
PC84 Cory Thomas 13 7 1864 102 Launceston
PC31 Couch Walter 10 7 1877 117 Launceston
PC Dawe John 11 3 1867 106 Launceston
PC159 Dennis William Robert 15 4 1878 117 Launceston
PC156 Downing Willian 15 2 1859 93 Launceston
PC20 Endean John 2 3 1857 82 Launceston
PC116 Kerslake Richard 31 3 1869 108 Launceston
PC90 Rice Thomas 24 6 1864 102 Launceston
PC87 Sandercock Samson 4 10 1865 104 Launceston
PC25 Short Joseph 3 3 1857 82 Launceston
PC29 Spry Peter 30 7 1862 99 Launceston
PC100 Spry William 23 6 1872 112 Launceston
PC37 Stacey Richard 19 10 1863 101 Launceston
PC22 Stripling Alfred 2 3 1857 82 Launceston
PC85 Turner David 27 1 1873 113 Launceston
PC145 Willcocks John 5 6 1866 105 Launceston
PC120 May John 9 3 1863 100 Launceston
PC126 Leigh John 4 1 1858 90 Lawhitton
PC75 Dunstan Nicholas 14 11 1872 113 Lelant
PC1 Taylor Henry 30 5 1864 102 Lelant
PC76 White John 21 9 1861 98 Lelant
PC134 Doney Peter bef 30 8 1875 115 Lewannick
PC41 Doney Samuel 29 10 1869 109 Lewannick
PC145 Doney William Wicks 22 9 1869 109 Lewannick
PC150 Hawke William 9 2 1874 114 Lewannick
PC42 Jenkin William 29 8 1868 108 Lewannick
PC13 Mitchell 2 3 1857 81 Lewannick
PC11 Sambells John 2 3 1857 81 Lewannick
PC42 Tucker James 17 3 1869 108 Lewannick
PC2 Tucker William 28 1 1870 109 Lewannick
PC29 Palmer John Evans 15 2 1858 90 Lezan
PC65 Smith William 18 10 1869 109 Lifton
PC6 Barber John 26 2 1877 117 Linkinhorne
PC150 Chapman William 2 2 1863 100 Linkinhorne
PC14 Cory Richard 11 7 1859 93 Linkinhorne
PC Hooper John 19 9 1864 103 Linkinhorne
PC98 Kent Symon Thomas 15 4 1878 117 Linkinhorne
PC63 Kingdom James 18 11 1875 116 Linkinhorne
PC26 Kingdom Thomas 28 6 1875 116 Linkinhorne
PC2 Renals Ronald 23 8 1869 109 Linkinhorne
PC68 Strike William 25 5 1857 86 Linkinhorne
PC102 Lane Amos Coomb 15 12 1873 114 Linkinhorne, Callington
PC Hambly William 15 2 1861 97 Liskeard
PC1 Harris William F 11 3 1867 106 Liskeard
PC45 Harris William Henry 7 5 1866 105 Liskeard
PC Hawken Thomas 18 11 1872 113 Liskeard
PC160 Pollard William Henry 16 7 1877 117 Liskeard
PC85 Rundle William 4 11 1872 113 Liskeard
PC76 Smallcombe Frank Richards 11 7 1876 116 Liskeard
PC22 Tonkyn John 30 11 1857 89 Liskeard
PC 104 Warne James 12 10 1857 88 Liskeard
PC26 Williams John Richard 28 7 1865 104 Liskeard
PC4 Osborne Samuel 23 2 1857 81 Little Petherick
PC53 Crispin Robert 6 4 1857 84 London
Superintendent Gifford William 2 3 1857 82 London
PC39 Moyle Henry Lonn 22 1 1866 104 London
Sergeant Stevens John 30 4 1857 84 London
PC135 Badcock Edward 13 8 1872 112 Looe
PC49 Broad Wiliam 18 10 1870 110 Looe
PC102 Nicholls William Henry 10 5 1875 115 Looe
PC47 Roberts Edward 31 7 1869 109 Looe
PC153 Ede James Wyatt 4 6 1863 100 Lostwithiel
PC74 Goins Samuel 31 7 1865 104 Lostwithiel
PC135 Harper Charles 13 8 1866 105 Lostwithiel
PC49 Jewells Albert 30 6 1877 117 Lostwithiel
PC7 Jewells Richard 29 1 1868 107 Lostwithiel
PC84 McLean William Biqrig! 26 6 1866 105 Lostwithiel
PC13 Reynolds James 12 7 1871 111 Lostwithiel
PC112 Rowe John 11 12 1865 104 Lostwithiel
PC106 Santo William 10 11 1857 88 Lostwithiel
PC124 Treleaven John 20 2 1866 105 Lostwithiel
PC49 Weeks Richard 8 1 1870 109 Lostwithiel
PC146 Berryman James 17 12 1862 100 Ludgvan
PC90 Bethy John 1 6 1863 100 Ludgvan
PC3 Blackwell Thomas 30 8 1861 97 Ludgvan
PC101 Penberthy James 17 11 1857 88 Ludgvan
PC54 Sartin Joseph 31 8 1868 108 Ludgvan
PC3 Semens Peter 23 11 1857 89 Ludgvan
PC117 Trythall Henry 28 12 1857 90 Ludgvan
PC92 Williams Zacharia 1 10 1857 88 Ludgvan
PC154 Blatchford Thomas 25 1 1864 101 Luxulyan
PC23 Blatchford William Henry 1 7 1864 102 Luxulyan
PC132 Lukes John 2 2 1864 101 Luxulyan
PC89 Pascoe Joseph 5 3 1860 94 Luxulyan
PC62 Retallack William Henry 9 1 1866 104 Luxulyan
PC109 Trevail Nicholas 22 12 1862 100 Luxulyan
PC Trevail Reubin 12 5 1858 91 Luxulyan
PC46 Udy William H. 12 2 1862 98 Luxulyan
PC24 Varcoe John 5 3 1860 94 Luxulyan
PC61 Wellington John 1 3 1871 111 Luxulyan
Inspector Wood John Barry 28 4 1857 85 Lyme Regis
Birth Places A - Z
PC57 Guy George 3 3 1859 93 Madron
PC82 Hall Thomas 17 5 1865 104 Madron
PC65 Hall William 7 12 1868 108 Madron
PC135 Jenkin John 29 12 1837 90 Madron
PC5 James Henry James 25 2 1857 81 Manaccan
PC105 Thomas Henry 17 3 1863 100 Manaccan
PC93 Briggs David 3 8 1863 101 Manchester
PC3 Harvey William 28 11 1864 103 Marazion
PC23 James Stephen Thomas 24 3 1863 100 Marazion
PC12 Laity 2 3 1857 81 Marazion
PC7 Martin James 2 3 1857 81 Marazion
PC89 Wills Thomas Sara 14 10 1867 107 Marazion
PC52 Clift Thomas 19 4 1859 93 Marhamchurch
PC16 Werren John 17 3 1860 95 Marhamchurch
PC48 Grigg Charles 22 6 1857 86 Marlborough,Wilts
PC28 Currah Edward 9 3 1857 82 Mawgan in Pydar
PC132 Currah William 9 3 1857 83 Mawgan in Pydar
PC92 Williams George William 11 6 1877 117 Mawgan, Helston
PC Christopher Samuel 3 6 1857 86 Mawnan
PC23 Paul Abel 10 12 1857 89 Mawnan
PC29 Cruett John 27 4 1858 91 Menheniott
PC106 Pomery Charles 29 12 1873 114 Menheniott
PC153 Williams Thomas 14 12 1858 93 Menheniott
PC109 Bassett Joseh 13 11 1864 103 Mevagissey
PC152 Cock William 6 9 1864 102 Mevagissey
PC94 Guy Edward 28 9 1859 93 Mevagissey
PC83 Johns John 11 5 1857 85 Mevagissey
PC108 Paul John 9 11 1857 88 Mevagissey
PC119 Pearce John 10 11 1868 108 Mevagissey
PC52 Rundle William Hocken 16 4 1861 97 Michaelstowe
Sergeant Major Cockrane David 10 5 1858 91 Midlothian
PC19 Took William 11 8 1873 114 Milton Abbot, Devon
PC121 Badcock John 4 11 1861 98 Morvah
PC26 Harry Thomas 28 12 1868 108 Morvah
PC84 Lawrence John Lambrick 9 1 1872 112 Mullion
PC76 Lawrence Samuel 1 1 1872 112 Mullion
PC15 Mundy William 19 11 1863 101 Mullion
PC159 Boulden John Henry 8 1 1877 116 Mylor
PC73 Tallack Bennet John 20 9 1866 105 Mylor
Birth Places A - Z
PC78 Hitchens William 11 5 1857 85 Newlyn
PC63 Merrifield James 7 7 1857 86 Newlyn
PC121 Brown Michael 24 3 1863 100 Newlyn East
PC79 Plint Richard 13 7 1857 86 Newlyn East
PC42 Nunn Alfred 25 7 1873 114 Newmarket, Cambridge
PC101 Budge John 6 11 1867 107 North Hill
PC106 Darby Jebez 29 8 1861 97 North Hill
PC155 Dawe Richard 13 12 1858 92 North Hill
PC20 Foot John Brown 2 7 1857 86 North Hill
PC120 Pomeroy Samuel 3 10 1861 98 North Hill
PC34 Stephens James 19 1 1859 93 North Hill
PC133 Bluett William 26 2 1867 106 North Petherwin
Sergeant Caddy John 9 3 1857 83 North Petherwin
PC44 Neal William 15 6 1857 86 North Petherwin
PC152 Spry John 19 11 1868 108 North Tamerton
PC92 Bevan Thomas Henry 31 8 1874 115 Okehampton
Superintendent Brice Henry 16 3 1857 83 Okehampton
Sergeant Coomb Henry 17 3 1857 82 Okehampton
PC143 Westlake John 16 3 1857 82 Okehampton
PC23 Plaister Edward 10 8 1858 91 Oxford
Birth Places A - Z
PC152 Tippett Joseph 17 5 1875 115 Padstow
PC9 Williams Samuel James 2 3 1857 81 Padstow
PC139 Beckerlegg William Trevelyan 10 9 1860 96 Paul
PC5 Christopher John 16 7 1862 99 Paul
PC10 Harris Robert 14 10 1859 94 Paul
PC6 Harris William I. 11 1 1859 93 Paul
PC102 Hitchens John 28 12 1857 90 Paul
PC21 Nicholls John Charles 13 11 1872 113 Paul
PC 149 Pollard Horatio 10 10 1859 94 Paul
PC49 Bone John Tregwitha 9 2 1874 114 Paul, Penzance
PC1 Moushead John 18 9 1860 96 Pelynt
PC148 Stacey John 9 11 1858 92 Pelynt
PC34 Bunney William 6 4 1863 100 Penryn
PC151 Timmons George 29 3 1859 93 Penryn
PC83 Barnes William 4 4 1857 84 Penzance
PC135 Curnow John 17 5 1858 91 Penzance
PC7 Hitchens John 17 10 1864 103 Penzance
PC104 Harris Samuel 26 11 1863 101 Perranaworthal
PC134 LeWarne John 17 11 1857 88 Perranzabuloe
PC153 Nicholls William 13 8 1860 95 Perranzabuloe
PC18 Tregonning Alfred 3 9 1866 105 Perranzabuloe
PC146 Tregonning William H. 9 11 1858 92 Perranzabuloe
PC140 Barker William John 21 1 1864 101 Phillack
PC46 Bawden Samuel 3 1 1863 100 Phillack
PC20 Gilbert Philip 9 3 1857 83 Phillack
PC94 Lucas Sampson 10 9 1857 87 Pillaton
PC85 Burrows Edward 18 2 1874 115 Pillaton, Callington
PC122 Baker William 26 11 1863 101 Plymouth
PC28 Edwards David 11 2 1863 100 Plymouth
PC32 Harper Edward 20 3 1860 95 Plymouth
PC133 Spry Thomas 3 2 1868 107 Plymouth
PC82 Tamlin William 18 5 1857 85 Plymouth
PC28 Simmons Thomas 18 1 1861 96 Pool
PC97 Bellew Charles 2 11 1865 104 Portsmouth
PC Heale John 6 11 1863 101 Portsmouth
PC42 Burgoyne James 27 1 1858 89 Poundstock
PC46 Watts Lewis Thomas 28 11 1870 110 Poundstock
PC19 Worth John 3 4 1867 106 Poundstock
PC26 Bawden William James 23 11 1872 112 Probus
PC26 Grieve William 3 3 1857 82 Probus
PC133 Hugo Amos 10 3 1857 83 Probus
PC39 Hugo Richard 9 12 1872 113 Probus
PC121 Pill Robert 7 9 1868 108 Probus
PC26 Trethewey John 7 12 1857 89 Probus
Birth Places A - Z
PC79 Wenmouth Thomas 30 6 1862 99 Quethioc
PC31 Broad Charles 18 5 1857 85 Redruth
PC137 Buddle John Hill 21 11 1862 100 Redruth
PC113 Dailey Jeremiah 1 10 1857 88 Redruth
PC142 Arthur Joshua 6 9 1858 92 Roche
PC Dyer Thomas 5 3 1867 106 Roche
PC34 Eddyvean William T. 27 8 1863 101 Roche
PC Guard Nathaniel 15 7 1858 91 Roche
PC119 Higman Joseph 19 8 1857 87 Roche
PC33 Higman Nicholas 13 4 1857 84 Roche
PC Hore Thomas 17 10 1870 110 Roche
PC66 Manhire Joseph 25 9 1867 107 Roche
PC97 Sowden Samuel 21 12 1857 89 Roche
PC135 Dowrick John Morcomb 25 5 1867 106 Ruan Highlanes
PC70 Parkyn Peter 27 12 1858 93 Ruan Highlanes
PC14 Rowe John Thomas 26 11 1877 117 Ruan Highlanes
