| 1 | FITZPATRICK Paul | IRL | |||||||
| FITZPATRICK Paul | |||||||||
| 128 | |||||||||
| FITZPATRICK Paul | |||||||||
| 65 | ATKINS Andrew | GBR | 15/6 | ||||||
| ELLIS-DEARS [40] Mark | |||||||||
| 64 | ELLIS-DEARS [40] Mark | GBR | 15/9 | ||||||
| BLACKSHAW Stephen | |||||||||
| 33 | BLACKSHAW Stephen | GBR | 15/14 | ||||||
| BLACKSHAW Stephen | |||||||||
| 96 | BAYSTON Thomas | GBR | 15/6 | ||||||
| BLACKSHAW Stephen | |||||||||
| 97 | BATES Tom | GBR | 15/12 | ||||||
| BETENSON Toby | |||||||||
| 32 | BETENSON Toby | GBR | 15/2 | ||||||
| BULLWARD Alistair | |||||||||
| 17 | KNOWLES Alan | GBR | 15/7 | ||||||
| KNOWLES Alan | |||||||||
| 112 | |||||||||
| KNOWLES Alan | |||||||||
| 81 | LANCASTER [18] Ben | GBR | 15/7 | ||||||
| TAITHE Bertrand | |||||||||
| 48 | TAITHE Bertrand | FRA | 15/6 | ||||||
| BULLWARD Alistair | |||||||||
| 49 | JENNINGS [18] Patrick | GBR | 15/8 | ||||||
| JENNINGS [18] Patrick | |||||||||
| 80 | HARRIS [18] Richard | GBR | 15/9 | ||||||
| BULLWARD Alistair | |||||||||
| 113 | 15/5 | ||||||||
| BULLWARD Alistair | |||||||||
| 16 | BULLWARD Alistair | GBR | |||||||
| ROWLAND Matt | |||||||||
| 9 | LOCKYER James | GBR | 15/11 | ||||||
| LOCKYER James | |||||||||
| 120 | |||||||||
| LOCKYER James | |||||||||
| 73 | JONES Martin | GBR | 15/7 | ||||||
| FERNANDEZ [18] Nicholas | |||||||||
| 56 | FERNANDEZ [18] Nicholas | GBR | 15/14 | ||||||
| ROWLAND Matt | |||||||||
| 41 | HAZLEWOOD [40] Darryl | GBR | 15/11 | ||||||
| HAZLEWOOD [40] Darryl | |||||||||
| 88 | HAMILTON [18] Conor | GBR | 15/11 | ||||||
| ROWLAND Matt | |||||||||
| 105 | 15/7 | ||||||||
| ROWLAND Matt | |||||||||
| 24 | ROWLAND Matt | GBR | |||||||
| ROWLAND Matt | |||||||||
| 25 | RIDLEY [18] Sam | GBR | 15/9 | ||||||
| RIDLEY [18] Sam | |||||||||
| 104 | |||||||||
| RIDLEY [18] Sam | |||||||||
| 89 | WOODWARD Paul | GBR | 15/10 | ||||||
| SPICER Tristan | |||||||||
| 40 | SPICER Tristan | GBR | 15/11 | ||||||
| NORTHAM Stephen | |||||||||
| 57 | GULLIVER [18] Harry | GBR | 15/14 | ||||||
| GULLIVER [18] Harry | |||||||||
| 72 | STROUTHER Nicholas | GBR | 15/7 | ||||||
| NORTHAM Stephen | |||||||||
| 121 | 15/12 | ||||||||
| NORTHAM Stephen | |||||||||
| 8 | NORTHAM Stephen | GBR | |||||||
| HARRIS James | |||||||||
| 5 | FIRTH Jamie | GBR | 15/11 | ||||||
| FIRTH Jamie | |||||||||
| 124 | |||||||||
| FIRTH Jamie | |||||||||
| 69 | VICTORY David | GBR | 15/10 | ||||||
| VAN GEMEREN [40] Evert | |||||||||
| 60 | VAN GEMEREN [40] Evert | GBR | 15/10 | ||||||
| FIRTH Jamie | |||||||||
| 37 | CARROLL Robert | GBR | 15/12 | ||||||
| CARROLL Robert | |||||||||
| 92 | NORGATE Harry | GBR | 15/3 | ||||||
| MASSEY Oliver | |||||||||
| 101 | 15/14 | ||||||||
| MASSEY Oliver | |||||||||
| 28 | MASSEY Oliver | GBR | |||||||
| FIRTH Jamie | |||||||||
| 21 | ELDERFIELD [18] James | GBR | 15/14 | ||||||
| ELDERFIELD [18] James | |||||||||
| 108 | |||||||||
| ELDERFIELD [18] James | |||||||||
| 85 | MCNABB Daniel | GBR | 13/9 | ||||||
| SIMPSON [18] Jamie | |||||||||
| 44 | SIMPSON [18] Jamie | IRL | 15/13 | ||||||
| TANNOCK Neill | |||||||||
| 53 | MORRIS [40] John | GBR | 15/4 | ||||||
| HUDSON Chris | |||||||||
| 76 | HUDSON Chris | GBR | 15/8 | ||||||
| TANNOCK Neill | |||||||||
| 117 | 15/13 | ||||||||
| TANNOCK Neill | |||||||||
| 12 | TANNOCK Neill | GBR | |||||||
| HARRIS James | |||||||||
| 13 | SPIERS Lee | GBR | 15/11 | ||||||
| SPIERS Lee | |||||||||
| 116 | |||||||||
| SPIERS Lee | |||||||||
| 77 | DOWNES James | GBR | 15/10 | ||||||
| DOWNES James | |||||||||
| 52 | WILLIAMS Gareth | GBR | 15/7 | ||||||
| SPIERS Lee | |||||||||
| 45 | ZISSLER Nick | GBR | 15/10 | ||||||
| HUNT Richard | |||||||||
| 84 | HUNT Richard | GBR | 15/3 | ||||||
| BOHRSON [18] Craig | |||||||||
| 109 | 15/7 | ||||||||
| BOHRSON [18] Craig | |||||||||
| 20 | BOHRSON [18] Craig | USA | |||||||
| HARRIS James | |||||||||
| 29 | ROLLO Andrew | GBR | 15/13 | ||||||
| ROLLO Andrew | |||||||||
| 100 | |||||||||
| WARD [40] Granville | |||||||||
| 93 | CLAGUE Alan | GBR | 15/12 | ||||||
| WARD [40] Granville | |||||||||
| 36 | WARD [40] Granville | GBR | 15/6 | ||||||
| HARRIS James | |||||||||
| 61 | PEARCE [40] Timothy | GBR | 15/4 | ||||||
| KEPPIE Matthew | |||||||||
| 68 | KEPPIE Matthew | GBR | 15/5 | ||||||
| HARRIS James | |||||||||
| 125 | 15/6 | ||||||||
| HARRIS James | |||||||||
| 4 | HARRIS James | GBR | |||||||
| WILLIS Jon | |||||||||
| 3 | GREGORY David | GBR | 15/14 | ||||||
| GREGORY David | |||||||||
| 126 | |||||||||
| GREGORY David | |||||||||
| 67 | STREETER [40] Robert | GBR | 15/12 | ||||||
| MCKAY David | |||||||||
| 62 | MCKAY David | GBR | 15/10 | ||||||
| GREGORY David | |||||||||
| 35 | SMITH Oliver | GBR | 15/12 | ||||||
| SMITH Oliver | |||||||||
| 94 | WILLIAMS Simon | GBR | 15/3 | ||||||
| ATANASOV Atanas | |||||||||
| 99 | BOUNDS [40] Stuart | GBR | 15/14 | ||||||
| ATANASOV Atanas | |||||||||
| 30 | ATANASOV Atanas | BUL | 15/4 | ||||||
| GREGORY David | |||||||||
| 19 | WOOD Daniel | GBR | 15/13 | ||||||
| WOOD Daniel | |||||||||
| 110 | |||||||||
| WOOD Daniel | |||||||||
| 83 | CRAIG [SNR] Joe | GBR | 15/14 | ||||||
| FLANAGAN [40] Sean | |||||||||
| 46 | FLANAGAN [40] Sean | GBR | 15/4 | ||||||
| WOOD Daniel | |||||||||
| 51 | WILLIAMS [40] Paul | GBR | 15/12 | ||||||
| WILLIAMS [40] Paul | |||||||||
| 78 | WEBBER Andrew | GBR | 15/6 | ||||||
| ATKINSON David | |||||||||
| 115 | 15/6 | ||||||||
| ATKINSON David | |||||||||
| 14 | ATKINSON David | GBR | |||||||
| GREGORY David | |||||||||
| 11 | MAY Stephen | GBR | 15/2 | ||||||
| MAY Stephen | |||||||||
| 118 | |||||||||
| MAY Stephen | |||||||||
| 75 | HINEGAN Lee | GBR | 15/7 | ||||||
| POWER [40] Chris | |||||||||
| 54 | POWER [40] Chris | GBR | 15/9 | ||||||
| MAY Stephen | |||||||||
| 43 | KENT [40] Rick | GBR | 15/13 | ||||||
| KENT [40] Rick | |||||||||
| 86 | MCFADYEN Conal | GBR | 15/8 | ||||||
| MONYARD Alexander | |||||||||
| 107 | 15/10 | ||||||||
| MONYARD Alexander | |||||||||
| 22 | MONYARD Alexander | UKR | |||||||
| MAY Stephen | |||||||||
| 27 | STOBBS [40] David | GBR | 15/11 | ||||||
| STOBBS [40] David | |||||||||
| 102 | |||||||||
| DAVIES [40] Peter | |||||||||
| 91 | RAPSON [18] Alec | GBR | 15/10 | ||||||
| DAVIES [40] Peter | |||||||||
| 38 | DAVIES [40] Peter | GBR | 15/8 | ||||||
| DAVIES [40] Peter | |||||||||
| 59 | TELFER [40] Max | GBR | 15/14 | ||||||
| BOND Peter | |||||||||
| 70 | BOND Peter | GBR | 15/10 | ||||||
| JENNINGS Robert | |||||||||
| 123 | 15/8 | ||||||||
| JENNINGS Robert | |||||||||
| 6 | JENNINGS Robert | GBR | |||||||
| WILLIS Jon | |||||||||
| 7 | GARDNER Aaron | GBR | 15/10 | ||||||
| GARDNER Aaron | |||||||||
| 122 | |||||||||
| GARDNER Aaron | |||||||||
| 71 | WRIGHT Chris | GBR | 15/11 | ||||||
| WRIGHT Chris | |||||||||
| 58 | VAREY Dave | GBR | 15/12 | ||||||
| GARDNER Aaron | |||||||||
| 39 | KWONG James | GBR | 15/10 | ||||||
| KWONG James | |||||||||
| 90 | MCGRATH Martin | GBR | 15/5 | ||||||
| LAMBERT [18] Jonathon | |||||||||
| 103 | 15/6 | ||||||||
| LAMBERT [18] Jonathon | |||||||||
| 26 | LAMBERT [18] Jonathon | GBR | |||||||
| GARDNER Aaron | |||||||||
| 23 | CROSS [18] Dominic | GBR | 15/5 | ||||||
| CROSS [18] Dominic | |||||||||
| 106 | |||||||||
| CROSS [18] Dominic | |||||||||
| 87 | WALFORD Marc-Ashton | GBR | 15/8 | ||||||
| ROPER [18] Mark | |||||||||
| 42 | ROPER [18] Mark | GBR | 15/8 | ||||||
| CROSS [18] Dominic | |||||||||
| 55 | EPLETT Matthew | GBR | 14/13 | ||||||
| EPLETT Matthew | |||||||||
| 74 | HOWARD Stuart | GBR | 15/12 | ||||||
| EPLETT Matthew | |||||||||
| 119 | 15/12 | ||||||||
| MILLER Daniel | |||||||||
| 10 | MILLER Daniel | GBR | |||||||
| WILLIS Jon | |||||||||
| 15 | DAVIDSON Craig | GBR | 15/6 | ||||||
| DAVIDSON Craig | |||||||||
| 114 | |||||||||
| DAVIDSON Craig | |||||||||
| 79 | ROWLAND Ian | GBR | 15/2 | ||||||
| JOWSEY Peter | |||||||||
| 50 | JOWSEY Peter | GBR | 15/10 | ||||||
| DAVIDSON Craig | |||||||||
| 47 | KYNASTON [18] Ian | GBR | 15/1 | ||||||
| WILLIAMSON Peter | |||||||||
| 82 | WILLIAMSON Peter | GBR | 15/12 | ||||||
| LONGTHORN [40] Gary | |||||||||
| 111 | 15/10 | ||||||||
| LONGTHORN [40] Gary | |||||||||
| 18 | LONGTHORN [40] Gary | GBR | |||||||
| WILLIS Jon | |||||||||
| 31 | MCARTHUR Andrew | GBR | 14/9 | ||||||
| MCARTHUR Andrew | |||||||||
| 98 | HAMPSON Mark | GBR | 15/4 | ||||||
| MURPHY Nicholas | |||||||||
| 95 | JUPP [18] Zachary | GBR | 15/7 | ||||||
| MURPHY Nicholas | |||||||||
| 34 | MURPHY Nicholas | GBR | 15/1 | ||||||
| WILLIS Jon | |||||||||
| 63 | WINTER [18] Andrew | GBR | 15/3 | ||||||
| WINTER [18] Andrew | |||||||||
| 66 | RAMSDEN Michael | GBR | 15/8 | ||||||
| WILLIS Jon | |||||||||
| 127 | 15/3 | ||||||||
| WILLIS Jon | |||||||||
| 2 | WILLIS Jon | GBR |
Document Engarde - 23/02/2009 11:42:47