| 1 | MAKUCEWICZ [18] Alek | GBR | |||||||
| MAKUCEWICZ [18] Alek | |||||||||
| 128 | |||||||||
| MAKUCEWICZ [18] Alek | |||||||||
| 65 | WILKINSON [18] James | GBR | 15/3 | ||||||
| CLAGUE Alan | |||||||||
| 64 | CLAGUE Alan | GBR | 15/10 | ||||||
| MAKUCEWICZ [18] Alek | |||||||||
| 33 | NOAKES Frederick | GBR | 15/12 | ||||||
| NOAKES Frederick | |||||||||
| 96 | |||||||||
| NOAKES Frederick | |||||||||
| 97 | 15/10 | ||||||||
| SENIUK [40] Roman | |||||||||
| 32 | SENIUK [40] Roman | GBR | |||||||
| MAKUCEWICZ [18] Alek | |||||||||
| 17 | PALFREYMAN Michael | GBR | 15/14 | ||||||
| PALFREYMAN Michael | |||||||||
| 112 | |||||||||
| PALFREYMAN Michael | |||||||||
| 81 | GREENWOOD Tim | GBR | 15/7 | ||||||
| HUDSON Chris | |||||||||
| 48 | HUDSON Chris | GBR | 15/13 | ||||||
| WHITE [18] Ben | |||||||||
| 49 | MCKAY David | GBR | 15/12 | ||||||
| MCKAY David | |||||||||
| 80 | FLETCHER Peter | GBR | 15/9 | ||||||
| WHITE [18] Ben | |||||||||
| 113 | 15/4 | ||||||||
| WHITE [18] Ben | |||||||||
| 16 | WHITE [18] Ben | GBR | |||||||
| MAKUCEWICZ [18] Alek | |||||||||
| 9 | DEBBADI Kieran | GBR | 15/12 | ||||||
| DEBBADI Kieran | |||||||||
| 120 | |||||||||
| DEBBADI Kieran | |||||||||
| 73 | STRANGEWAYS James | GBR | 15/10 | ||||||
| WOOD Peter | |||||||||
| 56 | WOOD Peter | GBR | 15/5 | ||||||
| DEBBADI Kieran | |||||||||
| 41 | BULLWARD Alistair | GBR | 15/8 | ||||||
| BULLWARD Alistair | |||||||||
| 88 | |||||||||
| MORRIS Stephen | |||||||||
| 105 | 15/9 | ||||||||
| MORRIS Stephen | |||||||||
| 24 | MORRIS Stephen | GBR | |||||||
| DEBBADI Kieran | |||||||||
| 25 | CONYARD [40] Anthony | GBR | 12/9 | ||||||
| CONYARD [40] Anthony | |||||||||
| 104 | |||||||||
| CONYARD [40] Anthony | |||||||||
| 89 | 15/11 | ||||||||
| SWIFT Adam | |||||||||
| 40 | SWIFT Adam | GBR | |||||||
| ROBERTS [18] Ben | |||||||||
| 57 | EDMUNDS William | GBR | 15/7 | ||||||
| EDMUNDS William | |||||||||
| 72 | RICHARDSON [N] David | GBR | 15/7 | ||||||
| ROBERTS [18] Ben | |||||||||
| 121 | 15/4 | ||||||||
| ROBERTS [18] Ben | |||||||||
| 8 | ROBERTS [18] Ben | GBR | |||||||
| WOOD Adam | |||||||||
| 5 | KIY [40] Jeff | GBR | 15/11 | ||||||
| KIY [40] Jeff | |||||||||
| 124 | |||||||||
| KIY [40] Jeff | |||||||||
| 69 | MCNABB Daniel | GBR | 15/3 | ||||||
| THOMAS [18] James | |||||||||
| 60 | THOMAS [18] James | GBR | 15/7 | ||||||
| KIY [40] Jeff | |||||||||
| 37 | HEDGES Simon | GBR | 15/6 | ||||||
| HEDGES Simon | |||||||||
| 92 | |||||||||
| HEDGES Simon | |||||||||
| 101 | 15/8 | ||||||||
| JELLY Russell | |||||||||
| 28 | JELLY Russell | GBR | |||||||
| WOOD Adam | |||||||||
| 21 | RIGBY Paul | GBR | 15/5 | ||||||
| RIGBY Paul | |||||||||
| 108 | |||||||||
| RIGBY Paul | |||||||||
| 85 | 15/14 | ||||||||
| SMITH Oliver | |||||||||
| 44 | SMITH Oliver | GBR | |||||||
| WOOD Adam | |||||||||
| 53 | MURESU Gian | GBR | 15/8 | ||||||
| MURESU Gian | |||||||||
| 76 | WILCOX [18] Thomas | GBR | 15/8 | ||||||
| WOOD Adam | |||||||||
| 117 | 15/4 | ||||||||
| WOOD Adam | |||||||||
| 12 | WOOD Adam | GBR | |||||||
| WOOD Adam | |||||||||
| 13 | HEWITT Peter | GBR | 15/8 | ||||||
| HEWITT Peter | |||||||||
| 116 | |||||||||
| HEWITT Peter | |||||||||
| 77 | BARRETT [N] Charles | GBR | 15/7 | ||||||
| DALBY Thomas | |||||||||
| 52 | DALBY Thomas | GBR | 15/4 | ||||||
| HEWITT Peter | |||||||||
| 45 | GEORGE Lester | GBR | 15/5 | ||||||
| GEORGE Lester | |||||||||
| 84 | |||||||||
| GEORGE Lester | |||||||||
| 109 | 15/14 | ||||||||
| OAKLEY Mark | |||||||||
| 20 | OAKLEY Mark | GBR | |||||||
| MASSEY Oliver | |||||||||
| 29 | FLETCHER [18] Thomas | GBR | 15/7 | ||||||
| FLETCHER [18] Thomas | |||||||||
| 100 | |||||||||
| FLETCHER [18] Thomas | |||||||||
| 93 | 15/8 | ||||||||
| WILLIAMS Gavin | |||||||||
| 36 | WILLIAMS Gavin | GBR | |||||||
| MASSEY Oliver | |||||||||
| 61 | WINFIELD Matthew | GBR | 15/6 | ||||||
| LICKLEY [N] Simon | |||||||||
| 68 | LICKLEY [N] Simon | GBR | 15/11 | ||||||
| MASSEY Oliver | |||||||||
| 125 | 15/5 | ||||||||
| MASSEY Oliver | |||||||||
| 4 | MASSEY Oliver | GBR | |||||||
| DAVIS [18] James | |||||||||
| 3 | DAVIS [18] James | GBR | 15/13 | ||||||
| DAVIS [18] James | |||||||||
| 126 | |||||||||
| DAVIS [18] James | |||||||||
| 67 | MOONEY Liam | GBR | 15/3 | ||||||
| BROWN William | |||||||||
| 62 | BROWN William | GBR | 15/14 | ||||||
| DAVIS [18] James | |||||||||
| 35 | DOBBS Rhys | GBR | 15/5 | ||||||
| DOBBS Rhys | |||||||||
| 94 | |||||||||
| MCLEOD Andrew | |||||||||
| 99 | 15/5 | ||||||||
| MCLEOD Andrew | |||||||||
| 30 | MCLEOD Andrew | GBR | |||||||
| DAVIS [18] James | |||||||||
| 19 | STOKES [40] Nick | GBR | 15/6 | ||||||
| STOKES [40] Nick | |||||||||
| 110 | |||||||||
| STOKES [40] Nick | |||||||||
| 83 | PORTER Daniel | GBR | 15/4 | ||||||
| ROLLINSON [40] Mike | |||||||||
| 46 | ROLLINSON [40] Mike | GBR | 15/2 | ||||||
| STOKES [40] Nick | |||||||||
| 51 | HEPNER Daniel | GBR | 15/14 | ||||||
| HEPNER Daniel | |||||||||
| 78 | BENDER [N] Robert | GBR | 15/12 | ||||||
| TURNER Martin | |||||||||
| 115 | 15/7 | ||||||||
| TURNER Martin | |||||||||
| 14 | TURNER Martin | GBR | |||||||
| DAVIS [18] James | |||||||||
| 11 | WATKISS [40] Lindsay | GBR | 9/8 | ||||||
| WATKISS [40] Lindsay | |||||||||
| 118 | |||||||||
| WATKISS [40] Lindsay | |||||||||
| 75 | CUDDY [18] Paul | GBR | 15/8 | ||||||
| RAWCLIFFE [18] Paul | |||||||||
| 54 | RAWCLIFFE [18] Paul | GBR | 15/5 | ||||||
| WATKISS [40] Lindsay | |||||||||
| 43 | STOTHARD Adrian | GBR | 15/12 | ||||||
| STOTHARD Adrian | |||||||||
| 86 | |||||||||
| TREADWAY Sam | |||||||||
| 107 | 15/14 | ||||||||
| TREADWAY Sam | |||||||||
| 22 | TREADWAY Sam | GBR | |||||||
| ALEXANDER David | |||||||||
| 27 | KWAN Aaron | GBR | 15/7 | ||||||
| KWAN Aaron | |||||||||
| 102 | |||||||||
| KWAN Aaron | |||||||||
| 91 | 14/9 | ||||||||
| MEZQUITA Mario | |||||||||
| 38 | MEZQUITA Mario | GBR | |||||||
| ALEXANDER David | |||||||||
| 59 | MANNING Luke | GBR | 15/10 | ||||||
| MANNING Luke | |||||||||
| 70 | BELL [N] Paul | GBR | 15/9 | ||||||
| ALEXANDER David | |||||||||
| 123 | 15/3 | ||||||||
| ALEXANDER David | |||||||||
| 6 | ALEXANDER David | GBR | |||||||
| DAVIS [18] James | |||||||||
| 7 | WEEDON Max | GBR | 15/3 | ||||||
| WEEDON Max | |||||||||
| 122 | |||||||||
| WEEDON Max | |||||||||
| 71 | HALE [18] Matthew | GBR | 15/1 | ||||||
| REID Chris | |||||||||
| 58 | REID Chris | GBR | 15/2 | ||||||
| WEEDON Max | |||||||||
| 39 | TURNER Daniel | GBR | 15/13 | ||||||
| TURNER Daniel | |||||||||
| 90 | |||||||||
| OLIVER [18] Kieran | |||||||||
| 103 | 15/6 | ||||||||
| OLIVER [18] Kieran | |||||||||
| 26 | OLIVER [18] Kieran | GBR | |||||||
| POWELL Matthew | |||||||||
| 23 | THORNTON [40] Graham | GBR | 15/9 | ||||||
| THORNTON [40] Graham | |||||||||
| 106 | |||||||||
| THORNTON [40] Graham | |||||||||
| 87 | 15/12 | ||||||||
| WHITWELL Harry | |||||||||
| 42 | WHITWELL Harry | GBR | |||||||
| POWELL Matthew | |||||||||
| 55 | HOGAN David | GBR | 15/5 | ||||||
| HOGAN David | |||||||||
| 74 | PIERCY [N] Edward | GBR | 15/7 | ||||||
| POWELL Matthew | |||||||||
| 119 | 15/7 | ||||||||
| POWELL Matthew | |||||||||
| 10 | POWELL Matthew | GBR | |||||||
| RANDALL Daniel | |||||||||
| 15 | FORBES Chris | GBR | 15/6 | ||||||
| FORBES Chris | |||||||||
| 114 | |||||||||
| FORBES Chris | |||||||||
| 79 | MORGAN Glyn | GBR | 15/6 | ||||||
| HARRIS Jim | |||||||||
| 50 | HARRIS Jim | GBR | 15/3 | ||||||
| LEVY [18] James | |||||||||
| 47 | ROBERTSON [40] Mark | GBR | 15/14 | ||||||
| ROBERTSON [40] Mark | |||||||||
| 82 | MESSINGER [N] Samuel | GBR | 15/4 | ||||||
| LEVY [18] James | |||||||||
| 111 | 15/6 | ||||||||
| LEVY [18] James | |||||||||
| 18 | LEVY [18] James | GBR | |||||||
| RANDALL Daniel | |||||||||
| 31 | CARNEY [18] Matthew | GBR | 15/13 | ||||||
| CARNEY [18] Matthew | |||||||||
| 98 | |||||||||
| BEAUMONT [18] Lloyd | |||||||||
| 95 | 15/9 | ||||||||
| BEAUMONT [18] Lloyd | |||||||||
| 34 | BEAUMONT [18] Lloyd | GBR | |||||||
| RANDALL Daniel | |||||||||
| 63 | CORLETT [18] Thomas | GBR | 15/13 | ||||||
| CORLETT [18] Thomas | |||||||||
| 66 | STROUTHER Nicholas | GBR | 15/2 | ||||||
| RANDALL Daniel | |||||||||
| 127 | 15/9 | ||||||||
| RANDALL Daniel | |||||||||
| 2 | RANDALL Daniel | GBR |
Document Engarde - 10/02/2008 20:54:36