| 1 | NICHOLLS Thomas | GBR | ||||||
| NICHOLLS Thomas | ||||||||
| 64 | ||||||||
| NICHOLLS Thomas | ||||||||
| 33 | WOOLLANDS David | GBR | 15/6 | |||||
| WOOLLANDS David | ||||||||
| 32 | MOUNTFORD [18] Jo | GBR | 15/13 | |||||
| NICHOLLS Thomas | ||||||||
| 17 | WALLER Adam | GBR | 15/7 | |||||
| WALLER Adam | ||||||||
| 48 | RAMSBOTTOM Dave | GBR | 15/6 | |||||
| WALLER Adam | ||||||||
| 49 | SIMPSON [18] Jamie | IRL | 15/10 | |||||
| WILBRAHAM Richard | ||||||||
| 16 | WILBRAHAM Richard | GBR | 15/6 | |||||
| NICHOLLS Thomas | ||||||||
| 9 | CHARLES Nick | GBR | 15/12 | |||||
| CHARLES Nick | ||||||||
| 56 | HARRISON [18] Daniel | GBR | 15/13 | |||||
| CHARLES Nick | ||||||||
| 41 | GHOSH [40] Julian | GBR | 15/5 | |||||
| GHOSH [40] Julian | ||||||||
| 24 | BASFORD Andrew | GBR | 15/14 | |||||
| CHARLES Nick | ||||||||
| 25 | MURPHY Nicholas | GBR | 15/12 | |||||
| WRIGHT Chris | ||||||||
| 40 | WRIGHT Chris | GBR | 15/13 | |||||
| WATT Craig | ||||||||
| 57 | WEBBER Andrew | GBR | 15/5 | |||||
| WATT Craig | ||||||||
| 8 | WATT Craig | GBR | 15/2 | |||||
| MARSHALL Stuart | ||||||||
| 5 | MARSHALL Stuart | GBR | 15/12 | |||||
| MARSHALL Stuart | ||||||||
| 60 | GORLEY Michael | GBR | 15/3 | |||||
| MARSHALL Stuart | ||||||||
| 37 | VEITCH [18] Robert | GBR | 15/14 | |||||
| CHIVERS Matthew | ||||||||
| 28 | CHIVERS Matthew | GBR | 15/6 | |||||
| MARSHALL Stuart | ||||||||
| 21 | HINEGAN Lee | GBR | 15/4 | |||||
| HINEGAN Lee | ||||||||
| 44 | BYRNE [18] Kieran | GBR | 15/9 | |||||
| HINEGAN Lee | ||||||||
| 53 | PETERS Phillip | GBR | 15/12 | |||||
| MCCABE John | ||||||||
| 12 | MCCABE John | GBR | 15/9 | |||||
| MARSHALL Stuart | ||||||||
| 13 | WOOD Mark | GBR | 15/9 | |||||
| WOOD Mark | ||||||||
| 52 | DUGGAN [18] Matthew | GBR | 15/12 | |||||
| TURNER Mike | ||||||||
| 45 | BIGSBY Christopher | GBR | 15/10 | |||||
| TURNER Mike | ||||||||
| 20 | TURNER Mike | GBR | 15/13 | |||||
| NOHLMANS Didier | ||||||||
| 29 | BROOKS Daniel | GBR | 15/5 | |||||
| BROOKS Daniel | ||||||||
| 36 | HAYES Julian | IRL | 15/12 | |||||
| NOHLMANS Didier | ||||||||
| 61 | BARRETT Charles | GBR | 15/3 | |||||
| NOHLMANS Didier | ||||||||
| 4 | NOHLMANS Didier | NED | 15/2 | |||||
| FARREN Chris | ||||||||
| 3 | BERRY Michael | GBR | 15/10 | |||||
| BERRY Michael | ||||||||
| 62 | MURPHY Nik | GBR | 15/6 | |||||
| BERRY Michael | ||||||||
| 35 | JEAYS Ben | GBR | 15/6 | |||||
| DOWNES James | ||||||||
| 30 | DOWNES James | GBR | 15/11 | |||||
| BERRY Michael | ||||||||
| 19 | TANNOCK Neill | GBR | 15/7 | |||||
| TANNOCK Neill | ||||||||
| 46 | WILLIAMS Jon | GBR | 15/2 | |||||
| TANNOCK Neill | ||||||||
| 51 | COLEMAN William | GBR | 15/10 | |||||
| BURTON David | ||||||||
| 14 | BURTON David | GBR | 15/7 | |||||
| BERRY Michael | ||||||||
| 11 | REDSHAW Daniel | GBR | 15/5 | |||||
| REDSHAW Daniel | ||||||||
| 54 | BAYSTON Thomas | GBR | 15/7 | |||||
| REDSHAW Daniel | ||||||||
| 43 | ASHBY Mark | GBR | 15/11 | |||||
| FIRTH Jamie | ||||||||
| 22 | FIRTH Jamie | GBR | 15/11 | |||||
| REDSHAW Daniel | ||||||||
| 27 | BAKER Jonathan | GBR | 15/13 | |||||
| DUNTON [18] Andrew | ||||||||
| 38 | DUNTON [18] Andrew | GBR | 15/1 | |||||
| GUZANOVS Pavels | ||||||||
| 59 | JACKSON Daniel | GBR | 15/8 | |||||
| GUZANOVS Pavels | ||||||||
| 6 | GUZANOVS Pavels | LAT | 15/6 | |||||
| FARREN Chris | ||||||||
| 7 | SANCROFT Glenn | GBR | 15/13 | |||||
| SANCROFT Glenn | ||||||||
| 58 | GRUNDY Sam | GBR | 15/2 | |||||
| SANCROFT Glenn | ||||||||
| 39 | HULLAH Robert | GBR | 15/5 | |||||
| HULLAH Robert | ||||||||
| 26 | FANNON [18] Danny | GBR | 15/11 | |||||
| SANCROFT Glenn | ||||||||
| 23 | HOLDING Andrew | GBR | 15/10 | |||||
| HOLDING Andrew | ||||||||
| 42 | MCDONAGH James | GBR | 15/12 | |||||
| BOWERS Keith | ||||||||
| 55 | JINKS David | GBR | 15/6 | |||||
| BOWERS Keith | ||||||||
| 10 | BOWERS Keith | GBR | 15/0 | |||||
| FARREN Chris | ||||||||
| 15 | DONALD Simon | GBR | 15/10 | |||||
| DONALD Simon | ||||||||
| 50 | CHANDLER Simon | GBR | 15/2 | |||||
| DONALD Simon | ||||||||
| 47 | MAHER Kevin | IRL | 15/11 | |||||
| HODGSON Simon | ||||||||
| 18 | HODGSON Simon | GBR | 15/9 | |||||
| FARREN Chris | ||||||||
| 31 | EVANS-JONES Michael | GBR | 15/11 | |||||
| EVANS-JONES Michael | ||||||||
| 34 | PENDLETON Matthew | GBR | 15/10 | |||||
| FARREN Chris | ||||||||
| 63 | 15/7 | |||||||
| FARREN Chris | ||||||||
| 2 | FARREN Chris | GBR |
Document Engarde - 23/02/2009 10:59:39