| 1 | LOMAS Megan | GBR | ||||||
| LOMAS Megan | ||||||||
| 64 | ||||||||
| LOMAS Megan | ||||||||
| 33 | SLANY Katarzyna | POL | 15/2 | |||||
| SLANY Katarzyna | ||||||||
| 32 | HUSSAIN Jaazzmina | GBR | 15/13 | |||||
| LOMAS Megan | ||||||||
| 17 | MACDONALD Kirsty | GBR | 15/7 | |||||
| MACDONALD Kirsty | ||||||||
| 48 | ||||||||
| MACDONALD Kirsty | ||||||||
| 49 | 15/11 | |||||||
| HARRIS [18] Fiona | ||||||||
| 16 | HARRIS [18] Fiona | GBR | ||||||
| LOMAS Megan | ||||||||
| 9 | SMITH Carrie | GBR | 15/8 | |||||
| SMITH Carrie | ||||||||
| 56 | ||||||||
| SMITH Carrie | ||||||||
| 41 | 15/8 | |||||||
| KING Zara | ||||||||
| 24 | KING Zara | GBR | ||||||
| SMITH Carrie | ||||||||
| 25 | SMITH Lorna | GBR | 15/14 | |||||
| SMITH Lorna | ||||||||
| 40 | ||||||||
| KETTLE [18] Gabriela | ||||||||
| 57 | 15/6 | |||||||
| KETTLE [18] Gabriela | ||||||||
| 8 | KETTLE [18] Gabriela | GBR | ||||||
| LOMAS Megan | ||||||||
| 5 | HIGHTON Louise | GBR | 15/13 | |||||
| HIGHTON Louise | ||||||||
| 60 | ||||||||
| HIGHTON Louise | ||||||||
| 37 | HAWKINS Louise | GBR | 15/2 | |||||
| CHZHEN Yekaterina | ||||||||
| 28 | CHZHEN Yekaterina | KAZ | 15/11 | |||||
| HIGHTON Louise | ||||||||
| 21 | KENT [40] Linda | GBR | 15/7 | |||||
| KENT [40] Linda | ||||||||
| 44 | ||||||||
| CHENNEOUR-COCKING Hannah | ||||||||
| 53 | 15/11 | |||||||
| CHENNEOUR-COCKING Hannah | ||||||||
| 12 | CHENNEOUR-COCKING Hannah | GBR | ||||||
| HIGHTON Louise | ||||||||
| 13 | JOWSEY [18] Molly | GBR | 15/14 | |||||
| JOWSEY [18] Molly | ||||||||
| 52 | ||||||||
| JOWSEY [18] Molly | ||||||||
| 45 | 10/8 | |||||||
| SMIRTHWAITE Andria | ||||||||
| 20 | SMIRTHWAITE Andria | GBR | ||||||
| JOWSEY [18] Molly | ||||||||
| 29 | WAIN [18] Hannah | GBR | 15/13 | |||||
| WAIN [18] Hannah | ||||||||
| 36 | BULLOCK Stephanie | GBR | 15/8 | |||||
| YOUNG [18] Kat | ||||||||
| 61 | 15/11 | |||||||
| YOUNG [18] Kat | ||||||||
| 4 | YOUNG [18] Kat | GBR | ||||||
| LOMAS Megan | ||||||||
| 3 | VANDEWALLE Sarah | GBR | 15/8 | |||||
| VANDEWALLE Sarah | ||||||||
| 62 | ||||||||
| VANDEWALLE Sarah | ||||||||
| 35 | CRUICKSHANK Emma | GBR | 15/7 | |||||
| TOPPING [40] Susan | ||||||||
| 30 | TOPPING [40] Susan | GBR | 15/13 | |||||
| VANDEWALLE Sarah | ||||||||
| 19 | FAY [18] Olivia | GBR | 15/8 | |||||
| FAY [18] Olivia | ||||||||
| 46 | ||||||||
| FAY [18] Olivia | ||||||||
| 51 | 15/9 | |||||||
| WIVELL [18] Madeleine | ||||||||
| 14 | WIVELL [18] Madeleine | GBR | ||||||
| VANDEWALLE Sarah | ||||||||
| 11 | STONE Gillian | GBR | 15/8 | |||||
| STONE Gillian | ||||||||
| 54 | ||||||||
| FINKEN Andrea | ||||||||
| 43 | 15/13 | |||||||
| FINKEN Andrea | ||||||||
| 22 | FINKEN Andrea | GER | ||||||
| FINKEN Andrea | ||||||||
| 27 | MCENERY Charlotte | IRL | 15/9 | |||||
| MCENERY Charlotte | ||||||||
| 38 | ||||||||
| MCGILL Lorraine | ||||||||
| 59 | 15/14 | |||||||
| MCGILL Lorraine | ||||||||
| 6 | MCGILL Lorraine | IRL | ||||||
| VANDEWALLE Sarah | ||||||||
| 7 | JEANES Emily | GBR | 12/4 | |||||
| JEANES Emily | ||||||||
| 58 | ||||||||
| JEANES Emily | ||||||||
| 39 | 15/5 | |||||||
| HUNTER Catherine | ||||||||
| 26 | HUNTER Catherine | GBR | ||||||
| JEANES Emily | ||||||||
| 23 | ONIYE Margarette | GBR | 15/7 | |||||
| ONIYE Margarette | ||||||||
| 42 | ||||||||
| ONIYE Margarette | ||||||||
| 55 | 14/10 | |||||||
| ELVIN [40] Kate | ||||||||
| 10 | ELVIN [40] Kate | GBR | ||||||
| HARVEY [18] Abigail | ||||||||
| 15 | CONNER Rachel | GBR | 15/11 | |||||
| CONNER Rachel | ||||||||
| 50 | ||||||||
| HARVEY [18] Abigail | ||||||||
| 47 | 15/13 | |||||||
| HARVEY [18] Abigail | ||||||||
| 18 | HARVEY [18] Abigail | GBR | ||||||
| HARVEY [18] Abigail | ||||||||
| 31 | DEARY Lynne | GBR | 15/14 | |||||
| ORME Lisa | ||||||||
| 34 | ORME Lisa | GBR | 15/9 | |||||
| DONELLY Donna | ||||||||
| 63 | 15/8 | |||||||
| DONELLY Donna | ||||||||
| 2 | DONELLY Donna | IRL |
Document Engarde - 23/02/2009 11:55:01