| 1 | BENSON [18] Carolyn | GBR | ||||||
| BENSON [18] Carolyn | ||||||||
| 64 | ||||||||
| BENSON [18] Carolyn | ||||||||
| 33 | DEARY Lynne | GBR | 15/2 | |||||
| EVANS [18] Nikki | ||||||||
| 32 | EVANS [18] Nikki | GBR | 15/7 | |||||
| BENSON [18] Carolyn | ||||||||
| 17 | VANDEWALLE Sarah | GBR | 15/10 | |||||
| VANDEWALLE Sarah | ||||||||
| 48 | ||||||||
| VANDEWALLE Sarah | ||||||||
| 49 | 15/6 | |||||||
| HARRIS Kate | ||||||||
| 16 | HARRIS Kate | GBR | ||||||
| BENSON [18] Carolyn | ||||||||
| 9 | BEAUMONT Hayley | GBR | 15/5 | |||||
| BEAUMONT Hayley | ||||||||
| 56 | ||||||||
| BEAUMONT Hayley | ||||||||
| 41 | 15/10 | |||||||
| SANGER [N] Kevanne | ||||||||
| 24 | SANGER [N] Kevanne | GBR | ||||||
| BEAUMONT Hayley | ||||||||
| 25 | MILLS Kirsty | GBR | 15/10 | |||||
| MILLS Kirsty | ||||||||
| 40 | BIRKETT Tracy | GBR | 15/4 | |||||
| FOO [18] Sophie Wing Sum | ||||||||
| 57 | 15/14 | |||||||
| FOO [18] Sophie Wing Sum | ||||||||
| 8 | FOO [18] Sophie Wing Sum | GBR | ||||||
| BENSON [18] Carolyn | ||||||||
| 5 | CABRELLI Maria | GBR | 15/4 | |||||
| CABRELLI Maria | ||||||||
| 60 | ||||||||
| CABRELLI Maria | ||||||||
| 37 | ROURKE [N] Gemma | GBR | 12/9 | |||||
| FOGL Claudia | ||||||||
| 28 | FOGL Claudia | GBR | 15/10 | |||||
| BALLO Eszter | ||||||||
| 21 | BALLO Eszter | GBR | 15/10 | |||||
| BALLO Eszter | ||||||||
| 44 | ||||||||
| BALLO Eszter | ||||||||
| 53 | 15/9 | |||||||
| CODD Isabella | ||||||||
| 12 | CODD Isabella | IRL | ||||||
| ORCHART Olivia | ||||||||
| 13 | PITT Helen | GBR | 15/6 | |||||
| PITT Helen | ||||||||
| 52 | ||||||||
| CHINN Liz | ||||||||
| 45 | 12/11 | |||||||
| CHINN Liz | ||||||||
| 20 | CHINN Liz | GBR | ||||||
| ORCHART Olivia | ||||||||
| 29 | DRIE Johanna | GBR | 15/12 | |||||
| DRIE Johanna | ||||||||
| 36 | FRADLEY Sarah | GBR | 15/14 | |||||
| ORCHART Olivia | ||||||||
| 61 | 15/0 | |||||||
| ORCHART Olivia | ||||||||
| 4 | ORCHART Olivia | GBR | ||||||
| BENSON [18] Carolyn | ||||||||
| 3 | TOWNSEND [40] Dawn | GBR | 15/5 | |||||
| TOWNSEND [40] Dawn | ||||||||
| 62 | ||||||||
| TOWNSEND [40] Dawn | ||||||||
| 35 | COCHRANE [N] Hannah | GBR | 15/3 | |||||
| LAMB Sarah | ||||||||
| 30 | LAMB Sarah | GBR | 15/6 | |||||
| TOWNSEND [40] Dawn | ||||||||
| 19 | HARRIS [18] Fiona | GBR | 15/5 | |||||
| HARRIS [18] Fiona | ||||||||
| 46 | ||||||||
| HARRIS [18] Fiona | ||||||||
| 51 | 15/9 | |||||||
| COLLEY Susan | ||||||||
| 14 | COLLEY Susan | GBR | ||||||
| BOWYER [40] Jo | ||||||||
| 11 | STEACY Sarah | IRL | 15/11 | |||||
| STEACY Sarah | ||||||||
| 54 | ||||||||
| STEACY Sarah | ||||||||
| 43 | 15/11 | |||||||
| DROSSO [18] Sophie | ||||||||
| 22 | DROSSO [18] Sophie | GBR | ||||||
| BOWYER [40] Jo | ||||||||
| 27 | BRYCE [N] Eleanor | GBR | 15/2 | |||||
| BRYCE [N] Eleanor | ||||||||
| 38 | ORME [N] Lisa | GBR | 15/3 | |||||
| BOWYER [40] Jo | ||||||||
| 59 | 15/6 | |||||||
| BOWYER [40] Jo | ||||||||
| 6 | BOWYER [40] Jo | GBR | ||||||
| BOWYER [40] Jo | ||||||||
| 7 | BOWLEY [18] Ruth | GBR | 15/9 | |||||
| BOWLEY [18] Ruth | ||||||||
| 58 | ||||||||
| BOWLEY [18] Ruth | ||||||||
| 39 | OATWAY Charlotte | GBR | 15/10 | |||||
| CONNER [18] Harriet | ||||||||
| 26 | CONNER [18] Harriet | GBR | 15/6 | |||||
| BOWLEY [18] Ruth | ||||||||
| 23 | GRINDLEY [N] Eva | GBR | 10/9 | |||||
| GRINDLEY [N] Eva | ||||||||
| 42 | ||||||||
| KAUSHAL Aradhna | ||||||||
| 55 | 15/3 | |||||||
| KAUSHAL Aradhna | ||||||||
| 10 | KAUSHAL Aradhna | GBR | ||||||
| POTTER Emma | ||||||||
| 15 | SAYERS [18] Zoe | GBR | 15/10 | |||||
| SAYERS [18] Zoe | ||||||||
| 50 | ||||||||
| BROADBENT Amy | ||||||||
| 47 | 14/12 | |||||||
| BROADBENT Amy | ||||||||
| 18 | BROADBENT Amy | GBR | ||||||
| POTTER Emma | ||||||||
| 31 | MCKECHNIE Hannah | GBR | 15/8 | |||||
| MCKECHNIE Hannah | ||||||||
| 34 | KING Janet | GBR | 15/10 | |||||
| POTTER Emma | ||||||||
| 63 | 15/7 | |||||||
| POTTER Emma | ||||||||
| 2 | POTTER Emma | GBR |
Document Engarde - 11/02/2008 10:42:59