| 1 | BOWLEY [18] Ruth | GBR | ||||||
| BOWLEY [18] Ruth | ||||||||
| 64 | ||||||||
| BOWLEY [18] Ruth | ||||||||
| 33 | LEES Karen | GBR | 15/1 | |||||
| BAGGS Sophie | ||||||||
| 32 | BAGGS Sophie | GBR | 15/13 | |||||
| BOWLEY [18] Ruth | ||||||||
| 17 | PITT Helen | GBR | 15/7 | |||||
| PITT Helen | ||||||||
| 48 | ||||||||
| FOO [18] Sophie Wing Sum | ||||||||
| 49 | 15/6 | |||||||
| FOO [18] Sophie Wing Sum | ||||||||
| 16 | FOO [18] Sophie Wing Sum | GBR | ||||||
| CABRELLI Maria | ||||||||
| 9 | CABRELLI Maria | GBR | 15/6 | |||||
| CABRELLI Maria | ||||||||
| 56 | ||||||||
| CABRELLI Maria | ||||||||
| 41 | FOGL Claudia | GBR | 15/6 | |||||
| FOGL Claudia | ||||||||
| 24 | DUXBURY [18] [N] Victoria | GBR | 15/10 | |||||
| CABRELLI Maria | ||||||||
| 25 | DOUCH [18] [N] Hannah | GBR | 15/6 | |||||
| DOUCH [18] [N] Hannah | ||||||||
| 40 | MASON Yvonne | GBR | 15/13 | |||||
| VANDEWALLE Sarah | ||||||||
| 57 | 15/2 | |||||||
| VANDEWALLE Sarah | ||||||||
| 8 | VANDEWALLE Sarah | GBR | ||||||
| JOHNSON Lydia | ||||||||
| 5 | SOLLY [18] Helen | GBR | 15/2 | |||||
| SOLLY [18] Helen | ||||||||
| 60 | ||||||||
| SOLLY [18] Helen | ||||||||
| 37 | GREENWOOD [N] Susan | GBR | 15/11 | |||||
| KWOK Charlie | ||||||||
| 28 | KWOK Charlie | GBR | 15/7 | |||||
| SOLLY [18] Helen | ||||||||
| 21 | ORME Lisa | GBR | 15/4 | |||||
| ORME Lisa | ||||||||
| 44 | FORREST Rebecca | GBR | 15/6 | |||||
| EVANS Nikki | ||||||||
| 53 | 15/10 | |||||||
| EVANS Nikki | ||||||||
| 12 | EVANS Nikki | GBR | ||||||
| JOHNSON Lydia | ||||||||
| 13 | FRANKLIN [18] Jessica | GBR | 15/1 | |||||
| FRANKLIN [18] Jessica | ||||||||
| 52 | ||||||||
| FRANKLIN [18] Jessica | ||||||||
| 45 | ROBINSON [40] [N] Lynette | GBR | 15/6 | |||||
| HARRIS [40] Kate | ||||||||
| 20 | HARRIS [40] Kate | GBR | 15/1 | |||||
| JOHNSON Lydia | ||||||||
| 29 | REES [18] Gabriella | GBR | 15/4 | |||||
| REES [18] Gabriella | ||||||||
| 36 | AVES [N] Deborah | GBR | 15/1 | |||||
| JOHNSON Lydia | ||||||||
| 61 | 15/5 | |||||||
| JOHNSON Lydia | ||||||||
| 4 | JOHNSON Lydia | GBR | ||||||
| JOHNSON Lydia | ||||||||
| 3 | HILL Tegan | GBR | 15/12 | |||||
| HILL Tegan | ||||||||
| 62 | ||||||||
| HILL Tegan | ||||||||
| 35 | BOYCE [N] Susie | GBR | 15/6 | |||||
| MARTIN Rebecca | ||||||||
| 30 | MARTIN Rebecca | GBR | 15/8 | |||||
| HILL Tegan | ||||||||
| 19 | HILL Elizabeth | GBR | 15/7 | |||||
| HILL Elizabeth | ||||||||
| 46 | ||||||||
| HILL Elizabeth | ||||||||
| 51 | 15/13 | |||||||
| KEYS [18] Olivia | ||||||||
| 14 | KEYS [18] Olivia | GBR | ||||||
| HILL Tegan | ||||||||
| 11 | SAYERS [18] Zoe | GBR | 15/5 | |||||
| SAYERS [18] Zoe | ||||||||
| 54 | ||||||||
| CODD [40] Isabella | ||||||||
| 43 | DUROSE [N] Claire | GBR | 15/4 | |||||
| CODD [40] Isabella | ||||||||
| 22 | CODD [40] Isabella | IRL | 15/4 | |||||
| STEACY Sarah | ||||||||
| 27 | ALISON [N] Elizabeth | GBR | 15/5 | |||||
| ALISON [N] Elizabeth | ||||||||
| 38 | HORRIGAN Jennifer | GBR | 15/12 | |||||
| STEACY Sarah | ||||||||
| 59 | 15/2 | |||||||
| STEACY Sarah | ||||||||
| 6 | STEACY Sarah | IRL | ||||||
| HILL Tegan | ||||||||
| 7 | HARVEY Kate | USA | 15/11 | |||||
| HARVEY Kate | ||||||||
| 58 | ||||||||
| HARVEY Kate | ||||||||
| 39 | TREMBLE [N] Nicola | GBR | 15/6 | |||||
| SLANY [N] Katarzyna | ||||||||
| 26 | SLANY [N] Katarzyna | POL | 15/6 | |||||
| HARVEY Kate | ||||||||
| 23 | KING Zara | GBR | 15/8 | |||||
| KING Zara | ||||||||
| 42 | PROCTER Margaret | GBR | 15/5 | |||||
| KING Zara | ||||||||
| 55 | 14/13 | |||||||
| LAMB Sarah | ||||||||
| 10 | LAMB Sarah | GBR | ||||||
| FITTON [18] Alexandra | ||||||||
| 15 | FITTON [18] Alexandra | GBR | 15/10 | |||||
| FITTON [18] Alexandra | ||||||||
| 50 | ||||||||
| FITTON [18] Alexandra | ||||||||
| 47 | 15/3 | |||||||
| HENDERSON [18] Jenny | ||||||||
| 18 | HENDERSON [18] Jenny | GBR | ||||||
| FITTON [18] Alexandra | ||||||||
| 31 | PRICE [N] Lucy | GBR | 15/4 | |||||
| BULLOCK [N] Stephanie | ||||||||
| 34 | BULLOCK [N] Stephanie | GBR | 15/11 | |||||
| CHINN Liz | ||||||||
| 63 | 15/1 | |||||||
| CHINN Liz | ||||||||
| 2 | CHINN Liz | GBR |
Document Engarde - 23/02/2009 11:28:58