North West Region
Men's Foil Championships 2005
Hosted by West Lancashire Fencing Club
Overall ranking
| Ranking | Name | First name | Country | Club |
| 1 | HEWITT | Peter | GBR | ASHTON |
| 2 | MOTTERSHEAD | Thomas | GBR | STOCKPORT |
| 3 | BATES | Adam | GBR | MANCHESTER |
| 3 | COOKE | Chris | GBR | MANCHESTER |
| 5 | YU | Jacky | GBR | TRAFFORD |
| 6 | KIY | Jeffrey | GBR | WEST LANCASHIRE |
| 7 | JONES | Adam | GBR | ROMILEY |
| 8 | TREADWAY | Sam | GBR | STOCKPORT YOUTH FENCERS |
| 9 | TARLING | Steven | GBR | MANCHESTER |
| 10 | KENT | Rick | GBR | MANCHESTER |
| 11 | HALLAT | Rory | GBR | MANCHESTER |
| 12 | LONGTHORN | Gary | GBR | WEST LANCASHIRE |
| 13 | CROOKSHANK | Rupert | GBR | SCARAMOUCHE [I.O.M] |
| 14 | RIGBY | Paul | GBR | SALLE KISS |
| 15 | HEDGES | Simon | GBR | WREXHAM |
| 16 | CARTER | Ben | GBR | LIVERPOOL UNIVERSITY |
| 17 | DE SILVA | Henry | GBR | SILVER BLADES IOM |
| 18 | SELBY | James | GBR | APPLE |
| 19 | RAWCLIFFE | Paul | GBR | LIVERPOOL |
| 20 | NELSON | Dean | GBR | LIVERPOOL |
| 21 | SOUNESS | Adam | GBR | BLACKPOOL |
| 22 | SWIFT | Adam | GBR | WEST LANCASHIRE |
| 23 | CAMERON | Donald | GBR | WEST LANCASHIRE |
| 24 | KEATING | Cormac | GBR | LIVERPOOL |
| 25 | KANAPATHYWASAM | Ramyaroban | GBR | LIVERPOOL UNIVERSITY |
| 26 | COE | Gary | GBR | STOCKPORT |
| 27 | MURPHY | Nicholas | GBR | BOLTON |
| 28 | POWER | Christopher | GBR | CRESSY |
| 29 | CARNEY | Matthew | GBR | PRESTON |
| 30 | CLAGUE | Alan | GBR | LIVERPOOL |
| 31 | MITCHELL | Rory | GBR | LIVERPOOL |
| 32 | CLAYTON | Jonathan | GBR | PRESTON |
| 33 | HALLATT | Douglas | GBR | SALLE KISS |
| 34 | MILLER | Robert | GBR | LIVERPOOL |
Document Engarde - 12/03/2005 18:13:57