North West Section
Men's Epee Championship 2005
West Lancashire Fencing Club
Tableau of 64
| 1 | MOTTERSHEAD 18 Thomas | Stockport | ||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 64 | ||||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 33 | SOUNESS Adam | Blackpool | 15/5 | |||||
| CAMERON 18 Donald | ||||||||
| 32 | CAMERON 18 Donald | West Lancs | 15/14 | |||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 17 | SPENCER-PERVIS Gary | Preston F.C. | 15/8 | |||||
| SPENCER-PERVIS Gary | ||||||||
| 48 | ||||||||
| SPENCER-PERVIS Gary | ||||||||
| 49 | 15/12 | |||||||
| MURPHY Nicholas | ||||||||
| 16 | MURPHY Nicholas | Bolton | ||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 9 | ALDCROFT 18 Paul | Salle Kiss | 15/11 | |||||
| ALDCROFT 18 Paul | ||||||||
| 56 | ||||||||
| ALDCROFT 18 Paul | ||||||||
| 41 | 15/14 | |||||||
| HUNT 18 Richard | ||||||||
| 24 | HUNT 18 Richard | Salle Kiss | ||||||
| ALDCROFT 18 Paul | ||||||||
| 25 | SMITH 18 Theodore | Bolton | 15/7 | |||||
| SMITH 18 Theodore | ||||||||
| 40 | ||||||||
| SMITH 18 Theodore | ||||||||
| 57 | 15/8 | |||||||
| SWIFT Adam | ||||||||
| 8 | SWIFT Adam | West Lancs | ||||||
| YU Jacky | ||||||||
| 5 | KENT 40 Rick | Manchester | 15/14 | |||||
| KENT 40 Rick | ||||||||
| 60 | ||||||||
| KENT 40 Rick | ||||||||
| 37 | 15/5 | |||||||
| WALMSLEY Andrew | ||||||||
| 28 | WALMSLEY Andrew | Blackpool | ||||||
| KENT 40 Rick | ||||||||
| 21 | HOWARD Michael | Cressy | 15/8 | |||||
| HOWARD Michael | ||||||||
| 44 | ||||||||
| FALZON 40 Robert | ||||||||
| 53 | 15/6 | |||||||
| FALZON 40 Robert | ||||||||
| 12 | FALZON 40 Robert | Bolton | ||||||
| YU Jacky | ||||||||
| 13 | CLEARY 18 Jonathon | Salle Kiss | 15/13 | |||||
| CLEARY 18 Jonathon | ||||||||
| 52 | ||||||||
| CLEARY 18 Jonathon | ||||||||
| 45 | 15/9 | |||||||
| MCGLOIN 18 Niall | ||||||||
| 20 | MCGLOIN 18 Niall | U/a | ||||||
| YU Jacky | ||||||||
| 29 | THOMPSON 40 Simon | Morecambe Blades | 15/6 | |||||
| THOMPSON 40 Simon | ||||||||
| 36 | ||||||||
| YU Jacky | ||||||||
| 61 | 15/7 | |||||||
| YU Jacky | ||||||||
| 4 | YU Jacky | Trafford | ||||||
| YU Jacky | ||||||||
| 3 | CHARLES 18 Alan | Manchester | 15/9 | |||||
| CHARLES 18 Alan | ||||||||
| 62 | ||||||||
| CHARLES 18 Alan | ||||||||
| 35 | MARTLEW 18 Benjamin | West Lancs | 15/10 | |||||
| MITCHELL Rory | ||||||||
| 30 | MITCHELL Rory | Liverpool F.C. | 15/8 | |||||
| CHARLES 18 Alan | ||||||||
| 19 | KANAPATHYWASAM Ramyarooban | Liverpool Uni | 15/14 | |||||
| KANAPATHYWASAM Ramyarooban | ||||||||
| 46 | ||||||||
| POWER Christopher | ||||||||
| 51 | 15/5 | |||||||
| POWER Christopher | ||||||||
| 14 | POWER Christopher | Cressy | ||||||
| WOOD Jeff | ||||||||
| 11 | PARKIN Thomas | Haslingden | 15/9 | |||||
| PARKIN Thomas | ||||||||
| 54 | ||||||||
| PARKIN Thomas | ||||||||
| 43 | 15/7 | |||||||
| PHELAN Tom | ||||||||
| 22 | PHELAN Tom | Manchester | ||||||
| WOOD Jeff | ||||||||
| 27 | MORRIS Jamie | Wrexham | 15/12 | |||||
| MORRIS Jamie | ||||||||
| 38 | ||||||||
| WOOD Jeff | ||||||||
| 59 | 15/8 | |||||||
| WOOD Jeff | ||||||||
| 6 | WOOD Jeff | U/a | ||||||
| CLARK Gary | ||||||||
| 7 | CLARK Gary | West Lancs | 15/8 | |||||
| CLARK Gary | ||||||||
| 58 | ||||||||
| CLARK Gary | ||||||||
| 39 | 15/11 | |||||||
| MCCARTHY Keith | ||||||||
| 26 | MCCARTHY Keith | Liverpool F.C. | ||||||
| CLARK Gary | ||||||||
| 23 | NELSON Eric | Preston F.C. | 13/11 | |||||
| NELSON Eric | ||||||||
| 42 | ||||||||
| NELSON Eric | ||||||||
| 55 | 15/11 | |||||||
| SMITH Vincent | ||||||||
| 10 | SMITH Vincent | West Lancs | ||||||
| CLARK Gary | ||||||||
| 15 | STOBBS 40 David | West Lancs | 15/11 | |||||
| STOBBS 40 David | ||||||||
| 50 | ||||||||
| LONGTHORN 40 Gary | ||||||||
| 47 | 13/12 | |||||||
| LONGTHORN 40 Gary | ||||||||
| 18 | LONGTHORN 40 Gary | West Lancs | ||||||
| HOWARD 18 Mark | ||||||||
| 31 | ROSS Mark | Manchester | 15/9 | |||||
| ROSS Mark | ||||||||
| 34 | MARTLEW David | West Lancs | 15/5 | |||||
| HOWARD 18 Mark | ||||||||
| 63 | 15/4 | |||||||
| HOWARD 18 Mark | ||||||||
| 2 | HOWARD 18 Mark | Preston F.C. |
Document Engarde - 19/03/05 18:51:57