North West Section
Men's Foil Championships 2005
West Lancashire Fencing Club
Tableau of 64
| 1 | HEWITT Peter | Ashton | ||||||
| HEWITT Peter | ||||||||
| 64 | ||||||||
| HEWITT Peter | ||||||||
| 33 | CLAYTON 18 Jonathan | Preston F.C. | 15/5 | |||||
| CLAYTON 18 Jonathan | ||||||||
| 32 | HALLATT 18 Douglas | Salle Kiss | 15/0 | |||||
| HEWITT Peter | ||||||||
| 17 | DE SILVA 40 Henry | Silver Blades Iom | 15/4 | |||||
| DE SILVA 40 Henry | ||||||||
| 48 | ||||||||
| CARTER Ben | ||||||||
| 49 | 15/5 | |||||||
| CARTER Ben | ||||||||
| 16 | CARTER Ben | Liverpool Uni | ||||||
| HEWITT Peter | ||||||||
| 9 | JONES 18 Adam | Romiley | 15/8 | |||||
| JONES 18 Adam | ||||||||
| 56 | ||||||||
| JONES 18 Adam | ||||||||
| 41 | 15/9 | |||||||
| KEATING 18 Cormac | ||||||||
| 24 | KEATING 18 Cormac | Liverpool F.C. | ||||||
| JONES 18 Adam | ||||||||
| 25 | KANAPATHYWASAM Ramyaroban | Liverpool Uni | 15/11 | |||||
| KANAPATHYWASAM Ramyaroban | ||||||||
| 40 | ||||||||
| KENT 40 Rick | ||||||||
| 57 | 15/11 | |||||||
| KENT 40 Rick | ||||||||
| 8 | KENT 40 Rick | Manchester | ||||||
| HEWITT Peter | ||||||||
| 5 | BATES Adam | Manchester | 15/12 | |||||
| BATES Adam | ||||||||
| 60 | ||||||||
| BATES Adam | ||||||||
| 37 | 15/11 | |||||||
| POWER Christopher | ||||||||
| 28 | POWER Christopher | Cressy | ||||||
| BATES Adam | ||||||||
| 21 | SOUNESS Adam | Blackpool | 15/2 | |||||
| SOUNESS Adam | ||||||||
| 44 | ||||||||
| CROOKSHANK 18 Rupert | ||||||||
| 53 | 15/2 | |||||||
| CROOKSHANK 18 Rupert | ||||||||
| 12 | CROOKSHANK 18 Rupert | Scaramouche [i.O.M] | ||||||
| BATES Adam | ||||||||
| 13 | RIGBY Paul | Salle Kiss | 15/11 | |||||
| RIGBY Paul | ||||||||
| 52 | ||||||||
| RIGBY Paul | ||||||||
| 45 | 15/6 | |||||||
| NELSON Dean | ||||||||
| 20 | NELSON Dean | Liverpool F.C. | ||||||
| YU Jacky | ||||||||
| 29 | CARNEY 18 Matthew | Preston F.C. | 15/13 | |||||
| CARNEY 18 Matthew | ||||||||
| 36 | ||||||||
| YU Jacky | ||||||||
| 61 | 15/2 | |||||||
| YU Jacky | ||||||||
| 4 | YU Jacky | Trafford | ||||||
| HEWITT Peter | ||||||||
| 3 | TARLING Steven | Manchester | 15/10 | |||||
| TARLING Steven | ||||||||
| 62 | ||||||||
| TARLING Steven | ||||||||
| 35 | 15/3 | |||||||
| CLAGUE Alan | ||||||||
| 30 | CLAGUE Alan | Liverpool F.C. | ||||||
| TREADWAY 18 Sam | ||||||||
| 19 | RAWCLIFFE 18 Paul | Liverpool F.C. | 15/10 | |||||
| RAWCLIFFE 18 Paul | ||||||||
| 46 | ||||||||
| TREADWAY 18 Sam | ||||||||
| 51 | 15/8 | |||||||
| TREADWAY 18 Sam | ||||||||
| 14 | TREADWAY 18 Sam | Stockport Youth Fencers | ||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 11 | LONGTHORN 40 Gary | West Lancs | 12/11 | |||||
| LONGTHORN 40 Gary | ||||||||
| 54 | ||||||||
| LONGTHORN 40 Gary | ||||||||
| 43 | 15/12 | |||||||
| SWIFT Adam | ||||||||
| 22 | SWIFT Adam | West Lancs | ||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 27 | MURPHY Nicholas | Bolton | 15/7 | |||||
| MURPHY Nicholas | ||||||||
| 38 | ||||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 59 | 15/7 | |||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 6 | MOTTERSHEAD 18 Thomas | Stockport | ||||||
| MOTTERSHEAD 18 Thomas | ||||||||
| 7 | KIY Jeffrey | West Lancs | 14/13 | |||||
| KIY Jeffrey | ||||||||
| 58 | ||||||||
| KIY Jeffrey | ||||||||
| 39 | 14/4 | |||||||
| COE Gary | ||||||||
| 26 | COE Gary | Stockport | ||||||
| KIY Jeffrey | ||||||||
| 23 | CAMERON 18 Donald | West Lancs | 15/10 | |||||
| CAMERON 18 Donald | ||||||||
| 42 | ||||||||
| HALLAT 40 Rory | ||||||||
| 55 | 15/4 | |||||||
| HALLAT 40 Rory | ||||||||
| 10 | HALLAT 40 Rory | Manchester | ||||||
| COOKE Chris | ||||||||
| 15 | HEDGES Simon | Wrexham | 15/7 | |||||
| HEDGES Simon | ||||||||
| 50 | ||||||||
| HEDGES Simon | ||||||||
| 47 | 15/7 | |||||||
| SELBY James | ||||||||
| 18 | SELBY James | Apple Fc | ||||||
| COOKE Chris | ||||||||
| 31 | MITCHELL Rory | Liverpool F.C. | 15/6 | |||||
| MITCHELL Rory | ||||||||
| 34 | MILLER Robert | Liverpool F.C. | 15/14 | |||||
| COOKE Chris | ||||||||
| 63 | 15/8 | |||||||
| COOKE Chris | ||||||||
| 2 | COOKE Chris | Manchester |
Document Engarde - 12/03/2005 18:24:55