North West Section
Sabre Championship 2005
West Lancashire Fencing Club
Tableau of 32
| 1 | ROWLANDS Duncan | Stockport | |||||
| ROWLANDS Duncan | |||||||
| 32 | |||||||
| ROWLANDS Duncan | |||||||
| 17 | CORFIELD 18 Lee | Manchester | 15/3 | ||||
| FANNON 18 Danny | |||||||
| 16 | FANNON 18 Danny | Ashton | 15/14 | ||||
| ROWLANDS Duncan | |||||||
| 9 | BRADSHAW 18 Michael | Bolton | 15/7 | ||||
| BRADSHAW 18 Michael | |||||||
| 24 | |||||||
| BRADSHAW 18 Michael | |||||||
| 25 | 15/13 | ||||||
| WANG Henry | |||||||
| 8 | WANG Henry | Liverpool Uni | |||||
| SWIFFIN Mike | |||||||
| 5 | SWIFFIN Mike | Stockport | 15/11 | ||||
| SWIFFIN Mike | |||||||
| 28 | |||||||
| SWIFFIN Mike | |||||||
| 21 | 15/5 | ||||||
| KEEF Caroline | |||||||
| 12 | KEEF Caroline | Lancaster Uni | |||||
| SWIFFIN Mike | |||||||
| 13 | POWER Christopher | Cressy | 15/12 | ||||
| POWER Christopher | |||||||
| 20 | KANAPATHYWASAM Ramyarooban | Liverpool Uni | 15/10 | ||||
| MOTTERSHEAD 18 Thomas | |||||||
| 29 | 15/4 | ||||||
| MOTTERSHEAD 18 Thomas | |||||||
| 4 | MOTTERSHEAD 18 Thomas | Stockport | |||||
| MARSHALL 18 Stuart | |||||||
| 3 | YU Jacky | Trafford | 15/12 | ||||
| YU Jacky | |||||||
| 30 | |||||||
| RYAN Kian | |||||||
| 19 | ADAMSON 18 Rebecca | Romiley | 15/11 | ||||
| RYAN Kian | |||||||
| 14 | RYAN Kian | Laszlo Fc | 15/7 | ||||
| RYAN Kian | |||||||
| 11 | WALKER 18 Robert | Ashton | 15/12 | ||||
| WALKER 18 Robert | |||||||
| 22 | |||||||
| WALLS 40 Yvonne | |||||||
| 27 | 15/14 | ||||||
| WALLS 40 Yvonne | |||||||
| 6 | WALLS 40 Yvonne | Manchester | |||||
| MARSHALL 18 Stuart | |||||||
| 7 | CORCORAN Daniel | Manchester | 15/7 | ||||
| CORCORAN Daniel | |||||||
| 26 | |||||||
| CORCORAN Daniel | |||||||
| 23 | 15/8 | ||||||
| LIVESEY 18 Josh | |||||||
| 10 | LIVESEY 18 Josh | Bolton | |||||
| MARSHALL 18 Stuart | |||||||
| 15 | MURPHY Nicholas | Bolton | 15/5 | ||||
| MURPHY Nicholas | |||||||
| 18 | WALSH 18 Shaun | Ashton | 15/9 | ||||
| MARSHALL 18 Stuart | |||||||
| 31 | 15/5 | ||||||
| MARSHALL 18 Stuart | |||||||
| 2 | MARSHALL 18 Stuart | Manchester |
Document Engarde - 19/03/05 18:53:40