North West Section
Woman's Epee Championship 2005
West Lancashire Fencing Club
Tableau of 16
| 1 | LOMAS 18 Megan | Tameside | ||||
| LOMAS 18 Megan | ||||||
| 16 | ||||||
| LOMAS 18 Megan | ||||||
| 9 | VAREY 18 Jessica | Bolton | 10/7 | |||
| VAREY 18 Jessica | ||||||
| 8 | POPE Jen | Liverpool Uni | 15/6 | |||
| THOMPSON 18 Sarah | ||||||
| 5 | KENT Linda | Manchester | 12/10 | |||
| KENT Linda | ||||||
| 12 | WICKS 40 Sheila | Bolton | 15/9 | |||
| THOMPSON 18 Sarah | ||||||
| 13 | MCGINNETY 18 Rachel | Manchester | 15/10 | |||
| THOMPSON 18 Sarah | ||||||
| 4 | THOMPSON 18 Sarah | Morecambe Blades | 15/13 | |||
| HIGHTON 18 Louise | ||||||
| 3 | HIGHTON 18 Louise | Ribble Valley Mpt | 15/5 | |||
| HIGHTON 18 Louise | ||||||
| 14 | TOPPING 40 Susan | Dunes Fencing Club | 15/1 | |||
| HIGHTON 18 Louise | ||||||
| 11 | DACEY Ruth | Preston F.C. | 15/8 | |||
| HIGHTON 18 Elizabeth | ||||||
| 6 | HIGHTON 18 Elizabeth | Ribble Valley Mpt | 15/2 | |||
| HIGHTON 18 Louise | ||||||
| 7 | BURNS 18 Sara | Ribble Valley Mpt | 15/7 | |||
| BURNS 18 Sara | ||||||
| 10 | SMITH Julie | West Lancs | 15/4 | |||
| THORNTON 40 Mavis | ||||||
| 15 | KING 18 Zara | Arnold School | 15/3 | |||
| THORNTON 40 Mavis | ||||||
| 2 | THORNTON 40 Mavis | Arnold School | 15/10 |
Document Engarde - 19/03/05 18:49:26