| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 | R2 | R1 | R2 | R3 | R1 | R2 | R3 | R4 | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | RS 400 | 721 | GYGYSC | Richard Fryer | Carol Smalls | 952 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (35.0 DNF) | 56.0 | 17.0 | ||
| 2nd | 6 | RS 400 | 943 | GYGSC | Don O'nions | Mike Deith | 952 | (35.0 DNC) | (35.0 DNC) | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 11.0 | 10.0 | 7.0 | 133.0 | 63.0 | ||
| 3rd | 28 | HOBIE TIGER | 955 | GYGSC | David Hol;mes | Steve Knights | 698 | (35.0 DNC) | (35.0 DNC) | 12.0 | 12.0 | 5.0 | 10.0 | 1.0 | 5.0 | 6.0 | 12.0 | 16.0 | 8.0 | 8.0 | 165.0 | 95.0 | ||
| 4th | 2 | RS 400 | 1129 | GYGSC | Martin Browne | Di Holmes | 952 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 6.0 | 10.0 | 5.0 | 5.0 | 173.0 | 103.0 | ||
| 5th | 21 | CONTENDER | 604 | GYGSC | Phil Alison | 993 | (35.0 DNC) | (35.0 DNC) | 13.0 | 9.0 | 10.0 | 3.0 | 6.5 | 35.0 DNC | 5.0 | 10.0 | 7.0 | 3.0 | 35.0 DNS | 206.5 | 136.5 | |||
| 6th | 3 | RS 400 | 1144 | GYGSC | Chris Sallis | 952 | (35.0 DNS) | (35.0 DNS) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 2.0 | 2.0 | 1.0 | 5.0 | 6.0 | 7.0 | 11.0 | 211.0 | 141.0 | |||
| 7th | 29 | HOBIE TIGER | 1551 | GYGSC | David Abbott | Julia Faulkner | 698 | (35.0 DNC) | (35.0 DNC) | 35.0 DNS | 13.0 | 8.0 | 5.0 | 3.0 | 9.0 | 35.0 DNS | 15.0 | 14.0 | 13.0 | 6.0 | 226.0 | 156.0 | ||
| 8th | 17 | 505 | 8489 | GYGSC | Tom Carr | John Curry | 902 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 9.0 | 4.0 | 4.0 | 13.0 | 12.0 | 6.0 | 4.0 | 234.0 | 164.0 | ||
| 9th | 12 | RS 500 | 795 | GYGSC | Dave Houghton | John Symonds | 972 | (35.0 DNC) | (35.0 DNC) | 7.0 | 4.0 | 3.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 3.0 | 4.0 | 2.0 | 242.0 | 172.0 | ||
| 10th | 27 | HOBIE TIGER | 366 | GYGSC | Steve | Ed Anderson | 698 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 12.0 | 11.0 | 8.0 | 7.0 | 14.0 | 4.0 | 14.0 | 3.0 | 248.0 | 178.0 | ||
| 11th | 4 | RS 400 | 1137 | GYGSC | Richard Brown | 952 | (35.0 DNF) | (35.0 DNF) | 3.0 | 3.0 | 11.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 13.0 | 11.0 | 9.0 | 268.0 | 198.0 | |||
| 12th | 7 | RS 400 | 843 | GYGSC | Mark Stewart | Christine Stewart | 952 | (35.0 DNC) | (35.0 DNC) | 6.0 | 7.0 | 14.0 | 6.0 | 6.5 | 35.0 DNC | 35.0 DNC | 22.7 OOD | 22.7 OOD | 35.0 DNC | 35.0 DNC | 294.9 | 224.9 | ||
| 13th | 10 | RS 500 | 665 | GYGSC | Phil Highfield | Tamsin Butcher | 972 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 322.0 | 252.0 | ||
| 14th | 13 | RS 600 | 878 | GYGSC | Mark Porter | 920 | (35.0 DNC) | (35.0 DNS) | 8.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 16.0 | 8.0 | 9.0 | 10.0 | 331.0 | 261.0 | |||
| 15th | 14 | RS 600 | 900 | GYGSC | Ali Robb | 920 | (35.0 DNC) | (35.0 DNC) | 9.0 | 11.0 | 12.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 11.0 | 9.0 | 35.0 DNC | 35.0 DNC | 332.0 | 262.0 | |||
| 16th | 9 | RS 400 | 743 | WOBYC | Peter Mathews | 952 | (35.0 DNC) | (35.0 DNC) | 5.0 | 8.0 | 9.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 372.0 | 302.0 | |||
| 17th | 22 | CONTENDER | 2359 | GYGSC | Ben Falat | 993 | (35.0 DNC) | (35.0 DNC) | 10.0 | 10.0 | 4.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 374.0 | 304.0 | |||
| 18th | 25 | LASER | 115543 | GYGSC | Ed Anderson | 1078 | (35.0 DNC) | (35.0 DNC) | 11.0 | 5.0 | 13.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 379.0 | 309.0 | |||
| 19th | 23 | OK | 1817 | GYGSC | Steve Liegh | 1110 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 15.0 | 35.0 DNC | 10.0 | 7.0 | 35.0 DNS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 382.0 | 312.0 | |||
| 20th | DART 18 | 5813 | GYGSC | Peter Johnston | Annie Smith | 798 | 29.5 OOD | 29.5 OOD | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 18.0 | 15.0 | 12.0 | 35.0 DNS | 384.0 | 314.0 | |||
| 21st | 15 | B14 | 776 | GYGSC | Dick Roe | Kate Dulieu | 880 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 7.0 | 5.0 | 35.0 DNS | 35.0 DNS | 397.0 | 327.0 | ||
| 22nd | 20 | MERLIN-ROCKET | 3468 | Carl | Josh | 1014 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 9.0 | 8.0 | 35.0 DNC | 35.0 DNS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 402.0 | 332.0 | |||
| 23rd | 8 | RS 400 | 1177 | GYGSC | Nick Barrett | Simon | 952 | (35.0 DNF) | (35.0 DNF) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 2.0 | 35.0 DNF | 35.0 DNC | 35.0 DNC | 422.0 | 352.0 | ||
| 24th | 19 | LASER STRATOS | 300 | RBSC | Jon Sallis | 1084 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 426.0 | 356.0 | |||
| 25th | 30 | HOBIE TIGER | 1294 | GYGSC | Mark Quayle | Richard | 698 | (35.0 DNC) | (35.0 DNC) | 35.0 DNS | 35.0 DNC | 6.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 426.0 | 356.0 | ||
| 26th | HOBIE FX ONE | 310 | Tom Quayle | 721 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 8.0 | 35.0 DNS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 428.0 | 358.0 | |||||
| 27th | DART 16 | 2044 | GYGSC | Nigel Utting | 860 | (35.0 DNC) | (35.0 DNC) | 35.0 DNF | 35.0 DNF | 35.0 DNC | 11.0 | 35.0 DNS | 35.0 DNS | 35.0 DNS | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 431.0 | 361.0 | ||||
| 28th | 24 | LASER RADIAL | 66938 | GYGSC | Annie Smith | 1101 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 16.0 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 436.0 | 366.0 | |||
| 29th | 18 | JAVELIN | 528 | GYGSC | Phil Harlow | 926 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 17.0 | 35.0 DNS | 35.0 DNC | 35.0 DNC | 437.0 | 367.0 | |||
| 30th | 26 | LASER | 180988 | GYGSC | Simon Beckett | 1078 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 455.0 | 385.0 | |||
| 30th | DART 18 | 5304 | GYGSC | Chris Barnes | 798 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 455.0 | 385.0 | ||||
| 30th | 5 | RS 400 | 503 | GYGSC | Ben Falat | Veroniva Falat | 952 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 455.0 | 385.0 | ||
| 30th | 11 | RS 500 | 748 | GYGSC | Anna Zmura | Keith Sykes | 972 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNF | 35.0 DNF | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 455.0 | 385.0 | ||
| 30th | 16 | FIREBALL | 14867 | GYGSC | Veronica Falat | Ben Falat | 982 | (35.0 DNC) | (35.0 DNC) | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 35.0 DNC | 455.0 | 385.0 |
Sailwave Scoring Software 2.00 build 7
www.sailwave.com