Official Somersham League Averages 2003

Combined M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
Gary Brown* 8 42 126 10 3.24 8 40 118 10 3.20 16 82 28 30 18 6 0 244 20 264 0 3.22 Gary Brown
Richard Williamson 4 20 62 1 3.15 5 22 55 1 2.55 9 42 18 8 6 9 1 117 2 119 0 2.83 Richard Williamson
Barry Copping* 8 42 115 3 2.81 8 39 110 0 2.82 16 81 26 22 22 11 0 225 3 228 1 2.81 Barry Copping
Andy Mittell* 8 44 121 10 2.95 8 39 86 9 2.44 16 83 13 32 23 15 1 207 19 225 0 2.71 Andy Mittell
Steve Copping 8 43 78 4 1.91 5 24 41 4 1.88 13 67 4 8 24 31 0 119 8 127 0 1.90 Steve Copping
Peter Mittell* 8 42 75 6 1.93 8 41 70 2 1.76 16 83 2 5 47 28 1 145 8 153 0 1.84 Peter Mittell
Ray Pike 2 8 10 0 1.25 5 21 30 1 1.48 7 29 0 0 11 18 0 40 1 41 0 1.41 Ray Pike
Pete Williamson 5 23 33 2 1.52 5 21 25 2 1.29 10 44 0 2 10 32 0 58 4 62 0 1.41 Pete Williamson
2002
2001