Official Somersham League Averages 2004

Combined M R P BP Av/R M R P BP Av/R M R 1sts 2nds 3rds 4ths Ex P BP TP Max Av/R
Richard Williamson 8 40 149 1 3.75 7 32 99 6 3.28 15 72 48 12 9 2 1 248 7 255 5 3.54 Richard Williamson
Gary Brown* 9 45 134 17 3.36 9 46 128 13 3.07 18 91 27 35 21 7 1 262 30 292 2 3.21 Gary Brown*
Barry Copping* 9 45 128 6 2.98 9 45 128 6 2.98 18 90 32 24 23 10 1 256 12 268 0 2.98 Barry Copping*
Andy Mittell 8 40 116 10 3.15 9 46 124 6 2.83 17 86 24 29 27 3 3 240 16 256 1 2.98 Andy Mittell
Peter Mittell* 9 43 85 8 2.16 9 47 93 2 2.02 18 90 7 20 28 34 1 178 10 188 0 2.09 Peter Mittell*
Steve Copping 9 48 91 11 2.13 4 23 38 4 1.83 13 71 3 13 25 28 2 129 15 144 0 2.03 Steve Copping
Pete Williamson 8 36 53 2 1.53 8 42 71 3 1.76 16 78 3 8 22 44 1 124 5 129 0 1.65 Pete Williamson
Lee Ridgewell 2 10 27 0 2.70 1 5 11 2 2.60 3 15 3 4 6 2 0 38 2 40 0 2.67 Lee Ridgewell
Joseph Newton 2 7 9 0 1.29 1 4 8 1 2.25 3 11 0 1 4 6 0 17 1 18 0 1.64 Joseph Newton
Jordan Chester-Flatt 2 7 8 0 1.14 1 4 6 0 1.50 3 11 0 0 3 8 0 14 0 14 0 1.27 Jordan Chester-Flatt
Ray Pike 1 3 4 1 1.67 0 0 0 0 ## 1 3 0 0 1 2 0 4 1 5 0 1.67 Ray Pike
Reece Saunderson-Copping 0 0 0 0 ## 1 3 3 0 1.00 1 3 0 0 0 3 0 3 0 3 0 1.00 Reece S-Copping
2003
2002
2001