Handicap Improvement Medal
| Terry Hunt | 68-56 |
Frost Bite O/All (Highest 5 Scores)
| O/All Senior Recurve | ||
| Plate and Gold Medal | John Hunt | 1375 |
| O/All Junior Recurve over 9 | ||
| Trophy and Gold Medal | None | - |
| O/All Junior Recurve under 9 | ||
| Trophy and Gold Medal | Nicholas Corvi | 260 |
| O/All Compound | ||
| Trophy and Gold Medal | Jonathan Down | 1197 |
| O/All Longbow | ||
| Trophy and Gold Medal | Shane Kelly | 768 |
| O/All Barebow | ||
| Gold Medal | Peter Champion | 766 |
Frost Bite H/C
| 1st Senior Recurve | ||
| Trophy and Gold Medal | Sue Cooles | 1181 |
| 2nd Senior Recurve | ||
| Silver Medal | John Hunt | 1111 |
| 1st Junior Recurve over 9 | ||
| Trophy and Gold Medal | None | - |
| 1st Junior Recurve under 9 | ||
| Trophy and Gold Medal | Nicholas Corvi | 1142 |
| 2nd Junior Recurve under 9 | ||
| Silver Medal | Harry Taylor | 1061 |
| 1st Compound | ||
| Trophy and Gold Medal | Jonathan Down | 1122 |
| 1st Longbow | ||
| Trophy and Gold Medal | Julia Madelin | 5758 |
| 2nd Longbow | ||
| Silver Medal | Colin Madelin | 5707 |
| 1st Barebow | ||
| Gold Medal | Peter champion | 1317 |
Indoor Portsmouth
| 1st O/All Recurve | ||
| Gold Medal | Mark Preston | 4681 |
| 2nd O/All Recurve | ||
| Silver Medal | Mark Franklin | 4468 |
| 3rd O/All Recurve | ||
| Bronze Medal | Candy Schofield | 4416 |
| 1st O/All Compound | ||
| Gold Medal | Paul Hood | 4571 |
| 2nd O/All Compound | ||
| Silver Medal | John Wilkins | 4565 |
| 1st O/All Longbow | ||
| Gold Medal | Colin Madelin | 3659 |
| 2nd O/All Longbow | ||
| Silver Medal | Pauline Pringle | 3373 |
| 3rd O/All Longbow | ||
| Bronze Medal | Julia Madelin | 3364 |
| 1st O/All Barebow | ||
| Gold Medal | David Moore | 3407 |
H/C Indoor Portsmouth
| 1st on H/C Recurve | ||
| Gold Medal | Glynn Gorringe | 11692 |
| 2nd on H/C Recurve | ||
| Silver Medal | Moria Kendal | 11678 |
| 3rd on H/C Recurve | ||
| Bronze Medal | James Taylor | 11636 |
| 1st on H/C Compound | ||
| Gold Medal | Paul Hood | 11544 |
| 2nd on H/C Compound | ||
| Silver Medal | None | - |
| 1st on H/C Longbow | ||
| Gold Medal | Tony Beecher | 11945 |
| 2nd on H/C Longbow | ||
| Silver Medal | Pauline Pringle | 11863 |
| 3rd on H/C Longbow | ||
| Bronze Medal | Helen Barrett | 11717 |
| 1st on H/C Barebow | ||
| Gold Medal | Brian Whitehorn | 11685 |
Best Improved
Junior
| Wing Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Terry Hunt | 68-56 |
Best Improved
Longbow Archer
| Foster Trophy (must have H/C on 1st January) | ||
| None | -- | |
Best Improved
Pair Recurve Archers
| Glass Trophy (must have H/C on 1st January) (Shared) | ||
| John Hunt | 51-42 | |
| Candy Schofield | 43-35 | |
Field Shoot must have used the same bow for 3 shoots
| 1st Recurve with no Sight | ||
| Trophy and Gold Medal | Peter Champion | 675 |
| 1st Compound with no sight | ||
| Trophy and Gold Medal | John Wilkins | 780 |
| 1st Longbow O/All | ||
| Gold Medal | Shane Kelly | 640 |
| 1st Recurve with Sight | ||
| Gold Medal | Andrew Beech | 1015 |
| 1st Compound with Sight | ||
| Gold Medal | None | - |
| 1st American Flat Bow | ||
| Gold Medal | None | - |