Handicap Improvement Medal
| Sue Cooles | 55-42 |
Frost Bite O/All (Highest 5 Scores)
| O/All Senior Recurve | ||
| Plate and Gold Medal | Andrew Beech | 1536 |
| O/All Junior Recurve over 9 | ||
| Trophy and Gold Medal | None | - |
| O/All Junior Recurve under 9 | ||
| Trophy and Gold Medal | None | - |
| O/All Compound | ||
| Trophy and Gold Medal | Mike Piper | 1549 |
| O/All Longbow | ||
| Trophy and Gold Medal | Shane Kelly | 627 |
| O/All Barebow | ||
| Gold Medal | Terry Sandford | 959 |
Frost Bite H/C
| 1st Senior Recurve | ||
| Trophy and Gold Medal | Lynne Stephenson | 1213 |
| 2nd Senior Recurve | ||
| Silver Medal | John Scott | 1195 |
| 1st Junior Recurve over 10 | ||
| Trophy and Gold Medal | Terry Hunt | 950 |
| 1st Junior Recurve under 10 | ||
| Trophy and Gold Medal | Nicholas Corvi | 898 |
| 1st Compound | ||
| Trophy and Gold Medal | Mike Piper | 1109 |
| 1st Longbow | ||
| Trophy and Gold Medal | Brian Fairbairn | 5738 |
| 2nd Longbow | ||
| Silver Medal | Susan Butterfield | 5702 |
| 1st Barebow | ||
| Gold Medal | Terry Sandford | 1278 |
Indoor Portsmouth
| 1st O/All Recurve | ||
| Gold Medal | Andrew Beech | 4592 |
| 2nd O/All Recurve | ||
| Silver Medal | Mark Preston | 4585 |
| 3rd O/All Recurve | ||
| Bronze Medal | Andrea Gales | 4449 |
| 1st O/All Jun Recurve | ||
| Gold Medal | Robert Smith | 4101 |
| 1st O/All Compound | ||
| Gold Medal | Mike Piper | 4407 |
| 1st O/All Longbow | ||
| Gold Medal | Colin Madelin | 3658 |
| 2nd O/All Longbow | ||
| Silver Medal | Julia Madelin | 3342 |
| 3rd O/All Longbow | ||
| Bronze Medal | Tony Down | 3318 |
| 1st O/All Barebow | ||
| Gold Medal | David Moore | 3086 |
H/C Indoor Portsmouth
| 1st on H/C Recurve | ||
| Gold Medal | Sue Cooles | 11590 |
| 2nd on H/C Recurve | ||
| Silver Medal | John Kendall | 11565 |
| 3rd on H/C Recurve | ||
| Bronze Medal | Rachel Barnard | 11555 |
| 1st on H/C Compound | ||
| Gold Medal | Jon Down | 11728 |
| 1st on H/C Longbow | ||
| Gold Medal | Tony Down | 11799 |
| 2nd on H/C Longbow | ||
| Silver Medal | Brian Fairbairn | 11642 |
| 3rd on H/C Longbow | ||
| Bronze Medal | Lawrence Braithwaite | 11560 |
| 1st on H/C Barebow | ||
| Gold Medal | David Moore | 11606 |
Best Improved
Junior
| Wing Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Harry McNamee | 97-86 |
Best Improved
Longbow Archer
| Foster Trophy (must have H/C on 1st January) | |||
| Trophy and Medal | Richard Tully | 68-64 | |
Best Improved
Pair Recurve Archers
| Glass Trophy (must have H/C on 1st January) (Shared) | ||
| Mark Critchley | 59-48 | |
| Sue Cooles | 55-42 | |
Field Shoot must have used the same bow for 3 shoots
| 1st Recurve with no Sight | ||
| Trophy and Gold Medal | Terry Sandford | 570 |
| 2nd Recurve with no Sight | ||
| Silver Medal | Peter Champion | 490 |
| 1st Compound with no sight | ||
| Trophy and Gold Medal | None | - |
| 1st Longbow O/All | ||
| Gold Medal | Shane Kelly | 500 |
| 1st Recurve with Sight | ||
| Gold Medal | Andrew Beech | 880 |
| 1st Compound with Sight | ||
| Gold Medal | Liz Beech | 240 |
| 1st American Flat Bow | ||
| Gold Medal | Brian Fairbairn | 520 |