Handicap Improvement Medal
| Jack Biggs | 90-77 |
Frost Bite O/All (Highest 5 Scores)
| O/All Senior Recurve | ||
| Plate and Gold Medal | Candy Schofield | 1569 |
| O/All Junior Recurve over 9 | ||
| Trophy and Gold Medal | None | - |
| O/All Junior Recurve under 9 | ||
| Trophy and Gold Medal | None | - |
| O/All Compound | ||
| Trophy and Gold Medal | John Wilkins | 1671 |
| O/All Longbow | ||
| Trophy and Gold Medal | Julia Madelin | 800 |
| O/All Barebow | ||
| Gold Medal | None | - |
Frost Bite H/C
| 1st Senior Recurve | ||
| Trophy and Gold Medal | Eleanor Symes | 1333 |
| 2nd Senior Recurve | ||
| Silver Medal | Moria Kendall | 1288 |
| 1st Junior Recurve over 10 | ||
| Trophy and Gold Medal | None | - |
| 1st Junior Recurve under 10 | ||
| Trophy and Gold Medal | Harry Taylor | 1273 |
| 1st Compound | ||
| Trophy and Gold Medal | Mike Piper | 515 |
| 1st Longbow | ||
| Trophy and Gold Medal | Lawrence Braithwaite | 5680 |
| 2nd Longbow | ||
| Silver Medal | None | - |
| 1st Barebow | ||
| Gold Medal | None | - |
Indoor Portsmouth
| 1st O/All Recurve | ||
| Tapley Trophy & Gold Medal | Mark Preston | 4602 |
| 2nd O/All Recurve | ||
| Silver Medal | John Antill | 4539 |
| 3rd O/All Recurve | ||
| Bronze Medal | Peter Turner | 4515 |
| 1st O/All Jun Recurve | ||
| Franklin Trophy & Gold Medal | Terry Hunt | 4340 |
| 1st O/All Compound | ||
| beech Trophy & Gold Medal | Mike Piper | 3486 |
| 1st O/All Longbow | ||
| Pringle Trophy & Gold Medal | Pauline Pringle | 3486 |
| 2nd O/All Longbow | ||
| Silver Medal | None | - |
| 3rd O/All Longbow | ||
| Bronze Medal | None | - |
| 1st O/All Barebow | ||
| Gold Medal | None | - |
H/C Indoor Portsmouth
| 1st on H/C Recurve | ||
| Chandler Trophy & Gold Medal | Lynne Stephenson | 11681 |
| 2nd on H/C Recurve | ||
| Silver Medal | David Moore | 11637 |
| 3rd on H/C Recurve | ||
| Bronze Medal | James Taylor | 11629 |
| 1st on H/C Jun Recurve | ||
| Champion Trophy & Gold Medal | Terry Hunt | 11531 |
| 1st on H/C Compound | ||
| WAC Trophy & Gold Medal | Jonathan Down | 11661 |
| 1st on H/C Longbow | ||
| WAC Trophy & Gold Medal | Pauline Pringle | 11719 |
| 2nd on H/C Longbow | ||
| Silver Medal | None | - |
| 3rd on H/C Longbow | ||
| Bronze Medal | None | - |
| 1st on H/C Barebow | ||
| Gold Medal | None | - |
Junior Porstmouth Junior (Early Evening)
| Boy James Tayor Trophy and Gold Medal |
Ben Kerfoot | 2394 |
| Girl Lucy Tayor Trophy and Gold Medal |
Lucy Ashley | 1524 |
Best Improved
Junior
| Wing Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Jack Biggs | 90-77 |
Best Improved
Longbow Archer
| Foster Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Sue Smith | 70-69 |
Best Improved
Pair Recurve Archers
| Glass Trophy (must have H/C on 1st January) (Shared) | ||
| Richard Tapley | 45-36 | |
| Carol Bridger | 48-42 | |
Field Shoot must have used the same bow for 3 shoots
| 1st Recurve with no Sight | ||
| Trophy and Gold Medal | Terry Sandford | 925 |
| 2nd Recurve with no Sight | ||
| Silver Medal | Terry Hunt | 615 |
| 3rd Recurve with no Sight | ||
| Silver Medal | John Hunt | 605 |
| 1st Compound with no sight | ||
| Trophy and Gold Medal | John Wilkins | 755 |
| 1st Longbow O/All | ||
| Gold Medal | Terry Cramp | 955 |
| 1st Recurve with Sight | ||
| Gold Medal | Andrew Beech | 1235 |
| 1st Compound with Sight | ||
| Gold Medal | None | - |
| 1st American Flat Bow | ||
| Gold Medal | None | - |