Handicap Improvement Medal
| Harry Taylor | 84-64 |
Frost Bite O/All (Highest 5 Scores)
| O/All Senior Recurve | ||
| Plate and Gold Medal | Richard Tapley | 1490 |
| O/All Junior Recurve over 12 | ||
| Trophy and Gold Medal | None | - |
| O/All Junior Recurve under 12 | ||
| Trophy and Gold Medal |
None |
- |
| O/All Compound | ||
| Trophy and Gold Medal | John Wilkins | 1700 |
| O/All Longbow | ||
| Trophy and Gold Medal | Julia Madelin | 732 |
| O/All Barebow | ||
| Gold Medal | None | - |
Frost Bite H/C
| 1st Senior Recurve | ||
| Trophy and Gold Medal | Moria Kendall | 1339 |
| 2nd Senior Recurve | ||
| Silver Medal | Mary Tapley | 1296 |
| 1st Junior Recurve over 12 | ||
| Trophy and Gold Medal | Max Winsor | 1005 |
| 1st Junior Recurve under 12 | ||
| Trophy and Gold Medal | Harry Taylor | 1264 |
| 1st Compound | ||
| Trophy and Gold Medal | Mike Piper | 1130 |
| 1st Longbow | ||
| Trophy and Gold Medal | Andrew Jennings | 5714 |
| 2nd Longbow | ||
| Silver Medal | Shane Kelly | 5697 |
| 1st Barebow | ||
| Gold Medal | Terry Sandford | 1214 |
Indoor Portsmouth
| 1st O/All Recurve | ||
| Tapley Trophy & Gold Medal | Mark Preston | 4490 |
| 2nd O/All Recurve | ||
| Silver Medal | Candy Schofield | 4490 |
| 3rd O/All Recurve | ||
| Bronze Medal | Peter Turner | 4469 |
| 1st O/All Jun Recurve | ||
| Franklin Trophy & Gold Medal | Jake Pinhorn | 4167 |
| 1st O/All Compound | ||
| beech Trophy & Gold Medal | John Wilkins | 4578 |
| 1st O/All Longbow | ||
| Pringle Trophy & Gold Medal | Pauline Pringle | 3437 |
| 2nd O/All Longbow | ||
| Silver Medal | None | - |
| 3rd O/All Longbow | ||
| Bronze Medal | None | - |
| 1st O/All Barebow | ||
| Gold Medal | None | - |
H/C Indoor Portsmouth
| 1st on H/C Recurve | ||
| Chandler Trophy & Gold Medal | Moria Kendall | 11707 |
| 2nd on H/C Recurve | ||
| Silver Medal | Dawn Winsor | 11675 |
| 3rd on H/C Recurve | ||
| Bronze Medal | Vicki Pinhorn | 11575 |
| 1st on H/C Jun Recurve | ||
| Champion Trophy & Gold Medal | Jake Pinhorn | 11570 |
| 1st on H/C Compound | ||
| WAC Trophy & Gold Medal | John Wilkins | 11530 |
| 1st on H/C Longbow | ||
| WAC Trophy & Gold Medal | Sue Smith | 11686 |
| 2nd on H/C Longbow | ||
| Silver Medal |
None |
- |
| 3rd on H/C Longbow | ||
| Bronze Medal | None | - |
| 1st on H/C Barebow | ||
| Gold Medal | None | - |
Junior Porstmouth Junior (Early Evening)
| Boy James Taylor Trophy and Gold Medal |
Harry Taylor | 3411 |
| Girl Lucy Taylor Trophy and Gold Medal |
Catlin Critchley | 621 |
Best Improved Junior
| Wing Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Harry Taylor | 84-64 |
Best Improved Longbow Archer
| Foster Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Colin Madelin | 62-57 |
Best Improved Pair Recurve Archers
| Glass Trophy (must have H/C on 1st January) (Shared) | ||
| Richard Jorden | 61-51 | |
| Ruth Miles | 55-46 | |
Field Shoot must have used the same bow for 3 shoots
| 1st Recurve with no Sight | ||
| Trophy and Gold Medal | Terry Sandford | 795 |
| 2nd Recurve with no Sight | ||
| Silver Medal | Peter Champion | 530 |
| 3rd Recurve with no Sight | ||
| Silver Medal | Angus Wilson | 465 |
| 1st Compound with no sight | ||
| Trophy and Gold Medal |
John Wilkins |
825 |
| 1st Longbow O/All | ||
| Gold Medal |
Shane Kelly |
440 |
| 1st Recurve with Sight | ||
| Gold Medal | Shane Biggs | 950 |
| 1st Compound with Sight | ||
| Gold Medal | None | - |
| 1st American Flat Bow | ||
| Gold Medal | None | - |