Handicap Improvement Medal
| Charlie Critchley | 68-53 |
Frost Bite O/All (Highest 5 Scores)
| O/All Senior Recurve | ||
| Plate and Gold Medal | Angus Wilson | 1555 |
| O/All Junior Recurve over 12 | ||
| Trophy and Gold Medal | Max Winsor | 1186 |
| O/All Junior Recurve under 12 | ||
| Trophy and Gold Medal |
Harry Taylor |
863 |
| O/All Compound | ||
| Trophy and Gold Medal | John Wilkins | 1634 |
| O/All Longbow | ||
| Trophy and Gold Medal | Shane Kelly | 504 |
| O/All Barebow | ||
| Gold Medal | Roger Tapley | 477 |
Frost Bite H/C
| 1st Senior Recurve | ||
| Trophy and Gold Medal | Nigel Andrews | 1184 |
| 2nd Senior Recurve | ||
| Silver Medal | Dawn Winsor | 1183 |
| 1st Junior Recurve over 12 | ||
| Trophy and Gold Medal | Scott Wigmore | 1598 |
| 1st Junior Recurve under 12 | ||
| Trophy and Gold Medal | Andrew Steel | 1779 |
| 1st Compound | ||
| Trophy and Gold Medal | John Wilkins | 1221 |
| 1st Longbow | ||
| Trophy and Gold Medal | Shane Kelly | 5750 |
| 2nd Longbow | ||
| Silver Medal | None | - |
| 1st Barebow | ||
| Gold Medal | Roger Tapley | 1381 |
Indoor Portsmouth
| 1st O/All Recurve | ||
| Tapley Trophy & Gold Medal | Richard Tapley | 4418 |
| 2nd O/All Recurve | ||
| Silver Medal | Vicki Pinhorn | 4395 |
| 3rd O/All Recurve | ||
| Bronze Medal | Sue Cooles | 4354 |
| 1st O/All Jun Recurve | ||
| Franklin Trophy & Gold Medal | Sophie Lee-Perkins | 4339 |
| 2nd O/All Jun Recurve | ||
| Silver Medal | Max Winsor | 4263 |
| 1st O/All Compound | ||
| beech Trophy & Gold Medal | Mike Piper | 4346 |
| 1st O/All Longbow | ||
| Pringle Trophy & Gold Medal | None | - |
| 2nd O/All Longbow | ||
| Silver Medal | None | - |
| 3rd O/All Longbow | ||
| Bronze Medal | None | - |
| 1st O/All Barebow | ||
| Gold Medal | None | - |
H/C Indoor Portsmouth
| 1st on H/C Recurve | ||
| Chandler Trophy & Gold Medal | Moria Kendall | 11857 |
| 2nd on H/C Recurve | ||
| Silver Medal | John Scott | 11587 |
| 3rd on H/C Recurve | ||
| Bronze Medal | Peter Champion | 11578 |
| 1st on H/C Jun Recurve | ||
| Champion Trophy & Gold Medal | Harry Taylor | 11616 |
| 1st on H/C Compound | ||
| WAC Trophy & Gold Medal | David Moore | 11593 |
| 1st on H/C Longbow | ||
| WAC Trophy & Gold Medal | None | - |
| 2nd on H/C Longbow | ||
| Silver Medal |
None |
- |
| 3rd on H/C Longbow | ||
| Bronze Medal | None | - |
| 1st on H/C Barebow | ||
| Gold Medal | None | - |
Best Improved Junior
| Wing Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Charlie Critchley | 68-53 |
Best Improved Longbow Archer
| Foster Trophy (must have H/C on 1st January) | ||
| Trophy and Medal | Sue Smith | 66-64 |
Best Improved Pair Recurve Archers
| Glass Trophy (must have H/C on 1st January) (Shared) | ||
| Angus Wilson | 39-37 | |
| Vicki Pinhorn | 54-43 | |
Field Shoot must have used the same bow for 3 shoots
| 1st Recurve with no Sight | ||
| Trophy and Gold Medal | Terry Sandford | 815 |
| 2nd Recurve with no Sight | ||
| Silver Medal | Angus Wilson | 615 |
| 3rd Recurve with no Sight | ||
| Silver Medal | Jake Pinhorn | 555 |
| 1st Compound with no sight | ||
| Trophy and Gold Medal |
None |
- |
| 1st Longbow O/All | ||
| Gold Medal |
Shane Kelly |
325 tie |
| 1st Recurve with Sight | ||
| Gold Medal | None | - |
| 1st Compound with Sight | ||
| Gold Medal | None | - |
| 1st American Flat Bow | ||
| Gold Medal | None | - |