|
Season
2001-2002 |
|
Reserves
| Result | Scorers | |
| Liverpool | 1-3 | Cropper |
| Sunderland | 2-4 | Westwood, Brady |
| Everton | 1-1 | Morrison |
| Middlesbrough | 1-3 | Muller |
| Manchester City | 3-2 | O'Donnell, Crane (2) |
| Newcastle United | 1-2 | McLaren (pen) |
| Manchester United | 1-5 | Gibson |
| Bradford City | 0-2 | |
| Liverpool | 2-4 | Hamshaw, Shaw |
| Aston Villa | 1-2 | Bonvin |
| Leeds United | 0-2 | |
| Bolton Wanderers | 1-3 | Bonvin |
| Middlesbrough | 1-4 | Young |
| Sunderland | 0-2 | |
| Blackburn Rovers | 0-4 | |
| Blackburn Rovers | 1-2 | Bonvin |
| Newcastle United | 1-1 | Bonvin |
| Manchester City | 1-2 | Itonga |
| Everton | 1-1 | Gibson |
| Leeds United | 0-1 | |
| Bolton Wanderers | 2-6 | O'Donnell, Geary |
| Manchester United | 0-2 | |
| Bradford City | 3-3 | Morrison, Crane(2) |
| Aston Villa | 2-0 | Di Piedi, Bonvin |
U17
| Opposition | Result | Scorers |
| Reading (a) | 1-1 | Gayle |
| Manchester City (h) | 2-2 | McMahon, R Wood |
| Crewe Alexandra (a) | 1-4 | McMahon |
| Liverpool (h) | 0-2 | |
| Leeds United (a) | 2-2 | Gayle, McMahon (Pen) |
| Derby County (h) | 4-3 | McMahon (3), Tinker |
| Newcastle United (a) | 3-4 | Lang, Lowe, McMahon |
| Manchester United (a) | 2-3 | Gayle, Lowe |
| Everton (a) | 4-2 | McMahon (2), Wood, Lang |
| Middlesbrough (h) | 0-2 | |
| Sheffield United (a) | 0-2 | |
| Sunderland (h) | 1-3 | Gayle |
| Barnsley (h) | 0-2 | |
| Manchester United (h) | 1-2 | Lang |
| Nottingham Forest (h) | 0-4 | |
| Everton (h) | 2-2 | Needham, R Wood |
| Middlesbrough (a) | 0-3 | |
| Sheffield United (h) | 2-4 | R Wood, Wilson |
| Sunderland (a) | 0-4 | |
| Barnsley (a) | 0-0 | |
| Nottingham Forest (h) | 1-2 | Needham |
| Leeds United (h) | 1-5 | Wilson |
| Derby County (a) | 0-2 | |
| Newcastle United (h) | 2-1 | McMahon(2) |
| Play-Off | ||
| Birmingham City (h) | 2-1 | Orlick, Marsden |
| Manchester United (a) | 0-6 | |
| Southampton (a) | 0-1 |
U19
| Scorers | ||
| Reading (a) | 2-0 | D Wood, Knowles |
| Manchester City (h) | 2-1 | Shaw, Crane |
| Crewe Alexandra (a) | 2-2 | Tevendale, O.G |
| Liverpool (h) | 2-2 | Cropper, Strutt |
| Leeds United (a) | 2-3 | Tevendale, Callery |
| Derby County (h) | 2-0 | Quinn, Stevenson |
| Newcastle United (a) | 0-5 | |
| Manchester United (a) | 0-2 | |
| Huddersfield Town (h) | 3-1 | Bergadano,Knowles, Gardner |
| Middlesbrough (h) | 0-2 | |
| Sheffield United (a) | 1-2 | Knowles |
| Sunderland (h) | 1-1 | McMahon |
| Barnsley (h) | 1-1 | Stevenson |
| Manchester United (h) | 1-2 | Simos |
| Nottingham Forest (a) | 0-1 | |
| Huddersfield Town (a) | 3-2 | Knowles, Daniels, Kirk |
| Middlesbrough (a) | 1-2 | Cropper |
| Sheffield United (h) | 2-2 | D Wood, Cropper |
| Sunderland (a) | 1-1 | D Wood |
| Barnsley (a) | 1-2 | Knowles |
| Nottingham Forest (h) | 0-1 | |
| Leeds United (h) | 1-2 | R Wood |
| Derby County (a) | 1-5 | Knowles |
| Newcastle United (h) | 2-4 | Callery, Knowles |
| Bolton Wanderers (h) | 1-3 | Young |
| Stoke City (a) | 0-6 | |
| Wrexham (h) | 0-4 | |
| Everton (a) | 0-2 |