|
League Cup |
|
Record Attendances at Hillsborough
| Year | Round | Opposition | Score | Att |
| 1983 | 5 | Liverpool | 2-2 | 49,357 |
| 1984 | 5R | Chelsea | 4-4 | 36,509 |
| 1977 | 4 | Everton | 1-3 | 36,079 |
| 1993 | SF L2 | Manchester United | 1-4 | 34,878 |
| 1990 | SF L2 | Chelsea | 3-1 | 34,669 |
| 1987 | 5 | Arsenal | 0-1 | 34,531 |
| 1982 | 4 | Barnsley | 1-0 | 33,354 |
| 2000 | R3 | Sheffield United | 2-1 | 32,283 |
| 2001 | SF L1 | Blackburn Rovers | 1-2 | 30,883 |
| 1992 | SF L2 | Blackburn Rovers | 2-1 | 30,048 |
Record Low Attendances at Hillsborough
| Year | Round | Opposition | Score | Att |
| 1987 | 2 L2 | Shrewsbury Town | 2-1 | 8,572 |
| 1978 | 1 L2 | Doncaster Rovers | 0-1 | 8,055 |
| 1982 | 2 L2 | Bristol City | 1-1 | 7,920 |
| 1996 | 2R 1L | Oxford United | 1-1 | 7,499 |
| 1975 | 1 L2 | Darlington | 0-2 | 7,452 |
| 1977 | 1 L1 | Doncaster Rovers | 5-2 | 7,230 |
| 1997 | 2R 2L | Grimsby Town | 3-2 | 6,429 |
| 1975 | 1R | Darlington | 0-0 | 6,276 |
| 1973 | 2R | Bournemouth | 2-2 | 5,883 |
| 2000 | R2 2L | Oldham Athletic | 5-1 | 4,773 |
Record Away Attendances
| Year | Round | Opposition | Score | Att |
| 1993 | SFL1 | Manchester United | 0-1 | 43,294 |
| 1983 | 5R | Liverpool | 0-3 | 40,485 |
| 1984 | 5R2 | Chelsea | 1-2 | 36,395 |
| 1984 | 5 | Chelsea | 1-1 | 36,028 |
| 1995 | 4 | Arsenal | 1-2 | 35,361 |
| 1990 | SFL1 | Chelsea | 2-0 | 34,074 |
| 1978 | 2 | Aston Villa | 0-1 | 31,152 |
| 1982 | 5 | Arsenal | 0-1 | 30,937 |
| 1994 | 4 | Arsenal | 0-2 | 27,390 |
| 2001 | SF 2L | Blackburn Rovers | 2-4 | 26,844 |
Record Low Away Attendances
| Year | Round | Opposition | Score | Att |
| 1992 | 2L2 | Hartlepool United | 2-2 | 4,667 |
| 1982 | 2L1 | Bristol City | 2-1 | 4,486 |
| 1987 | 2L1 | Shrewsbury Town | 1-1 | 4,364 |
| 1989 | 2L2 | Aldershot | 8-0 | 4,011 |
| 1983 | 2L2 | Darlington | 4-2 | 3,615 |
| 1975 | 1L1 | Darlington | 2-0 | 3,581 |
| 1980 | 2L1 | Wimbledon | 1-2 | 3,549 |
| 2000 | R2 1L | Oldham Athletic | 3-1 | 3,213 |
| 2001 | 1R | Bury | 3-1 | 3,129 |
| 1986 | 2L2 | Stockport County | 7-0 | 2,089 |