|
Benefit Matches |
|
Right from the beginning football has played matches for charitable causes. Soometimes it has been for the benefit of a local players, sometimes a local club and sometimes a non-football cause.
The first charity match in Sheffield (and
probably in the world) took place at Hyde Park in 1862, for the benefit of the
local hospital.
| Pre WWI | ||||||
| Att |
Benefitee |
|||||
| 1895 | 2 Mar | h | Sheffield United | 0-5 | 2,000 | Albert 'Clinks' Mumford |
| 1900 | 28 Dec | h | Casuals | 4-2 | 3,000 | Langley |
| 1901 | 30 Dec | h | The Corinthians | 3-4 | 8,000 | Crawshaw |
| 1902 | 29 Dec | h | The Corinthians | 5-3 | 7,000 | Ferrier |
| 1903 | 29 Dec | h | The Corinthians | 1-1 | 4,815 | Layton |
| Post WWI | ||||||
| 1922 | 19 Apr | a | Sheffield United | 2-0 | 25,000 | |
| 1924 | 18 Sep | a | Sheffield United | 2-2 | 17,572 | |
| 1930 | a | Rotherham | 6-0 | Fund Raiser Rotherham | ||
| 1932 | 13 Apr | a | Sheffield United | 1-2 | 8,182 | |
| 1934 | 3 Apr | h | Sheffield United | 0-0 | 1,500 | Craig |
| 1960's | ||||||
| 1962 | 17 Oct | h | Ajax | 2-2 | 21,810 | |
| 1963 | eos | a | Buxton | 9-0 | ||
| 1966 | 26 Sep | h | All Star XI | 8-7 | 10,096 | Wilkinson |
| 1966 | 26 Apr | a | Sheffield United | 2-3 | 18,135 | Graham Shaw |
| 1967 | 25 Sep | h | Sheffield United | 3-2 | 23,070 | Ron Springett |
| 1968 | 10 Sep | a | Sheffield United | 2-2 | 15,600 | Alan Hodgkinson |
| 1969 | 30 Sep | h | International XI | 7-7 | 10,961 | Don Megson |
| 1969 | 25 Apr | h | Sheffield United | 3-3 | 12,120 | Young |
| 1970's | ||||||
| 1972 | 20 Mar | a | Sheffield United | 1-1 | 23,540 | Len Badger |
| 1973 | 9 May | a | Sheffield United | 3-3 | 10,543 | Alan Woodward |
| 1974 | 21 Oct | h | England All Star XI | 0-5 | 10,939 | Eric Taylor |
| 1974 | eos | a | Worksop Town | w | ||
| 1974 | eos | a | Goole Town | l/d | ||
| 1975 | 10 May | a | Sheffield United | 0-0 | 6,495 | Harry Latham |
| 1976 | 21 Feb | h | Norwich City | 2-0 | 5,739 | O'Donnell |
| 1976 | 25 Apr | h | Leicester City | 2-3 | 3,179 | Prendergast |
| 1976 | eos | a | Select XI | at Deneby United | ||
| 1976 | eos | a | Hartlepool | 6-0 | ||
| 1978 | a | Gainsborough Trinity | d | |||
| 1979 | 11-Sep | h | Leeds United | 4-2 | 4,079 | Bradshaw |
| 1979 | 7 May | h | Manchester City | 3-1 | 4,531 | Mullen |
| 1980's | ||||||
| 1981 | eos | a | Mansfield Town | 6-3 | ||
| 1981 | a | Leeds United | 3-3 | |||
| 1983 | Nov 14 | a | Sheffield United | 1-1 | 9,512 | Cec Coldwell |
| 1984 | eos | a | Chesterfield | |||
| 1985 | eos | a | Sheffield United | no record in United Book | ||
| 1985 | eos | a | Matlock Town | |||
| 1985 | eos | a | Frickley Athletic | |||
| 1986 | 15 Sep | h | Sheffield United | 3-1 | 10,800 | Smith |
| 1987 | 5 Aug | a | Sheffield United | 3-0 | 8,724 | World Student Games |
| 1990's | ||||||
| 1990 | 17 Aug | h | Sheffield United | 3-0 | 15,040 | Maddens (SSC) |
| 1990 | mid | a | Leeds United | 7-? | Mel Sterland | |
| 1993 | 7 Aug | h | Derby County | 1-1 | 7,048 | Worthington |
| 1993 | 22 Jul | a | Plymouth Argyle | 5-0 | 7,182 | Adrian Burrows |
| 1993 | 9 Aug | a | Sheffield United | 1-0 | 8,829 | Dooley |
| 1994 | 9 Aug | h | Sheffield United | 2-3 | 13,724 | Steel City Challenge |
| 1994 | eos | a | Charlton Athletic | Bob Bolder | ||
| 1997 | mid | a | Glasgow Rangers | 2-2 | ||
eos = end of season
mid = mid season