Derby Record
|
League |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 51 | 10 | 19 | 22 | 32 | 57 |
| Hillsborough | 51 | 21 | 14 | 16 | 58 | 45 |
| 102 | 31 | 33 | 38 | 90 | 102 | |
|
Cups |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 7 | 3 | 2 | 2 | 12 | 11 |
| Hillsborough | 6 | 3 | 2 | 1 | 6 | 5 |
| 13 | 6 | 4 | 3 | 18 | 16 | |
|
Friendlies |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 10 | 3 | 3 | 4 | 16 | 21 |
| Hillsborough | 12 | 8 | 1 | 3 | 29 | 15 |
| 22 | 11 | 4 | 7 | 45 | 36 | |
|
Benefit Matches |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 11 | 3 | 6 | 2 | 18 | 14 |
| Hillsborough | 7 | 3 | 2 | 2 | 14 | 14 |
| 18 | 6 | 8 | 4 | 32 | 28 | |
|
County Cup |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 10 | 1 | 1 | 8 | 9 | 28 |
| Hillsborough | 16 | 7 | 0 | 9 | 23 | 30 |
| 26 | 8 | 1 | 17 | 32 | 58 | |
|
United Counties League |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 1 | 0 | 1 | 0 | 0 | 0 |
| Hillsborough | 2 | 0 | 2 | 0 | 2 | 2 |
| 3 | 0 | 3 | 0 | 2 | 2 | |
|
Charity Matches |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 6 | 2 | 2 | 2 | 12 | 11 |
| Hillsborough | 7 | 4 | 1 | 2 | 10 | 4 |
| 13 | 6 | 3 | 4 | 22 | 15 | |
|
War Matches |
||||||
| p | w | d | l | f | a | |
| Bramall Lane | 21 | 5 | 6 | 10 | 26 | 33 |
| Hillsborough | 19 | 10 | 3 | 6 | 42 | 27 |
| 40 | 15 | 9 | 16 | 68 | 60 | |
| Total | ||||||
| Bramall Lane | 117 | 27 | 40 | 50 | 125 | 175 |
| Hillsborough | 120 | 56 | 25 | 39 | 184 | 142 |
| 237 | 83 | 65 | 89 | 309 | 317 | |