Owls & Blades
Comparison

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts    
1892-93 W 12 2 D1 D2 30 22 12 16 3 3 15 3 55 62 65 19 27 35   PROMOTED
1893-94 U 12 10 D1 D1 30 30 9 13 8 5 13 12 48 47 57 61 26 31    
1894-95 U 8 6 D1 D1 30 30 12 14 4 4 14 12 50 57 55 55 28 32    
1895-96 W 7 12 D1 D1 30 30 12 10 5 6 13 14 44 40 53 50 29 26    
1896-97 U 6 2 D1 D1 30 30 10 13 11 10 9 7 42 42 37 29 31 36    
1897-98 U 5 1 D1 D1 30 30 15 17 3 8 12 5 51 56 42 31 33 42   CHAMPIONS
1898-99 U 18 16 D1 D1 34 34 8 9 8 11 18 14 32 45 61 51 24 29 RELEGATED  
1899-00 U 1 2 D2 D1 34 34 25 18 4 12 5 4 84 63 22 33 54 48 CHAMPIONS  
            248 240 103 110 46 59 99 71 406 412 392 329 252 279    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts    
1900-01     W 8 14 D1 D1 34 34 13 12 10 7 11 15 52 35 42 52 36 31    
1901-02 W 9 10 D1 D1 34 34 13 13 8 7 13 14 48 53 52 48 34 33    
1902-03 W 1 4 D1 D1 34 34 19 17 4 5 11 12 54 58 36 44 42 39 CHAMPIONS                
1903-04 W 1 7 D1 D1 34 34 20 15 7 8 7 11 48 62 28 57 47 38 CHAMPIONS  
1904-05 U 9 6 D1 D1 34 34 14 19 5 2 15 13 61 64 57 56 33 40    
1905-06 W 3 13 D1 D1 38 38 18 15 8 6 12 17 63 57 52 62 44 36    
1906-07 U 13 4 D1 D1 38 38 12 17 11 11 15 10 49 57 60 55 35 45    
1907-08 W 5 17 D1 D1 38 38 19 12 4 11 15 15 73 52 64 58 42 35    
1908-09 W 5 12 D1 D1 38 38 17 14 6 9 15 15 67 51 61 59 40 37    
1909-10 U 11 6 D1 D1 38 38 15 16 9 10 14 12 60 62 63 41 39 42    
            360 360 160 150 72 76 128 134 575 551 515 532 392 376    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1910-11 W 6 9 D1 D1 38 38 17 15 8 8 13 15 47 49 48 43 42 38    
1911-12 W 5 14 D1 D1 38 38 16 13 9 10 13 15 69 63 49 56 41 36    
1912-13 W 3 15 D1 D1 38 38 21 14 7 6 10 18 75 56 55 70 49 34    
1913-14 U 18 10 D1 D1 38 38 13 16 8 5 17 17 53 63 70 60 34 37    
1914-15 U 7 6 D1 D1 38 38 15 15 13 13 10 10 61 49 54 41 43 43    
1919-20 U 22 14 D1 D1 42 42 7 16 9 8 26 18 28 59 64 69 23 40 RELEGATED  
            232 232 89 89 54 50 89 93 333 339 340 339 232 228    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1920-21 U 10 20 D2 D1 42 42 15 6 11 18 16 18 48 42 48 68 41 30    
1921-22 U 10 11 D2 D1 42 42 15 15 14 10 13 17 47 59 50 54 44 40    
1922-23 U 8 10 D2 D1 42 42 17 16 12 10 13 16 54 68 47 64 46 42    
1923-24 U 8 5 D2 D1 42 42 16 19 12 12 14 11 54 69 51 49 44 50    
1924-25 U 14 14 D2 D1 42 42 15 13 8 13 19 16 50 55 56 63 38 39    
1925-26 U 1 5 D2 D1 42 42 27 19 6 8 9 15 88 102 48 82 60 46 CHAMPIONS  
1926-27 U 16 8 D1 D1 42 42 15 17 9 10 18 15 75 74 92 86 39 44    
1927-28 U 14 13 D1 D1 42 42 13 15 13 10 16 17 81 79 78 86 39 40    
1928-29 W 1 11 D1 D1 42 42 21 15 10 11 11 16 86 86 62 85 52 41 CHAMPIONS  
1929-30 W 1 20 D1 D1 42 42 26 15 8 6 8 21 105 91 57 96 60 36 CHAMPIONS  
            420 420 180 150 103 108 137 162 688 725 589 733 463 408    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1930-31 W 3 15 D1 D1 42 42 22 14 8 10 12 18 102 78 75 84 52 38    
1931-32 W 3 7 D1 D1 42 42 22 20 6 6 14 16 96 80 82 75 50 46    
1932-33 W 3 10 D1 D1 42 42 21 17 9 9 12 16 80 74 68 80 51 43    
1933-34 W 11 22 D1 D1 42 42 16 12 9 7 17 23 62 58 67 101 41 31   RELEGATED
1934-35 W 3 11 D1 D2 42 42 18 16 13 9 11 17 70 79 64 70 49 41    
1935-36 W 20 3 D1 D2 42 42 13 20 12 12 17 10 63 79 77 50 38 52    
1936-37 W 22 7 D1 D2 42 42 9 18 12 10 21 14 53 66 69 54 30 46 RELEGATED  
1937-38 U 17 3 D2 D2 42 42 14 22 10 9 18 11 49 73 56 56 38 53    
            336 336 135 139 79 72 122 125 575 587 558 570 349 350    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1946-47 U 20 6 D2 D1 42 42 12 21 8 7 22 14 67 89 88 75 32 49    
1947-48 U 4 12 D2 D1 42 42 20 16 11 10 11 16 66 65 53 70 51 42    
1948-49 U 8 22 D2 D1 42 42 15 11 13 11 14 20 63 57 56 78 43 33   RELEGATED
1949-50 W 2 3 D2 D2 42 42 18 19 16 14 8 9 67 68 48 49 52 52 PROMOTED  
            168 168 65 67 48 42 55 59 263 279 245 272 178 176    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1950-51 W 21 8 D1 D2 42 42 12 16 8 12 22 14 64 72 83 62 32 44 RELEGATED  
1951-52 W 1 11 D2 D2 42 42 21 18 11 5 10 19 100 90 66 76 53 41 CHAMPIONS  
1952-53 W 18 1 D1 D2 42 42 12 25 11 10 19 7 62 97 72 55 35 60   CHAMPIONS
1953-54 W 19 20 D1 D1 42 42 15 11 6 11 21 20 70 69 91 90 36 33    
1954-55 U 22 13 D1 D1 42 42 8 17 10 7 24 18 63 70 100 86 26 41 RELEGATED  
1955-56 U 1 22 D2 D1 42 42 21 12 13 9 8 21 101 63 62 77 55 33 CHAMPIONS RELEGATED
1956-57 W 14 7 D1 D2 42 42 16 19 6 8 20 15 82 87 88 76 38 46    
1957-58 W 22 6 D1 D2 42 42 12 21 7 10 23 11 69 75 92 50 31 52 RELEGATED  
1958-59 W 1 3 D2 D2 42 42 28 23 6 7 8 12 106 82 48 48 62 53 CHAMPIONS  
1959-60 W 5 4 D1 D2 42 42 19 19 11 12 12 11 80 68 59 51 49 50    
            420 420 164 181 89 91 167 148 797 773 761 671 417 453    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1960-61 W 2 2 D1 D2 42 42 23 26 12 6 7 10 78 81 47 51 58 58   PROMOTED
1961-62 U 6 5 D1 D1 42 42 20 19 6 9 16 14 72 61 58 69 46 47    
1962-63 W 6 10 D1 D1 42 42 19 16 10 12 13 14 77 58 63 60 48 44    
1963-64 W 6 12 D1 D1 42 42 19 16 11 11 12 15 84 61 67 64 49 43    
1964-65 W 8 19 D1 D1 42 42 16 12 11 11 15 19 57 50 55 64 43 35    
1965-66 U 17 9 D1 D1 42 42 14 16 8 11 20 15 56 56 66 59 36 43    
1966-67 U 11 10 D1 D1 42 42 14 16 13 10 15 16 56 52 47 59 41 42    
1967-68 W 19 21 D1 D1 42 42 11 11 12 10 19 21 51 49 63 70 34 32   RELEGATED
1968-69 W 15 9 D1 D2 42 42 10 16 16 11 16 15 41 61 54 50 36 43    
1969-70 W 22 6 D1 D2 42 42 8 22 9 5 25 15 40 73 71 38 25 49 RELEGATED  
            420 420 154 170 108 96 158 154 612 602 591 584 416 436    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1970-71 U 15 2 D2 D2 42 42 12 21 12 14 18 7 51 73 69 39 36 56   PROMOTED
1971-72 U 14 10 D2 D1 42 42 13 17 12 12 17 13 51 61 58 60 38 46    
1972-73 U 10 14 D2 D1 42 42 17 15 10 10 15 17 59 51 55 59 44 40    
1973-74 U 19 13 D2 D1 42 42 12 14 11 12 19 16 51 44 63 49 35 40    
1974-75 U 22 6 D2 D1 42 42 5 18 11 13 26 11 29 58 64 51 21 49 RELEGATED  
1975-76 U 20 22 D3 D1 46 42 12 6 16 10 18 26 48 33 59 82 40 22   RELEGATED
1976-77 U 8 11 D3 D2 46 42 22 14 9 12 15 16 65 54 55 63 53 40    
1977-78 U 14 12 D3 D2 46 42 15 16 16 8 15 18 50 62 52 73 46 40    
1978-79 U 14 20 D3 D2 46 42 13 11 19 12 14 19 53 52 53 69 45 34   RELEGATED
1979-80 W 3 12 D3 D3 46 46 21 18 16 10 9 18 81 59 47 66 58 46 PROMOTED  
            440 424 142 150 132 113 166 161 538 547 575 611 416 413    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1980-81 W 10 21 D2 D3 42 46 17 14 8 12 17 20 53 65 51 63 42 40   RELEGATED
1981-82 W 4 1 D2 D4 42 46 20 27 10 15 12 4 55 94 51 41 70 96   CHAMPIONS
1982-83 W 6 11 D2 D3 42 46 16 19 15 7 11 20 60 62 47 64 63 64    
1983-84 W 2 3 D2 D3 42 46 26 24 10 11 6 11 72 86 34 53 88 83 PROMOTED PROMOTED
1984-85 W 8 18 D1 D2 42 42 17 10 14 14 11 18 58 54 45 66 65 44    
1985-86 W 5 7 D1 D2 42 42 21 17 10 11 11 14 63 64 54 63 73 62    
1986-87 W 13 9 D1 D2 42 42 13 15 13 13 16 14 58 50 59 49 52 58    
1987-88 W 11 21 D1 D2 40 44 15 13 8 7 17 24 52 45 66 74 53 46   RELEGATED
1988-89 W 15 2 D1 D3 38 46 10 25 12 9 16 12 34 93 51 54 42 84   PROMOTED
1989-90 W 18 2 D1 D2 38 46 11 24 10 13 17 9 35 78 51 58 43 85 RELEGATED PROMOTED
            410 446 166 188 110 112 134 146 540 691 509 585 591 662    

 

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
1990-91 U 3 13 D2 D1 46 38 22 13 16 7 8 18 80 36 51 55 82 46 PROMOTED  
1991-92 W 3 9 D1 D1 42 42 21 16 12 9 9 17 62 65 49 63 75 57    
1992-93 W 7 14 PR PR 42 42 15 14 14 10 13 18 55 54 51 53 59 52    
1993-94 W 7 20 PR PR 42 42 16 8 16 18 10 16 76 42 54 60 64 42   RELEGATED
1994-95 W 13 8 PR D1 42 46 13 17 12 17 17 12 49 74 57 55 51 68    
1995-96 W 15 9 PR D1 38 46 10 16 10 14 18 16 48 57 61 54 40 62    
1996-97 W 7 5 PR D1 38 46 14 20 15 13 9 13 50 75 51 52 57 73    
1997-98 W 13 6 PR D1 38 46 12 19 8 17 18 10 52 69 67 54 44 74    
1998-99 W 12 8 PR D1 38 46 13 18 7 13 18 15 41 71 42 66 46 67    
1999-00 W 19 16 PR D1 38 46 8 13 7 15 23 18 38 59 70 71 31 54 RELEGATED  
            404 440 144 154 117 133 143 153 551 602 553 583 549 595    

 

Season   Pos Pos Div Div Pld Pld W W D D L L F F A A Pts Pts                                        
2000-01 U 17 10 D1 D1 46 46 15 19 8 11 23 16 52 52 71 49 53 68                      
2001-02 U 20 13 D1 D1 46 46 12 15 14 15 20 16 49 53 71 54 50 60