Season 2000-2001

Stats

 

RESULTS SUMMARY
===============
               __________________ __________________ __________________
              |       Home       |       Away       |      Total       |
 _____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Played    |  23 (100%)       |  23 (100%)       |  46 (100%)       |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     Won     |   9 (39%)        |   6 (26%)        |  15 (33%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Drawn    |   4 (17%)        |   4 (17%)        |   8 (17%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|    Lost     |  10 (43%)        |  13 (57%)        |  23 (50%)        |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|     For     |  34 (1.5/game)   |  18 (0.8/game)   |  52 (1.1/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Against   |  38 (1.7/game)   |  33 (1.4/game)   |  71 (1.5/game)   |
|_____________|__________________|__________________|__________________|
|             |                  |                  |                  |
|   Points    |  31 (1.3/game)   |  22 (1.0/game)   |  53 (1.2/game)   |
|_____________|__________________|__________________|__________________|
   
   Average home attendance: 19,268
  Home attendance position: 4th
   Average away attendance: 15,430
  Away attendance position: 2nd
   Highest league position: 14th
    Lowest league position: 24th
   Average league position: 20th
  (all excluding first 4 matches)
STATISTICS
==========
 ______________ _______________________________________________________
|              |                                                       |
|     Best     | 5-2 at home to Queens Park Rangers, 02/12/00          |
|     win      | 4-1 at home to Crystal Palace, 14/04/01               |
|______________|_______________________________________________________|
|              |                                                       |
|    Worst     | 0-5 at home to Wimbledon, 09/09/00                    |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|  Best home   | 5-2 at home to Queens Park Rangers, 02/12/00          |
|     win      | 4-1 at home to Crystal Palace, 14/04/01               |
|______________|_______________________________________________________|
|              |                                                       |
|  Worst home  | 0-5 at home to Wimbledon, 09/09/00                    |
|    defeat    |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|  Best away   | 3-1 away at Watford, 07/11/00                         |
|     win      |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|  Worst away  | 1-4 away at Crystal Palace, 04/11/00                  |
|    defeat    | 1-4 away at Wimbledon, 10/02/01                       |
|______________|_______________________________________________________|
|              |                                                       |
|   Highest    | 38,433 at home to Sheffield United, 01/04/01          |
|  attendance  |                                                       |
|______________|_______________________________________________________|
|              |                                                       |
|    Lowest    | 14,695 at home to Birmingham City, 22/10/00           |
|  attendance  |                                                       |
|______________|_______________________________________________________|

  >> www.statmail.co.uk <<