England (women) 2000/01
Thanks to David Shannon; source: West Midland Regional Women's Football League website.
 
West Midland Regional Women's Football League, Division One North (5th level)
Table on March 12, 2001
  P W D L F - A Pts
1 North Staffs              13 12  1 72- 12  37
 2 Dudley                    16 11  1 58- 29  34
 3 Bridgnorth                13 10  1 53- 14  31
 4 Shrewsbury Town Youth     13 10  0 68- 19  30
 5 Willenhall Town           16   9  0 7 122- 45  27
 6 Wem Raiders               13   7  0 43- 30  21
 7 Darlaston                 12   4  3 46- 43  15
 8 Crewe Vagrants            15   4  2 57- 51  14
 9 Wolverhampton United      12    4  1 42- 33  13
10 City of Stoke             12   2  2 33- 33    8
11 Bescot                    14   1  1 12   14- 68    4
12 Burton Brewers            11   0  0 11    3-234    0
 
The West Midland Division One North is at the fifth level of the 
English League Pyramimd.  While there are lower-level leagues elsewhere 
in England, the fifth level is the lowest possible level for a team in 
the West Midlands.  Bescot finished last in Division One North in 
1999/2000 and was not relegated.
Results from the Burton Brewers' Matches
 3- 9-2000	Wolverhampton United 18-0 Burton Brewers
10- 9-2000	Burton Brewers        0-6 Bescot
24- 9-2000	Burton Brewers       0-17 Shrewsbury Town Youth
 1-10-2000	Burton Brewers       2-13 Crewe Vagrants
22-10-2000	Burton Brewers       0-21 Darlaston
 5-11-2000	Burton Brewers       0-27 North Staffs
19-11-2000	Burton Brewers       0-23 Willenhall Town
 7- 1-2001	Crewe Vagrants       22-0 Burton Brewers
14- 1-2001	Burton Brewers       1-14 City of Stoke
18- 2-2001	Burton Brewers       0-16 Wem Raiders
 4- 3-2001	Willenhall Town      57-0 Burton Brewers
Before the 18 March 2001 matches could be played, the Burton Brewers ceased 
operations. The league website stated that "the club have been struggling to 
find players all season so the decision comes as no real surprise.  Nevertheless 
the club have done particularly well to continue this far."
The last defeat may be a British record.

About this document

Many thanks to the respective contributors.

Prepared and maintained by Karel Stokkermans for the Rec.Sport.Soccer Statistics Foundation

Author: Karel Stokkermans (karel@rsssf.com)
Last updated: 21 Mar 2001

(C) Copyright Karel Stokkermans and RSSSF 1996/2001
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.