Women's F.A. Cup |
2002-2003
First Qualifying Round
Midland
| 1 | Leicester City | 13 v 0 | Buxton |
| 2 | Nettleham | scr | Northampton Town |
| 3 | Pearl | 1 v 7 | Rushden & Diamonds |
| 4 | Loughborough | 6 v 1 | South Normanton Athletic |
| 5 | Kesteven & Grantham | 7 v 3 | Stone Dominoes |
| 6 | Southam United | 2 v 7 | Wollaston Victoria |
| 7 | Barwell | 2 v 3 | Kidderminster Harriers |
| 8 | Derby County | 1 v 2 | Great Wyrley |
| 9 | Oadby Town | 1 v 3 | Cambridge City |
| 10 | Leafield Athletic | 2 v 1 | Belper Town |
South East
| 1 | Abbey Rangers | 0 v 7 | Hitchin Town; |
| 2 | London Colney | 2 v 1 | Slough;aet |
| 3 | Tring Athletic | 4 v 0 | Mansfield Road; |
| 4 | Berkshire Sports | scr | Luton Town Belles; |
| 5 | London Ladies | 1 v 6 | Crowborough Athletic; |
| 6 | Hampton & Richmond Borough | 1 v 10 | Thatcham Town; |
| 7 | Viking | 5 v 5 | MK Wanderers;aet 2-3 pens |
| 8 | Hastings United | 0 v 0 | Royston Town;aet 4-3 pens |
| 9 | Billericay Town | 2 v 1 | Barnet Copthall;aet |
| 10 | Woodbridge Town | 2 v 1 | Caversham; |
| 11 | Crystal Palace | 7 v 0 | Leighton Linslade; |
| 12 | Tottenham Hotspur | 2 v 2 | Redhill;aet 4-3 pens |
| 13 | Wycombe Wanderers | 1 v 3 | Redbridge Raiders; |
| 14 | Colney Heath | 3 v 0 | Basildon United; |
| 15 | London Women | 12 v 0 | Sawbridgeworth Town; |
| 16 | Dagenham & Redbridge | 18 v 0 | Brentwood Town; |
| 17 | Haringey Borough | 1 v 2 | Woking; |
| 18 | Brentford | 5 v 3 | Haywards Heath Town; |
South West
| 1 | Cogan Coronation | 1 v 0 | Southampton |
| 2 | Wadebridge Town | scr | Corfe Hills United |
| 3 | Alphington | 2 v 8 | Okeford United |
| 4 | Torbay | 15 v 0 | Highridge United |
| 5 | Penzance | 2 v 6 | Newquay Ladiesaet |
| 6 | Swindon Spitfires | 2 v 3 | Launceston |
| 7 | Rover Oxford | wo | Marjons |
Northern
| 1 | Bury Girls & Ladies | wo | Bolton Wanderers (Supp) |
| 2 | Tameside Girls | 3 v 0 | Darlington RA |
| 3 | Stockport Celtic | 1 v 0 | Wiganaet |
| 4 | Doncaster Rovers | wo | Morley Spurs |
| 5 | Kirklees | 0 v 4 | Thorpe United |
| 6 | Warldley Eagles | 5 v 1 | Mossley Hill |
| 7 | Tadcaster Albion | 1 v 6 | Chester Le Street Town |
| 8 | Penrith Sapphires | 7 v 0 | Gateshead Cleveland Hall |
| 9 | South Durham Royals | 1 v 12 | Newsham PH |
| 10 | Blyth Town | 2 v 4 | Southport |
| 11 | Bradford City | 1 v 3 | Preston North End |
| 12 | North Ferriby United | 7 v 3 | Bolton Wanderers |
| 13 | Droylsden | 7 v 1 | Greyhound Gunners |
| 14 | Durham City | 4 v 3 | Ossett Albion |
| 15 | Warrington Grange | 5 v 3 | Corwenaet |
| 16 | Windscale | 0 v 4 | Darwen |
| 17 | Killingworth YPC | 3 v 1 | Billingham |
| 18 | East Durham | 23 v 0 | Bolton Ambassadors |
Second Qualifying Round
| 1 | Thorpe United | wo | Kader |
| 2 | Stockport Celtic | 0-4 | Hopwood |
| 3 | Darlington RA | 4-2 | Killingworth YPC |
| 4 | Doncaster Rovers | 0-1 | Chester Le Street Town |
| 5 | Warrington Grange | 2-3 | Southport |
| 6 | Newsham PH | 3-1 | North Ferriby United |
| 7 | Durham City | 1-0 | Warldley Eagles |
| 8 | Bury Girls & Ladies | 0-10 | East Durham |
| 9 | Droylsden | 1-5 | Darwen |
| 10 | Kesteven & Grantham | 2-0 | Cambridge United |
| 11 | Leicester City | 7-1 | Kidderminster Harriers |
| 12 | Great Wyrley | 1-0 | Tamworth |
| 13 | Loughborough | 1-0 | Leafield Athletic |
| 14 | Rushden & Diamonds | 4-2 | Cambridge City |
| 15 | Northampton Town | 5-0 | Wollaston Victoria |
| 16 | Billericay Town | 1-5 | Brentford |
| 17 | Clapton Orient | 2-0 | Chiswick United |
| 18 | Thame United | 3-5 | Hitchin Town |
| 19 | Crowborough Athletic | 6-2 | London Colney |
| 20 | MK Wanderers | 2-4 | Luton Town Belles |
| 21 | Woking | 4-2 | Colney Heath |
| 22 | Haywood United | 3-1 | Thatcham Town |
| 23 | Tring Athletic | 1-1 | Woodbridge Town |
| 24 | (Tring Athletic won 6-5 on kicks from the penalty mark) | ||
| 25 | Redbridge Eaiders | 10-1 | Whitehawk |
| 26 | Dagenham & Redbridge | 5-3 | Tottenham Hotspur |
| 27 | Hastings United | 1-5 | Crystal Palace |
| 28 | Westbourne | 2-1 | London Women |
| 29 | Cogan Coronation | 0-5 | Torbay |
| 30 | Exeter Rangers | 1-2 | Keynsham Town |
| 31 | Newquay Ladies | 8-0 | Corfe Hills United |
| 32 | Rover Oxford | 4-1 | Plymouth Oak Villa |
| 33 | Launceston | 4-7 | Okeford United |
1st Round
| 1 | Chester Le Street Town | 4 | v | 2 | Darwen | |
| 2 | Parkgate | 5 | v | 4 | Liverpool Feds | |
| 3 | Darlington RA | 1 | v | 3 | Huddersfield Town | |
| 4 | Stockport County | 4 | v | 0 | Blackpool Wren Rovers | |
| 5 | Preston North End | 2 | v | 3 | Barnsley | |
| 6 | Blackburn Rovers | 6 | v | 0 | Chesterfield | |
| 7 | Southport | 0 | v | 2 | Chester City | |
| 8 | Newsham PH | 3 | v | 4 | East Durham | |
| 9 | Durham City | 0 | v | 6 | Newcastle | |
| 10 | Gretna | 3 | v | 6 | Manchester United | |
| 11 | Scunthorpe United | 5 | v | 1 | Leeds City Vixens | |
| 12 | Thorpe United | 5 | v | 1 | Hopwood | |
| 13 | Loughborough Students | 1 | v | 0 | Coventry City | |
| 14 | Shrewsbury Town | 10 | v | 1 | Great Wyrley | |
| 15 | Highfield Rangers | 5 | v | 6 | Lichfield Diamonds | |
| 16 | Rushden & Diamonds | 4 | v | 1 | Loughborough | |
| 17 | Ilkeston | 6 | v | 2 | Kesteven & Grantham | |
| 18 | Peterborough United | 2 | v | 1 | Northampton Town | |
| 19 | Cambridge University | v | Telford United | |||
| (walkover for Cambridge University - Telford United failed to fulfil fixure) | ||||||
| 20 | Leicester City | 4 | v | 1 | Stafford Rangers | |
| 21 | Hitchin Town | 0 | v | 3 | Reading | |
| 22 | Chesham United | 0 | v | 2 | Brook House | |
| 23 | Aylesbury United | 1 | v | 13 | Watford | |
| 24 | Luton Town Belles | 1 | v | 2 | Denham United | |
| 25 | West Ham United | 0 | v | 1 | Norwich City Racers | |
| 26 | QPR Ladies | 3 | v | 0 | Crowborough Athletic | |
| 27 | Dagenham & Redbridge | 7 | v | 1 | Tring Athletic | |
| 28 | Woking | 2 | v | 2 | Reading Royals | |
| (Reading Royals won 3-2 on kicks from the penalty mark) | ||||||
| 29 | Gillingham | 2 | v | 1 | Crystal Palace | |
| 30 | Colchester United | 4 | v | 0 | Westbourne Girls & Ladies | |
| 31 | Portsmouth | 3 | v | 0 | Bedford Town Belles | |
| 32 | Brentford | 1 | v | 2 | Stowmarket Sophtlogic | |
| 33 | Haywood United | 4 | v | 0 | Clapton Orient | |
| 34 | Newquay Ladies | 7 | v | 2 | Keynsham Town | |
| 35 | Newton Abbot | 4 | v | 3 | Exeter City | aet |
| 36 | Cardiff City | 10 | v | 2 | Okeford United | |
| 37 | Plymouth Argyle | 0 | v | 5 | Torbay | |
| 38 | Rover Oxford | 2 | v | 1 | Swindon Town | |
| 39 | Yeovil Town | 0 | v | 1 | Clevedon Town SBW | |
2nd Round
| 1 | Parkgate | 4 | v | 1 | Thorpe United |
| 2 | Newcastle | 7 | v | 1 | Chester-Le-Street Town |
| 3 | Chester City | 2 | v | 0 | Huddersfield Town |
| 4 | East Durham | 2 | v | 1 | Garswood Saints |
| 5 | Blackburn Rovers | 4 | v | 0 | Bangor City |
| 6 | Manchester United | 8 | v | 0 | Scunthorpe United |
| 7 | Peterborough United | 1 | v | 6 | Ilkeston |
| 8 | Cambridge University | 3 | v | 4 | Lichfield Diamonds |
| 9 | Leicester City | 5 | v | 1 | Loughborough Students |
| 10 | Rushden & Diamonds | 5 | v | 2 | Shrewsbury Town |
| 11 | Norwich City Racers | bt | Stowmarket Sophtlogic | ||
| 12 | Reading Royals | 7 | v | 1 | Colchester United |
| 13 | Redbridge Raiders | 1 | v | 0 | Reading |
| 14 | Dagenham & Redbridge | 3 | v | 0 | Chesham United or Brook House |
| 15 | Denham United | 0 | v | 1 | Portsmouth |
| 16 | QPR Ladies | 0 | v | 1 | Watford |
| 17 | Haywood United | 2 | v | 3 | Gillingham |
| 18 | Newquay Ladies | 4 | v | 2 | Newton Abbot or Exeter City |
| 19 | Torbay | 2 | v | 0 | Rover Oxford |
| 20 | Cardiff City | 2 | v | 1 | Yeovil Town or Clevedon Town SB |
3rd Round
| 1 | Newcastle | 3 | v | 0 | Rushden & Diamonds |
| 2 | Manchester United | 3 | v | 0 | Ilkeston Town |
| 3 | Liverpool | 5 | v | 0 | Chester City |
| 4 | Wolverhampton Wanderers | 5 | v | 0 | Sheffield Wednesday |
| 5 | East Durham | 7 | v | 0 | Garswood Saints |
| 6 | Blackburn Rovers | 4 | v | 0 | Bangor City |
| 7 | Oldham Curzon | 2 | v | 0 | Sunderland |
| 8 | Leicester City | 1 | v | 0 | Manchester City |
| aet | |||||
| 9 | Lincoln City | 4 | v | 1 | Ilkeston |
| 10 | Parkgate | 2 | v | 7 | Aston Villa |
| 11 | Middlesbrough | v | Lichfield Diamonds | ||
| 12 | Portsmouth | 3 | v | 4 | Ipswich Town |
| 13 | Dagenham & Redbridge | 0 | v | 4 | Bristol Rovers |
| 14 | Gillingham | v | Torbay | ||
| 15 | Bristol City | 2 | v | 0 | Millwall Lionesses |
| 16 | Reading Royals | 2 | v | 1 | Wimbledon |
| 17 | Merthyr Tydfil | 2 | v | 1 | Norwich City Racers |
| 18 | Chelsea | 3 | v | 1 | Langford |
| 19 | Enfield | 0 | v | 1 | Cardiff City |
| 20 | Newquay Ladies | 1 | v | 4 | Watford |
| 21 | Barking | 1 | v | 2 | Redbridge Raiders |