Women's Premier League
2002-2003

National Division                
  Pld W D L F A +- Pts
1  Fulham 8 6 2 0 28 6 22 20
2  Arsenal 6 5 0 1 24 7 17 15
3  Doncaster Belles 7 5 0 2 12 10 2 15
4  Charlton Athletic 7 3 3 1 19 9 10 12
5  Tranmere Rovers 8 3 1 4 8 20 -12 10
6  Leeds United 7 2 2 3 14 15 -1 8
7  Southampton Saints 7 2 2 3 6 11 -5 8
8  Everton 9 2 1 6 11 17 -6 7
9  Birmingham City 7 1 3 3 3 11 -8 6
10  Brighton & Hove 8 1 0 7 7 26 -19 3
Northern Division                
  Pld W D L F A +- Pts
1  Sunderland 10 8 1 1 26 14 12 25
2  Oldham Curzon 10 8 0 2 22 12 10 24
3  Aston Villa 9 6 1 2 26 10 16 19
4  Liverpool 9 4 3 2 18 14 4 15
5  Wolverhampton W 10 4 2 4 11 11 0 14
6  Bangor City 6 4 0 2 18 10 8 12
7  Garswood Saints 9 3 2 4 10 19 -9 11
8  Middlesbrough 10 2 2 6 7 16 -9 8
9  Manchester City 9 2 1 6 15 19 -4 7
10  Lincoln City 8 1 3 4 14 22 -8 6
11  Ilkeston Town 8 1 1 6 8 19 -11 4
12  Sheffield Wed 6 1 0 5 4 13 -9 3
Southern Division                
  Pld W D L F A +- Pts
1  Bristol Rovers 10 9 0 1 41 9 32 27
2  Milwall Lionesses 9 6 1 2 24 12 12 19
3  Bristol City 11 5 3 3 23 17 6 18
4  Langford 9 5 2 2 23 14 9 17
5  Barnet 10 4 3 3 12 10 2 15
6  Ipswich Town 8 4 1 3 21 14 7 13
7  Chelsea 10 4 1 5 16 20 -4 13
8  Merthyr Tydfil 6 2 3 1 9 8 1 9
9  Wimbledon 8 2 0 6 9 21 -12 6
10  Enfield 11 1 2 8 17 39 -22 5
11  Barking 8 0 0 8 5 35 -30 0