Women's Premier League
2001-2002
Link to League Cup

 

AXA F.A. Women's Premier League -- National Division
Table:
 1.Arsenal                 18  16  1  1  60-15  49  Champions
 2.Doncaster Belles        18  13  2  3  57-21  41
 3.Charlton Athletic       18  10  1  7  40-24  31
 4.Leeds United            18   7  5  6  36-37  26
 5.Everton                 18   8  2  8  30-31  26
 6.Tranmere Rovers         18   7  3  8  31-36  24
 7.Brighton & Hove Albion  18   7  3  8  19-33  24
 8.Southampton Saints      18   5  3 10  19-34  18
--------------------------------------------------
 9.Barry Town              18   2  3 13  19-49   9  Relegated
10.Sunderland              18   1  5 12  15-46   8  Relegated

Northern Division

Final Table:
 1.Birmingham City          20  16  3  1  68-21  51  Promoted
---------------------------------------------------
 2.Wolverhampton Wanderers  20  11  4  5  39-27  37
 3.Oldham Curzon            20  10  6  4  39-22  36
 4.Ilkeston Town            20   9  6  5  43-27  33
 5.Liverpool                20   8  6  6  41-27  30
 6.Bangor City              20   7  8  5  40-35  29
 7.Sheffield Wednesday      20   6  7  7  32-38  25
 8.Aston Villa              20   6  6  8  42-39  24
 9.Garswood Saints          20   4  6 10  21-47  18
10.Manchester City          20   4  4 12  19-45  16
---------------------------------------------------
11.Coventry City            20   0  2 18   8-64   2  Relegated
 
-.North Notts withdrew, record annulled; record at time of withdrawal:
                            11   1  2  8  15-43   5

Southern Division

Final Table:
 1.Fulham                 22  22  0  0 234- 6  66  Promoted
-------------------------------------------------
 2.Bristol Rovers         22  14  2  6  72-35  44
 3.Millwall Lionesses     22  14  1  7  55-55  43 
 4.Chelsea                22  13  2  7  59-51  41
 5.Langford               22  12  1  9  53-46  37
 6.Wimbledon              22  11  3  8  41-55  36
 7.Ipswich Town           22   8  4 10  43-52  28
 8.Barking                22   7  2 13  40-79  23
 9.Newport County         22   6  3 13  37-60  21
10.Barnet                 22   5  6 11  27-75  21
-------------------------------------------------
11.Queen's Park Rangers   22   3  5 14  19-60  14  Relegated
12.Berkhamsted Town       22   1  3 18  10-116  6  Relegated
Note: Wembley Mill Hill and Queen's Park Rangers merged.

 

Information prepared and maintained by David Shannon for the Rec.Sport.Soccer Statistics Foundation

Author: David Shannon (djsst31@hotbot.com)
Last updated: 24 May 2002

(C) Copyright David Shannon and RSSSF 2001/02