Belgium
1994-1995
|
1. |
Anderlecht | 24 | 19 | 1 | 4 | 97 | 24 | 42 |
|
2. |
Standard Femina de Liège | 24 | 19 | 3 | 2 | 78 | 15 | 40 |
| 3. | Herk Sport | 24 | 16 | 8 | 0 | 63 | 38 | 32 |
| 4. | Elen Standard | 24 | 14 | 10 | 0 | 51 | 47 | 28 |
| 5. | Rapide Wezemaal | 24 | 12 | 9 | 3 | 51 | 41 | 27 |
| 6. | DVC Kuurne | 24 | 11 | 8 | 5 | 63 | 48 | 27 |
| 7. | Eva's Kumtich | 24 | 12 | 10 | 2 | 56 | 48 | 26 |
| 8. | RWD Herentals | 24 | 10 | 10 | 4 | 34 | 43 | 24 |
| 9. | DVK Egem | 24 | 9 | 10 | 5 | 49 | 44 | 23 |
| 10. | Sinaai Girls | 24 | 9 | 13 | 2 | 50 | 57 | 20 |
| 11. | Kamillekes Aalst | 24 | 4 | 17 | 3 | 31 | 80 | 11 |
| 12. | DVK Gent | 24 | 1 | 17 | 6 | 31 | 79 | 8 |
| 13. | Union Forest | 24 | 0 | 20 | 4 | 15 | 108 | 4 |
| 14. | Begijnendijk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| * games forfeit | ||||||||
Belgian Women's Football Archive