Switzerland
(FC Bern)
Ligue Nationale A
1. FC Bern 10 9 1 0 37- 7 28 2. FC Sursee 10 9 0 1 39- 6 27 3. FC Zuchwil 10 8 0 2 32- 9 24 4. FC Schwerzenbach 10 6 0 4 26-16 18 5. SV Seebach 10 4 1 5 17-24 13 6. FC Bad Ragaz 10 4 1 5 18-26 13 7. FC Rapid Lugano 10 3 1 6 16-27 10 8. FC Malters 10 2 0 8 9-26 6 9. FC Baden 10 1 1 8 11-35 4 10. FC Blue Stars 10 1 1 7 7-36 4
|
Table
| P | W | D | L | F-A | Pts | ||
| 1 | FC Sursee | 3 | 3 | 0 | 0 | 15- 1 | 9 |
| 2 | FC Bern | 3 | 3 | 0 | 0 | 13- 2 | 9 |
| 3 | FC Schwerzenbach | 3 | 2 | 0 | 1 | 15- 6 | 6 |
| 4 | FC Zuchwil | 3 | 2 | 0 | 1 | 10- 2 | 6 |
| 5 | FC Bad Ragaz | 3 | 2 | 0 | 1 | 8-11 | 6 |
| 6 | FC Rapid Lugano | 3 | 1 | 0 | 2 | 6-07 | 3 |
| 7 | FC Blue Stars | 3 | 1 | 0 | 2 | 5-11 | 3 |
| 8 | SV Seebach | 3 | 1 | 0 | 2 | 4-13 | 3 |
| 9 | FC Baden | 3 | 0 | 0 | 3 | 3-12 | 0 |
| 10 | FC Malters | 3 | 0 | 0 | 3 | 0-14 | 0 |
| Switzerland (Women) Cup 2002/03 | ||
| Second Preliminary Round | ||
| [Sep 14] | ||
| FC Volketswil 2.L. | 5-1 | FC Oberglatt 2.L. |
| FC Weinfelden-Bürglen 2.L. | 1-0 | FC Richterswil 1.L. |
| FC Münchwilen 2.L. | 1-0 | SC Berg 2.L. |
| FC Einsiedeln 2.L. | 5-4 | FC Dietikon 1.L. |
| FC Effretikon 2.L. | 1-3 | FC Schlieren 1.L. |
| FC Amriswil 1.L. | WO | FC Ruggell 1.L. |
| FC Münsterlingen 1.L. | 2-3 | FC Pfäffikon 1.L. |
| FC Ebnat-Kappel | 1-4 | FC Kirchberg SG 1.L. |
| FC Wittenbach 1.L. | 1-10 | FC Bülach 1.L. |
| SC Veltheim | 0-3 | FC Rapperswil-Jona 1.L. |
| FC Bauma 2.L. | 2-1 | FC Seuzach |
| FC Gossau SG 2.L. | WO | FC Wald 2.L. |
| FC Schönenwerd 2.L. | 3-4 | FC Pratteln 2.L. |
| SC Schwyz 1.L. | 2-1 | FC Wolhusen 1.L. |
| FC Baar 2.L. | 8-2 | FC Hochdorf 2.L. |
| FC Kerns 2.L. | 2-8 | SC Nebikon 2.L. |
| FC Concordia BS 1.L. | 4-1 | FC Aarau 1.L. |
| FC Wallbach 2.L. | 1-4 | FC Niederbipp 1.L. |
| FC Wohlen 2.L. | 2-1 | FC Schattdorf 1.L. |
| FC Windisch 2.L. | 1-3 | FC Muri 2.L. |
| FC Attiswil 2.L. | 1-0 | FC Oberdorf 2.L. |
| FC Franches-Montagnes | 0-7 | FC Etoile-Sporting 1.L. |
| FC Interlaken 2.L. | 7-0 | SC Wohlensee 1.L. |
| FC Laupen 2.L. | 4-3 | FC Bözingen 34 2.L. |
| FC Courrendlin 2.L. | 1-8 | FC Kirchberg 2.L. |
| FC Gurmels 1.L. | 6-1 | FC Bethlehem 1.L. |
| FC Breitenbach | 3-1 | FC Zollikofen 2.L. |
| FC Vuisternens-Mézières 2.L. | 1-11 | SC Worb 1.L. |
| FC Naters 2.L. | 1-2 | FC Lausanne-Sports 1.L. |
| FC St.Niklaus 2.L. | 0-4 | FC Visp 1.L. |
| CS Chênois 1.L. | 1-0 | FC Signal 1.L. |
| FC Conthey 2.L. | 0-5 | FC Martigny-Sports 1.L. |
Prepared and maintained by Erik Garin for the Rec.Sport.Soccer Statistics Foundation
Author: Erik Garin (garinerik@urbanet.ch)
Last updated: 2 Sep 2002
(C) Copyright Erik Garin and RSSSF 2002
You are free to copy this document in whole or part provided that proper
acknowledgement is given to the author. All rights reserved.