W-League

2002

Notes:
[1] Teams are awarded 4 points for a win, 1 point for a draw, and 1
    bonus point for scoring at least three goals in a single match.
[2] There is no relegation or promotion from the W-League to other leagues.
[3] The W-1 and W-2 Leagues have combined into one level for this season.


Tables:
Team                            GP   W  D  L  Bonus GF-GA  Pts
EASTERN CONFERENCE
Northeast Division
1. New York Magic               14   9  2  3    7   45-23   45
2. Long Island Lady Riders      13  10  0  3    4   34-13   44
3. New Jersey Wildcats          12   7  0  5    4   28-19   32
4. Maryland Pride               12   6  1  5    6   40-26   31
5. New Jersey Lady Stallions    13   5  0  8    4   30-25   24
6. South Jersey Banshees        13   3  0 10    1   20-34   13
7. Rochester Ravens             13   0  0 13    1    8-97    1
Northern Division
1. Boston Renegades             10   9  0  1   10   51-11   46  Playoffs
2. Toronto Inferno              10   7  1  2    4   25- 9   33
3. Ottawa Fury                  11   5  2  4    4   31-13   26
4. New Hampshire Lady Phantoms  12   5  0  7    3   18-33   23
5. Rhode Island Rays            10   0  0 10    0    5-46    0
WESTERN CONFERENCE
1. Vancouver Breakers           11  11  0  0    4   32- 7   48  Playoffs
2. Denver Lady Cougars          10   8  0  2    5   24-11   36  Playoffs
3. Arizona Heatwave             12   8  0  4    4   30-19   36  Playoffs
4. Seattle Sounders             11   6  0  5    4   23-13   28
5. Mile High Mustangs           11   3  1  7    2   14-26   15
6. Fort Collins Force           10   2  0  8    1   11-26    9
7. Albuquerque Crush            11   1  0 10    2   11-41    6
8. Oklahoma Outrage             10   1  1  8    1   14-31    5
CENTRAL CONFERENCE
Atlantic Division
1. Charlotte Lady Eagles        13  11  0  2    8   39-14   51  Playoffs
2. Northern Virginia Majestics  13   8  0  5    6   31-24   38  Playoffs
3. Hampton Roads Piranhas       13   7  1  5    8   33-21   37  Playoffs
4. Jacksonville Jade            12   5  1  6    3   24-34   24
5. Greensboro Twisters          12   5  2  5    1   14-12   23
6. Asheville Splash             12   3  2  7    1   10-24   15
7. Tampa Bay Extreme            12   2  2  8    1    8-25   11
Midwest Division
1. Memphis Mercury              12  10  0  2    9   40-19   49  Playoffs
2. Kansas City Mystics          12  10  0  2    7   42-14   47  Playoffs
3. Chicago Cobras               11   8  0  3    4   28-16   36
4. Windy City Bluez             12   6  0  6    2   24-25   26
5. Cincinnati Ladyhawks         11   4  0  7    3   20-26   22
6. Northern Kentucky TC Stars   12   2  0 10    0    8-23    8
7. Kentucky Fillies              4   0  0  4    0    0-18    0 [*]
[*] Kentucky folded in June; its matches still count in the official standings.
Teams are awarded 4 points for a win, 1 point for a draw, and 1   
bonus point for scoring at least three goals in a single match.
 


About this document

Prepared and maintained by David Shannon for the Rec.Sport.Soccer Statistics Foundation

Author: David Shannon (djsst31@hotbot.com)
Last updated: 25 May 2002

(C) Copyright David Shannon and RSSSF 2002
You are free to copy this document in whole or part provided that proper acknowledgement is given to the author. All rights reserved.