WUSA
2002
| TEAM | P | W | L | D | F | A | GD | PTS |
| CAROLINA | 21 | 12 | 5 | 4 | 41 | 30 | 11 | 40 |
| PHILADELPHIA | 21 | 11 | 4 | 6 | 36 | 22 | 14 | 39 |
| WASHINGTON | 21 | 11 | 5 | 5 | 40 | 29 | 11 | 38 |
| ATLANTA | 21 | 11 | 9 | 1 | 34 | 29 | 5 | 34 |
| SAN JOSE | 21 | 8 | 8 | 5 | 34 | 31 | 3 | 29 |
| BOSTON | 21 | 6 | 8 | 7 | 36 | 35 | 1 | 25 |
| SAN DIEGO | 21 | 5 | 11 | 5 | 28 | 42 | -14 | 20 |
| NEW YORK | 21 | 3 | 17 | 1 | 31 | 62 | -31 | 10 |
Bay Area CyberRays became San Jose CyberRays
|
PLAY OFFS |
|||
| Carolina | 2 | 1 | Atlanta |
| Philadelphia | 0 | 1 | Washington |
|
CHAMPIONSHIP GAME |
|||
| Carolina | 3 | 2 | Washington |
15321, Atlanta